All indices lose ground
MSE Daily Trading Report, 15 June, 2021
MSE Equity Total Return Index | 8,255.300 points | -0.89% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,120.449 points | -0.08% |
MSE Corporate Bonds Total Return Index | 1,121.680 points | -0.10% |
- The only positive performer was GO plc (+0.6%)
- The worst performers were MIDI plc (-16.7%), Lombard Bank Malta plc (-13.2%) and PG plc (-3.5%).
- Malta International Airport plc was the most liquid as it generated a total turnover of €23,864. Three deals involving 3,755 shares were executed.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
HSB | 14,218 | 11,664.26 | 4 | 0.820 | -0.61 |
---|---|---|---|---|---|
LOM | 500 | 955.00 | 1 | 1.910 | -13.18 |
GO | 500 | 1,690.00 | 1 | 3.380 | 0.60 |
MIA | 3,755 | 23,864.25 | 3 | 6.350 | 0.00 |
MDI | 57,142 | 19,999.70 | 5 | 0.350 | -16.67 |
TML | 6,756 | 5,067.00 | 1 | 0.750 | 0.00 |
PG | 1,350 | 3,024.00 | 1 | 2.240 | -3.45 |
The Corporate bonds traded today were:
Closing Price | % Change | |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 101.990 | 0.00 |
---|---|---|
5.1% 1923 Investments plc Unsecured € 2024 | 104.000 | 0.00 |
5.75% International Hotel Investments plc Unsecured € 2025 | 105.000 | -0.94 |
5.1% 6PM Holdings plc Unsecured € 2025 | 102.000 | 0.00 |
4.5% Hili Properties plc Unsecured € 2025 | 102.000 | 0.00 |
4.5% Medserv plc Unsecured € 2026 | 95.000 | 0.11 |
4.35% Hudson Malta plc Unsecured € 2026 | 101.500 | 0.50 |
4.25% Corinthia Finance plc Unsecured € 2026 | 101.150 | -0.83 |
4% International Hotel Investments plc Secured € 2026 | 103.000 | 0.00 |
4% Merkanti Holding plc Secured € 2026 | 101.000 | 0.00 |
5% Dizz Finance plc Unsecured € 2026 | 98.500 | 0.00 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 101.500 | 0.00 |
4% International Hotel Investments plc Unsecured € 2026 | 101.500 | 0.00 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 105.500 | 0.00 |
3.75% Bortex Group Finance plc Unsecured € 2027 | 101.990 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 99.800 | -0.20 |
4% MeDirect Bank (Malta) plc Sub Unsecured € 2024-2029 | 99.750 | -0.25 |
3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 104.000 | 0.02 |
4.5% Shoreline Mall plc Secured € 2032 | 99.500 | -1.63 |
The Government Stocks traded today were:
Closing Price | % Change | |
5% MGS 2021(I) | 100.790 | -0.03 |
---|---|---|
4.3% MGS 2022 (II) | 104.310 | -0.03 |
5.1% MGS 2022(I) | 106.450 | 0.00 |
5.5% MGS 2023 (I) | 112.110 | -0.15 |
4.8% MGS 2028 (I) | 133.470 | -0.04 |
4.5% MGS 2028 (II) | 131.680 | -0.05 |
5.25% MGS 2030 (I) | 143.930 | 0.22 |
5.2% MGS 2031 (I) | 146.860 | -0.22 |
4.65% MGS 2032 (I) | 143.670 | -0.24 |
4.45% MGS 2032 (II) | 141.790 | -0.25 |
2.2% MGS 2035 (I) | 117.830 | -0.98 |
2.5% MGS 2036 (I) | 124.000 | -0.40 |
3% MGS 2040 (I) | 132.310 | -0.40 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
5.5% Yacht Lift Malta Plc Secured Callable Bonds € 2021-2025 | 100.000 | 0.00% |
---|---|---|
4.75% Orion Finance plc € Unsecured 2027 | 99.900 | 0.00% |
5.5% Anchovy Studios plc € Unsecured 2027 | 102.300 | -0.49% |
5% HH Finance Plc Unsecured Euro Bonds 2023-2028 | 99.800 | 0.81% |
5% Luxury Living Finance plc € Secured Bonds 2028 | 98.000 | 0.00% |
5.35% D Shopping Malls Finance plc € Unsecured 2028 | 94.400 | 0.43% |
5% Borgo Lifestyle Finance plc Secured Callable 2026-2029 | 97.500 | 0.00% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]