Local Funds
ISIN | Name | Currency | Closing Price | Net Change | Price Date |
---|---|---|---|---|---|
MT7000018610 | Merill High Income Fund Dist EUR | EUR | 0.4123 | 0.0728 % | 17-09-2024 |
MT7000018602 | Merill High Income Fund Acc EUR | EUR | 0.5312 | 0.0754 % | 17-09-2024 |
MT7000025003 | Merill High Income Fund Dist GBP | GBP | 0.4572 | 0.0657 % | 17-09-2024 |
MT7000015020 | Merill Total Return Income Fund Dist EUR | EUR | 0.4848 | 0.0206 % | 17-09-2024 |
MT7000015012 | Merill Total Return Income Fund Acc EUR | EUR | 0.5442 | 0.0184 % | 17-09-2024 |
MT7000018586 | Merill Global Equity Income Fund Acc EUR | EUR | 0.6775 | 0.0886 % | 17-09-2024 |
MT7000018594 | Merill Global Equity Income Fund Dist EUR | EUR | 0.6350 | 0.0788 % | 17-09-2024 |
MT7000026423 | Merill Strategic Balanced Fund Acc USD | USD | 1.0142 | 0.0493 % | 17-09-2024 |
Merill SICAV plc launched its first sub-fund in 2016, the Merill Total Return Income Fund with an initial seed capital of €15 million. Two additional sub-funds were later launched in 2017, the Merill Global Equity Income Fund and the Merill High Income Fund, a Sterling Hedged Share Class of which was launched in March 2019. Only recently on 4th October 2019 a new Strategic Balanced Fund (USD) was launched. Merill Funds now boasts a Total Assets Under Management exceeding €100 million. A dedicated team of investment professionals actively manages the funds on a daily basis, maximizing returns for the benefit of all investors. This is done through the conduct of thorough research, number crunching and smart investing. Find out how you can also benefit from this proven success…