Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5650 | 2.7273 % | 22-05-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.4900 | 8.4071 % | 14-05-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.0200 | 0.4975 % | 22-05-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2540 | -2.3077 % | 22-05-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1350 | -15.6250 % | 22-05-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.4800 | 0.8130 % | 22-05-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 1.0000 | -0.9901 % | 22-05-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.1200 | 0.0000 % | 13-05-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 21-05-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4200 | 0.0000 % | 19-05-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.5100 | 0.0000 % | 19-05-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.6500 | 146.2121 % | 14-05-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7600 | 2.7027 % | 21-05-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.4000 | 5.2632 % | 18-05-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.6000 | 0.0000 % | 14-05-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.1860 | -2.1053 % | 21-05-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3200 | -8.5714 % | 19-05-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.1000 | -1.6129 % | 22-05-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3780 | 3.2787 % | 21-05-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4400 | 1.8519 % | 22-05-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.3600 | 0.7407 % | 19-05-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6800 | 0.0000 % | 19-05-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2300 | -11.5385 % | 22-05-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6100 | 0.0000 % | 21-05-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8600 | 0.0000 % | 19-05-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.3000 | 42.8571 % | 08-05-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.2900 | 3.5714 % | 22-05-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.1000 | 0.0000 % | 14-05-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.8500 | -5.6452 % | 22-05-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8750 | -1.1299 % | 11-05-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.1200 | 7.6923 % | 12-05-2026 |
| VBL | VBL PLC EUR | EUR | 0.2300 | 0.0000 % | 30-04-2026 |
