Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5900 | 7.2727 % | 30-07-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.4900 | 0.0000 % | 30-07-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.1500 | 0.0000 % | 30-07-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2540 | -2.3077 % | 30-07-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1600 | 0.0000 % | 24-07-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5200 | -4.5455 % | 30-07-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.9250 | -1.5957 % | 28-07-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.0000 | 0.0000 % | 29-07-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 13-07-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4100 | -1.3986 % | 30-07-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.5850 | -0.8475 % | 29-07-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.4500 | -10.0000 % | 26-06-2026 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.6500 | 146.2121 % | 14-05-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.6800 | -4.2254 % | 29-07-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.5000 | 0.0000 % | 03-06-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5600 | -0.8850 % | 29-07-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.1900 | -5.0000 % | 29-07-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3800 | -12.8440 % | 29-07-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.2000 | 0.8130 % | 29-07-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.4200 | 2.4390 % | 30-07-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4900 | 0.0000 % | 23-07-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.4200 | 0.0000 % | 28-07-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6900 | 0.0000 % | 18-06-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2400 | -7.6923 % | 03-07-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.5500 | -3.1250 % | 30-07-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8000 | -4.7619 % | 29-07-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.6800 | -2.8571 % | 17-07-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.4800 | -2.0408 % | 03-07-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.2300 | 0.8197 % | 29-07-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.6000 | -1.7544 % | 30-07-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8650 | -3.8889 % | 21-07-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.1300 | 3.6697 % | 21-07-2026 |
| VBL | VBL PLC EUR | EUR | 0.2280 | 20.0000 % | 03-06-2026 |
