Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5200 | 0.9709 % | 10-03-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.5000 | 51.5152 % | 24-02-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.1000 | 0.0000 % | 10-03-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2980 | 6.4286 % | 10-03-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1800 | 5.8824 % | 23-02-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5200 | 0.0000 % | 10-03-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.8900 | 0.0000 % | 03-03-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.0000 | 0.0000 % | 05-03-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 10-03-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4700 | 0.6849 % | 10-03-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.4300 | 0.0000 % | 10-03-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.4400 | -32.3077 % | 20-02-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7000 | 0.0000 % | 06-03-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.3500 | 9.3750 % | 09-03-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5800 | 0.0000 % | 05-03-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.2100 | 0.0000 % | 09-03-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3700 | -5.1282 % | 05-03-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.0000 | 0.0000 % | 10-03-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.4300 | -4.4444 % | 09-03-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4240 | 0.0000 % | 10-03-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.3300 | -4.3165 % | 10-03-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6900 | -1.4286 % | 02-03-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.1800 | 0.0000 % | 09-03-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6400 | 0.6135 % | 10-03-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.9000 | 0.0000 % | 05-03-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.6000 | 1.6949 % | 05-03-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.3200 | -5.8824 % | 05-03-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.1000 | 10.0000 % | 10-03-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.4500 | 0.0000 % | 10-03-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8850 | -0.5618 % | 16-02-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0100 | 0.0000 % | 06-03-2026 |
| VBL | VBL PLC EUR | EUR | 0.1880 | 3.8674 % | 04-03-2026 |
