HSBC and IHI drag MSE Index lower

MSE Daily Trading Report, 23 June, 2021

 

MSE Equity Total Return Index 7,943.797 points -0.87%
MSE Malta Government Stocks Total Return Index 1,113.801 points 0.19%
MSE Corporate Bonds Total Return Index 1,118.507 points 0.14%

 

  • During today’s session, three equities were active, two of which declined while the other one closed unchanged.
  • The worst performers were International Hotel Investments plc (-737%) and HSBC Bank Malta plc (-1.3%).
  • GO plc was the most liquid as it generated a total turnover of €37,486 Six deals involving 11,375 shares were executed.

 

The Equities traded today were:

Symbol Code Volume Traded Value Traded Trades Closing Price % Change
HSB 2,470 1,965.12 3 0.790 -1.25
GO 11,375 37,485.60 6 3.340 0.00
IHI 10,000 6,000.00 1 0.600 -7.69

 

The Corporate bonds traded today were:

  Closing Price % Change
3.65% GAP Group plc Secured € 2022 101.500 0.00
5% Mediterranean Investments Holding plc Unsecured € 2022 100.000 -0.25
6% International Hotel Investments plc € 2024 102.000 -0.29
5.3% Mariner Finance plc Unsecured € 2024 105.000 0.00
5% Tumas Investments plc Unsecured € 2024 102.800 0.00
5.1% 1923 Investments plc Unsecured € 2024 103.000 -0.48
5.75% International Hotel Investments plc Unsecured € 2025 102.750 0.00
5.1% 6PM Holdings plc Unsecured € 2025 102.000 0.00
4.5% Hili Properties plc Unsecured € 2025 102.000 0.00
4.5% Medserv plc Unsecured € 2026 94.500 -0.53
4.35% Hudson Malta plc Unsecured € 2026 101.500 0.00
4% MIDI plc Secured € 2026 102.000 -1.07
4% International Hotel Investments plc Secured € 2026 102.000 -0.97
4% Shoreline Mall plc Secured € 2026 100.000 -0.50
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 101.500 0.00
3.75% Premier Capital plc Unsecured € 2026 102.000 -0.10
4% International Hotel Investments plc Unsecured € 2026 101.600 0.00
4.35% SD Finance plc Unsecured € 2027 101.500 -0.29
3.5% Simonds Farsons Cisk plc Unsecured € 2027 106.000 0.47
4% Stivala Group Finance plc Secured € 2027 102.500 -0.10
3.75% Virtu Finance plc Unsecured € 2027 103.270 -1.18
3.75% Bortex Group Finance plc Unsecured € 2027 101.000 1.00
3.85% Hili Finance Company plc Unsecured € 2028 100.010 0.01
4% SP Finance plc Secured EUR Bonds 2029 101.000 0.00
3.8% Hili Finance Company plc Unsecured € 2029 101.000 2.54
3.5% Bank of Valletta plc € Notes 2030 S1 T1 103.000 0.03
3.5% Bank of Valletta plc € Notes 2030 S2 T1 104.000 0.58

 

The Government Stocks traded today were:

  Closing Price % Change
4.3% MGS 2022 (II) 104.180 -0.12
4.5% MGS 2028 (II) 132.000 0.61
2.3% MGS 2029 (II) 122.000 -1.61
2.5% MGS 2036 (I) 121.410 -0.25
3% MGS 2040 (I) 131.290 -0.54

 

The Prospects MTF bonds traded today were:

  Closing Price % Change
5% HH Finance Plc Unsecured Euro Bonds 2023-2028 99.750 -0.25%

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]