All Indices end the week in negative territory

MSE Daily Trading Report, 12 November, 2021

 

MSE Equity Total Return Index 8,012.173 points -0.60%
MSE Malta Government Stocks Total Return Index 1,097.832 points -0.20%
MSE Corporate Bonds Total Return Index 1,145.945 points -0.07%

 

  • During today’s trading session eight equities were active, five declined while three remained unchanged.
  • None of the traded equities traded higher. 
  • The worst performing equity was MedservRegis plc (-5.80%).
  • Malta International Airport plc was the most liquid, as turnover reached just below €16,000.
  • A total of 18 trades were executed across all traded equities for a total turnover of €34,795.92

The Equities traded today were:

Symbol Code Volume Traded Value Traded Trades Closing Price % Change
BOV 250 217.50 1 0.870 0.00
HSB 4,790 3,919.74 3 0.810 -1.22
PZC 1,271 1,239.23 1 0.975 -2.01
MIA 2,700 15,930.00 1 5.900 -3.28
MDS 20,220 10,288.25 7 0.650 -5.80
MDI 2,000 796.00 2 0.398 -0.50
PG 55 136.40 1 2.480 0.00
HRV 1,508 2,268.80 2 1.500 0.00

The Corporate bonds traded today were:

  Closing Price % Change
6% Pendergardens Developments plc Secured € 2022 Series II 102.000 1.49
5.8% International Hotel Investments plc 2023 102.000 0.00
6% AX Investments Plc € 2024 105.000 0.48
5.1% 1923 Investments plc Unsecured € 2024 102.250 0.00
4.25% Best Deal Properties Holding plc Secured € 2024 104.000 0.00
5.1% 6PM Holdings plc Unsecured € 2025 102.000 -0.49
4.5% Hili Properties plc Unsecured € 2025 102.000 0.00
4% Merkanti Holding plc Secured € 2026 102.350 -0.14
5% Dizz Finance plc Unsecured € 2026 100.000 0.04
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 102.500 0.49
3.75% Premier Capital plc Unsecured € 2026 103.000 0.00
4% International Hotel Investments plc Unsecured € 2026 100.000 -1.95
3.75% Tumas Investments plc Unsecured € 2027 100.500 -0.99
4.5% Grand Harbour Marina plc Unsecured € 2027 105.000 -0.47
4% Stivala Group Finance plc Secured € 2027 102.500 0.00
4% SP Finance plc Secured EUR Bonds 2029 102.000 0.00
3.8% Hili Finance Company plc Unsecured € 2029 100.990 0.98
3.5% GO plc Unsecured € Bonds 2031 102.500 -0.01
3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 102.500 0.00
4% Central Business Centres plc Unsecured € 2027-2033 101.490 1.49


The Government Stocks traded today were:

  Closing Price % Change
4.8% MGS 2028 (I) 130.930 -0.40
4.5% MGS 2028 (II) 129.280 -0.46
5.25% MGS 2030 (I) 140.310 -0.51
1.00% MGS 2031 (II) 104.750 -0.21
5.2% MGS 2031 (I) 144.250 0.76
4.65% MGS 2032 (I) 140.130 -0.62
4.45% MGS 2032 (II) 138.330 -0.56
4.3% MGS 2033 (I) 138.600 -0.65
2.5% MGS 2036 (I) 119.070 0.06

No Prospects MTF bonds were traded today.

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]