HSBC shares advances by 5%

MSE Daily Trading Report, 12 January 2022

 

MSE Equity Total Return Index 7,891.825 points +0.07%
MSE Malta Government Stocks Total Return Index 1,082.067 points -0.13%
MSE Corporate Bonds Total Return Index 1,144.022 points -0.11%

 

  • During today’s trading session nine equities were active, just one increased, seven decreased while one remained unchanged.
  • The best performing equity during today’s trading session was HSBC Bank Malta plc (+5.14%)
  • The worst performing equity during today’s trading session was Simonds Farsons Cisk plc (-4.12%)
  • Malta International Airport plc was the most liquid, as turnover reached just above €44,100.
  • A total of 20 trades were executed across all traded equities for a total turnover of €108,898.

 

The Equities traded today were:

Symbol Code Volume Traded Value Traded Trades Closing Price % Change
BOV 10,100 8,596.00 4 0.850 -1.16
HSB 12,000 10,997.27 2 0.920 5.14
SFC 1,212 9,877.80 3 8.150 -4.12
GO 28 91.28 1 3.260 0.00
MIA 7,605 44,109.00 3 5.800 -0.85
MTP 5,080 6,096.00 1 1.200 -1.64
PG 2,000 4,760.00 1 2.380 -0.83
BMIT 22,500 10,801.00 2 0.482 -0.82
HLI 50,000 13,570.00 3 0.272 -0.73

The Corporate bonds traded today were:

Closing Price % Change
4.4% Von der Heyden Group Finance plc Unsecured € 2024 99.990 -0.93
5.75% International Hotel Investments plc Unsecured € 2025 102.500 0.00
4% International Hotel Investments plc Secured € 2026 100.000 0.00
3.75% Mercury Projects Finance plc Secured € 2027 100.010 0.00
4% Eden Finance plc Unsecured € 2027 100.000 -0.99
4% Stivala Group Finance plc Secured € 2027 103.000 -0.48
3.75% Bortex Group Finance plc Unsecured € 2027 101.510 0.01
3.85% Hili Finance Company plc Unsecured € 2028 100.000 0.00
3.8% Hili Finance Company plc Unsecured € 2029 100.000 -0.50
3.5% GO plc € Unsecured 2031 103.000 0.00
3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 102.390 -0.01
4% Central Business Centres plc Unsecured € 2027-2033 101.400 0.15
4.75% Dino Fino Finance plc Secured € 2033 103.000 0.00

The Government bonds traded today were:

  Closing Price % Change
4.5% MGS 2028 (II) 126.900 -0.17
5.25% MGS 2030 (I) 137.690 -0.25
2.5% MGS 2036 (I) 116.120 -0.88
1.8% MGS 2051 (I) 103.500 -0.38

No Prospects MTF bonds were traded today.

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]