All Indices start the week in negative territory

MSE Daily Trading Report, 13 June 2022

 

MSE Equity Total Return Index 7,744.613 points -1.69%
MSE Malta Government Stocks Total Return Index 944.095 points -2.10%
MSE Corporate Bonds Total Return Index 1,143.437 points -0.01%

 

  • During today’s trading session six issues were active, three declined, while the rest closed unchanged. 
  • None of the active equities closed higher.
  • The worst performing equity during today’s trading session was Simonds Farsons Cisk plc (-20.0%)
  • Simonds Farsons Cisk plc was the most liquid, as turnover reached just above €79,700.
  • A total of 15 trades were executed across all traded equities for a total turnover of €97,858.

The Equities traded today were:

Symbol Code  Volume Traded  Value Traded Trades Closing Price % Change
BMIT                           10,000                        4,700.00 1 0.470 -2.89
BOV                             7,606                        6,541.16 2 0.860 0.00
GO                             1,460                        4,525.52 3 3.100 0.00
MMS                                   55                           103.95 1 1.890 -2.07
MSC                             5,660                        2,264.00 1 0.400 0.00
SFC                           11,382                     79,724.00 7 7.000 -20.00

The Corporate bonds traded today were:

Closing Price % Change
5.1% 6PM Holdings plc Unsecured € 2025 100.210 0.00
6% AX Investments Plc € 2024 102.490 2.48
3.75% AX Group plc Unsec Bds 2029 Series II 100.000 0.00
3.75% Bortex Group Finance plc Unsecured € 2027 100.000 -0.50
4.25% Corinthia Finance plc Unsecured € 2026 100.000 0.00
4% Eden Finance plc Unsecured € 2027 100.500 -0.50
3.5% GO plc € Unsecured 2031 100.000 0.00
3.9% Gap Group plc Secured € 2024-2026 100.000 0.00
5% Hal Mann Vella Group plc Secured € 2024 103.000 0.00
4.5% Hili Properties plc Unsecured € 2025 101.500 0.00
4.5% Izola Bank plc € Unsecured 2025 103.000 0.00
6% International Hotel Investments plc € 2024 102.000 0.02
4% International Hotel Investments plc Secured € 2026 100.050 -0.02
4% MIDI plc Secured € 2026 100.230 0.00
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 100.000 0.00
3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 99.950 -0.05
4.35% SD Finance plc Unsecured € 2027 100.500 0.00
3.65% Stivala Group Finance plc Secured € 2029 101.000 0.00
5% Tumas Investments plc Unsecured € 2024 102.000 0.00

The Government bonds traded today were:

Closing Price % Change
5.1% MGS 2022(I) 100.830 -0.11
5.5% MGS 2023 (I) 105.710 0.00
4.8% MGS 2028 (I) 114.890 -1.20
4.5% MGS 2028 (II) 113.340 -1.19
5.1% MGS 2029 (I) 118.440 -1.26
2.3% MGS 2029 (II) 101.250 0.00
5.25% MGS 2030 (I) 120.390 -1.43
1.00% MGS 2031 (II) 87.980 -15.70
4.65% MGS 2032 (I) 117.790 -1.52
4.45% MGS 2032 (II) 116.140 -3.64
4.3% MGS 2033 (I) 115.530 -5.71
4.1% MGS 2034 (I) 114.360 -5.21
2.5% MGS 2036 (I) 98.500 0.03
2.1% MGS 2039 (I) 89.060 -10.04
3% MGS 2040 (I) 100.870 -1.95
2.4% MGS 2041 (I) 101.500 0.00

No Prospects MTF bonds were traded today.

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]