MSE Index posts 4-day positive streak

MSE Daily Trading Report, 03 August 2022

 

MSE Equity Total Return Index 7,765.088 points +0.05%
MSE Malta Government Stocks Total Return Index 956.942 points +0.35%
MSE Corporate Bonds Total Return Index 1,154.343 points +0.34%

 

  • During today’s trading session three issues were active, one increased while the rest remained unchanged.
  • Malita Investments plc saw a 10.7% increase in it share price to €0.775.
  • Malita Investments plc was the most liquid, as turnover reached just below €7,500.
  • A total of three trades were executed across all traded equities for a total turnover of €11,531.

The Equities traded today were:

Symbol Code  Volume Traded  Value Traded Trades Closing Price % Change
AXR                             7,400                        3,996.00 1 0.540 0.00
MLT                             9,600                        7,440.00 1 0.775 10.71
STS                                   65                             95.55 1 1.470 0.00

The Corporate bonds traded today were:

Closing Price % Change
5.1% 1923 Investments plc Unsecured € 2024 102.500 0.49
4% Cablenet Communication Systems plc Unsecured € 2030 100.500 0.50
5% Dizz Finance plc Unsecured € 2026 99.000 0.00
4.75% Dino Fino Finance plc Secured € 2033 104.500 0.87
4.25% GAP Group plc Secured € 2023 100.000 -0.99
4% Hili Finance Company plc Unsecured € 2027 100.500 0.00
3.85% Hili Finance Company plc Unsecured € 2028 102.000 2.00
5% Hal Mann Vella Group plc Secured € 2024 102.050 0.05
4.5% Hili Properties plc Unsecured € 2025 101.500 0.00
6% International Hotel Investments plc € 2024 102.100 0.58
4% International Hotel Investments plc Secured € 2026 101.990 1.99
4% International Hotel Investments plc Unsecured € 2026 100.000 0.00
5.5% Mediterranean Investments Holding plc Unsecured € 2023 100.600 -0.10
5.25% Mediterranean Investments Holding plc Unsecured € 2027 102.750 0.00
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 100.500 0.00
3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 99.500 0.00
4% Malta Properties Company Plc Sec Bonds 2032 S1/22 T1 101.500 0.00
4% Merkanti Holding plc Secured € 2026 99.510 -0.49
4.5% MedservRegis plc Unsecured € 2026 96.000 0.00
3.75% Mercury Projects Finance plc Secured € 2027 101.000 0.00
4.3% Mercury Project Finance plc Secured € 2032 102.840 1.82
4.5% ONA 2028 – 2034 102.650 1.13
4% Shoreline Mall plc Secured € 2026 98.000 -0.51
4.5% Shoreline Mall plc Secured € 2032 98.000 0.00
4.65% Smartcare Finance plc Secured € 2031 103.990 1.06
4% SP Finance plc € Secured 2029 101.000 0.99
3.65% Stivala Group Finance plc Secured € 2029 100.000 0.00
5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 102.000 0.99

The Government bonds traded today were:

Closing Price % Change
4.5% MGS 2028 (II) 115.020 1.32
2.3% MGS 2029 (II) 101.350 1.35
4.65% MGS 2032 (I) 119.610 0.72
4.45% MGS 2032 (II) 117.950 0.73
4.1% MGS 2034 (I) 116.650 0.83
2.1% MGS 2039 (I) 100.000 0.00

No Prospects MTF bonds were traded today.

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]