MSE Index dragged further down
MSE Daily Trading Report, 10 October 2022
| MSE Equity Total Return Index | 7,677.994 points | -0.21% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 904.697 points | -0.02% |
| MSE Corporate Bonds Total Return Index | 1,147.153 points | +0.01% |
- During today’s trading session nine issues were active, three declined while the rest remained unchanged.
- The worst performing equities during today’s trading session were AX Real Estate plc and PG plc (-2.73%).
- GO plc was the most liquid, as turnover reached just above €31,700.
- A total of 17 trades were executed across all traded equities for a total turnover of €71,249.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| AXR | 5,000 | 2,680.97 | 2 | 0.535 | -2.73 |
| BMIT | 41,177 | 19,161.73 | 4 | 0.464 | -0.85 |
| BOV | 12,242 | 10,893.52 | 4 | 0.900 | 0.00 |
| GO | 10,595 | 31,761.20 | 2 | 3.000 | 0.00 |
| HSB | 2,265 | 1,676.10 | 1 | 0.740 | 0.00 |
| MIA | 360 | 2,088.00 | 1 | 5.800 | 0.00 |
| PG | 1,000 | 2,140.00 | 1 | 2.140 | -2.73 |
| SFC | 100 | 795.00 | 1 | 7.950 | 0.00 |
| VBL | 200 | 52.00 | 1 | 0.260 | 0.00 |
The Corporate bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 5.1% 1923 Investments plc Unsecured € 2024 | 101.990 | -0.49 |
| 3.25% AX Group plc Unsec Bds 2026 Series I | 99.000 | 0.00 |
| 4.25% Best Deal Properties Holding plc Secured € 2024 | 102.500 | 0.00 |
| 3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 99.750 | 0.00 |
| 3.75% Bortex Group Finance plc Unsecured € 2027 | 100.000 | -0.20 |
| 4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 | 99.000 | -1.98 |
| 4% Central Business Centres plc Unsecured € 2027-2033 | 98.010 | -1.00 |
| 4.25% CPHCL Finance plc Unsecured € 2026 | 100.250 | -0.02 |
| 4% Eden Finance plc Unsecured € 2027 | 100.000 | -0.50 |
| 4% Exalco Finance plc Secured € 2028 | 100.000 | 0.00 |
| 3.5% GO plc € Unsecured 2031 | 96.000 | -0.02 |
| 4.5% Hili Properties plc Unsecured € 2025 | 101.500 | 0.00 |
| 6% International Hotel Investments plc € 2024 | 100.500 | 0.00 |
| 4% International Hotel Investments plc Secured € 2026 | 101.000 | 0.89 |
| 4% MIDI plc Secured € 2026 | 100.040 | -1.24 |
| 5.5% Mediterranean Investments Holding plc Unsecured € 2023 | 100.000 | 0.00 |
| 4% Merkanti Holding plc Secured € 2026 | 99.970 | -0.03 |
| 3.75% Mercury Projects Finance plc Secured € 2027 | 101.000 | 0.60 |
| 4.3% Mercury Project Finance plc Secured € 2032 | 100.970 | 0.96 |
| 4.50% The Ona plc Secured € 2028-2034 | 101.500 | -0.49 |
| 3.9% Plaza Centres plc Unsecured € 2026 | 100.000 | 0.00 |
| 4.35% SD Finance plc Unsecured € 2027 | 100.750 | 0.00 |
| 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 102.500 | 1.79 |
| 4.65% Smartcare Finance plc Secured € 2031 | 100.000 | -1.60 |
| 4.65% Smartcare Finance plc Secured € 2032 | 100.500 | 0.00 |
| 4% Stivala Group Finance plc Secured € 2027 | 101.000 | 0.95 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 4.45% MGS 2032 (II) | 104.360 | -0.11 |
| 4.3% MGS 2033 (I) | 103.130 | -0.19 |
The Prospects MTF bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 5.75% Pharmacare Finance plc Unsecured EUR Bonds 2025-2028 | 100.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
