MSE Index ends the week in the red
MSE Daily Trading Report, 11 November 2022
| MSE Equity Total Return Index | 7,551.441 points | -0.05% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 879.536 points | +0.44% |
| MSE Corporate Bonds Total Return Index | 1,129.493 points | 0.00% |
- During today’s trading session 9 issues were active, one advanced, five declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was LifeStar Holding plc (+350%).
- The worst performing equity during today’s trading session was Bank of Valletta plc (-1.67%).
- Malta International Airport plc was the most liquid, as turnover reached just above €81,078.
- A total of 19 trades were executed across all traded equities for a total turnover of €153,149.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| BOV | 1,100 | 973.50 | 1 | 0.885 | -1.67 |
| HSB | 17,695 | 12,740.40 | 5 | 0.720 | -1.37 |
| IHI | 60,000 | 42,000.00 | 2 | 0.700 | -1.41 |
| LOM | 5,128 | 9,999.60 | 1 | 1.950 | -0.51 |
| LSR | 460 | 414.00 | 2 | 0.900 | 350.00 |
| MIA | 13,979 | 81,078.20 | 4 | 5.800 | -0.85 |
| MLT | 280 | 204.40 | 1 | 0.730 | 0.00 |
| MPC | 1,500 | 741.00 | 1 | 0.494 | 0.00 |
| PG | 2,380 | 4,998.00 | 2 | 2.100 | 0.00 |
The Corporate bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | -0.50 |
| 4.25% Best Deal Properties Holding plc Secured € 2024 | 102.500 | 0.00 |
| 3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 99.500 | 0.00 |
| 4.25% CPHCL Finance plc Unsecured € 2026 | 99.000 | 0.00 |
| 5% Dizz Finance plc Unsecured € 2026 | 100.000 | 1.01 |
| 4.75% Dino Fino Finance plc Secured € 2033 | 101.000 | 1.00 |
| 4% MIDI plc Secured € 2026 | 100.000 | 0.00 |
| 4.5% MedservRegis plc Unsecured € 2026 | 97.500 | 1.56 |
| 4.25% Mercury Projects Finance plc Secured € 2031 | 100.020 | 0.00 |
| 5.3% United Finance Plc Unsecured € 2023 | 100.750 | 0.00 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 4.5% MGS 2028 (II) | 108.000 | 0.34 |
| 2.60% MGS 2028 (V) R | 98.350 | 1.05 |
| 5.25% MGS 2030 (I) | 113.800 | 0.54 |
| 4.45% MGS 2032 (II) | 108.600 | 3.61 |
| 4% MGS 2032 (VII) r | 104.800 | 0.77 |
| 4.1% MGS 2034 (I) | 105.500 | 1.06 |
| 2.4% MGS 2041 (I) | 91.000 | 0.00 |
The Prospects MTF bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 93.000 | -0.53 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
