MSE Index starts the week in negative territory
MSE Daily Trading Report, 12 December 2022
| MSE Equity Total Return Index | 7,352.679 points | -0.05% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 894.093 points | +0.08% |
| MSE Corporate Bonds Total Return Index | 1,117.848 points | +0.20% |
- During today’s trading session four issues were active, one declined while the rest remained unchanged.
- The worst performing equity during today’s trading session was MIDI plc (-4.00%)
- MIDI plc was the most liquid, as turnover reached just above €16,100
- A total of six trades were executed across all traded equities for a total turnover of €30,470.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 5,100 | 3,060.00 | 2 | 0.600 | 0.00 |
| BOV | 11,962 | 10,167.70 | 2 | 0.850 | 0.00 |
| MDI | 67,250 | 16,140.00 | 1 | 0.240 | -4.00 |
| SFC | 150 | 1,102.50 | 1 | 7.350 | 0.00 |
The Corporate bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 5.1% 1923 Investments plc Unsecured € 2024 | 101.000 | 0.50 |
| 3.75% AX Group plc Unsec Bds 2029 Series II | 96.500 | 1.05 |
| 3.5% AX Real Estate plc Unsecured € 2032 | 90.000 | -2.70 |
| 4.25% Best Deal Properties Holding plc Secured € 2024 | 102.500 | 0.00 |
| 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 83.500 | -0.60 |
| 5% Dizz Finance plc Unsecured € 2026 | 97.100 | 0.10 |
| 4.75% Dino Fino Finance plc Secured € 2033 | 100.000 | 0.00 |
| 4% Eden Finance plc Unsecured € 2027 | 99.450 | 1.48 |
| 5% Hal Mann Vella Group plc Secured € 2024 | 101.500 | 2.51 |
| 4.5% Hili Properties plc Unsecured € 2025 | 99.000 | -0.25 |
| 5% Izola Bank Unsecured Bonds 2032 | 100.000 | 0.00 |
| 4% International Hotel Investments plc Secured € 2026 | 97.500 | 0.00 |
| 4.85% JD Capital plc € Secured Bonds 2032 S1 T1 | 100.000 | 0.00 |
| 4.3% Mercury Project Finance plc Secured € 2032 | 97.000 | 0.52 |
| 4.50% The Ona plc Secured € 2028-2034 | 100.000 | -0.99 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 2.3% MGS 2029 (II) | 95.140 | 0.00 |
| 4% MGS 2032 (VII) r | 105.340 | -0.15 |
The Prospects MTF bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 93.010 | -1.05 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
