BOV Shares Keep Climbing
MSE Daily Trading Report, 31 May 2023
MSE Equity Total Return Index | 7897.715 | 0.79% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 877.079 | 0.11% |
MSE Corporate Bonds Total Return Index | 1148.697 | -0.17% |
- During today’s trading session 13 issues were active, eight advanced, two declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Lombard Bank plc (+6.32%).
- The worst performing equity during today’s trading session was International Hotel Investment plc (-4.46%)
- Bank of Valletta plc was the most liquid, as turnover reached just above €63,900.
- A total of 64 trades were executed across all traded equities for a total turnover of €435,673.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 37,425 | 22,497.82 | 13 | 0.620 | 5.08 |
BMIT | 31,114 | 13,348.74 | 4 | 0.424 | 1.92 |
BOV | 63,957 | 75,249.13 | 11 | 1.190 | 0.85 |
FIM | 1,000 | 176.84 | 1 | 0.190 | 0.00 |
GO | 1,285 | 3,855.00 | 3 | 3.000 | 1.35 |
HSB | 32,472 | 39,770.14 | 8 | 1.250 | 4.17 |
IHI | 912 | 487.92 | 1 | 0.535 | -4.46 |
LOM | 4,156 | 4,197.56 | 1 | 1.010 | 6.32 |
LQS | 3,290 | 643.50 | 2 | 0.200 | 0.00 |
MIA | 46,502 | 258,028.75 | 15 | 5.600 | 0.90 |
MMS | 3,024 | 4,506.00 | 2 | 1.500 | 0.00 |
MTP | 16,000 | 7,200.00 | 2 | 0.450 | -4.26 |
MZ | 8,400 | 5,712.00 | 1 | 0.680 | 0.74 |
The Corporate bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
1923A | 5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | 1.76 |
BD27A | 4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 100.500 | 0.00 |
BV31A | 3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 86.000 | -2.27 |
BX27A | 3.75% Bortex Group Finance plc Unsecured € 2027 | 96.250 | -0.77 |
CB25A | 5.25% Central Business Centres plc Unsecured € 2025 S2T1 | 101.000 | 1.00 |
EF27A | 4% Eden Finance plc Unsecured € 2027 | 98.500 | 0.00 |
EX28A | 4% Exalco Finance plc Secured € 2028 | 99.000 | 0.00 |
G332A | 4.5% G3 Finance plc Secured € 2032 | 100.500 | 0.50 |
GM30A | 6.25% GPH Malta Finance plc Unsecured € 2030 | 102.500 | 0.00 |
GO31A | 3.5% GO plc Unsecured € 2031 | 94.400 | -0.11 |
GP27A | 4.75% Gap Group plc Secured € 2025 – 2027 | 100.500 | -0.50 |
HM24A | 5% Hal Mann Vella Group plc Secured € 2024 | 100.000 | 0.00 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 99.100 | 0.10 |
IB25A | 4.5% Izola Bank plc Unsecured € 2025 | 99.900 | 1.94 |
IH24A | 6% International Hotel Investments plc € 2024 | 101.000 | -0.79 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 101.000 | 2.02 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 92.050 | -3.10 |
IZ29A | 4.25% IZI Finance plc Unsecured € 2029 | 99.950 | -0.05 |
MF32A | 5% Mariner Finance plc Unsecured € 2032 | 101.990 | 0.00 |
MP32A | 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 99.500 | 0.10 |
MR26A | 4% Merkanti Holding plc Secured € 2026 | 99.000 | 1.02 |
MY27A | 3.75% Mercury Projects Finance plc Secured € 2027 | 98.900 | 4.11 |
MY32A | 4.3% Mercury Project Finance plc Secured € 2032 | 100.000 | 0.05 |
ON34A | 4.50% The Ona plc Secured € 2028-2034 | 97.980 | 0.00 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 98.000 | 0.00 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 94.370 | 1.43 |
SA32A | 4.55% St Anthony Co plc Secured € 2032 | 101.900 | 0.89 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 99.990 | 1.00 |
SP29A | 4% SP Finance plc Secured € 2029 | 101.000 | 2.02 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 99.000 | -1.00 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 99.900 | 1.94 |
The Government bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
G27F | 3.4% MGS 2027 (VI) | 101.500 | 0.49 |
G28A | 4.8% MGS 2028 (I) | 107.040 | 1.07 |
G28B | 4.5% MGS 2028 (II) | 105.690 | 0.66 |
G29B | 2.3% MGS 2029 (II) | 94.110 | 0.16 |
G32A | 4.65% MGS 2032 (I) | 109.000 | -0.52 |
G32G | 4% MGS 2032 (VII) | 103.900 | 1.67 |
G39A | 2.1% MGS 2039 (I) | 83.000 | -2.35 |
G41A | 2.4% MGS 2041 (I) | 80.300 | 2.95 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
BSB01 | 5% Busy Bee Finance plc Unsecured € 2029 | 99.950 | 0.10 |
KAF01 | 4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 94.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]