PG Shares Surge to 3-Month High
MSE Daily Trading Report, 20 July 2023
MSE Equity Total Return Index | 7989.960 | 0.24% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 873.616 | -0.01% |
MSE Corporate Bonds Total Return Index | 1158.946 | 0.01% |
- During today’s trading session 11 issues were active, six advanced, four declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Simonds Farsons Cisk plc (+3.70%).
- The worst performing equity during today’s trading session was Lombard Bank Malta plc (-2.17%).
- Lombark Bank Malta plc was the most liquid, as turnover reached just above €89,550.
- A total of 32 trades were executed across all traded equities for a total turnover of €217,673.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BMIT | 10,000 | 4,149.60 | 3 | 0.418 | 1.95 |
BOV | 29,850 | 36,764.00 | 3 | 1.240 | 0.00 |
IHI | 3,155 | 1,722.29 | 3 | 0.545 | -0.91 |
LOM | 99,500 | 89,550.00 | 4 | 0.900 | -2.17 |
MDI | 30,000 | 7,760.00 | 2 | 0.260 | 0.78 |
MDS | 1,768 | 1,156.44 | 3 | 0.655 | 0.77 |
MIA | 7,290 | 40,486.50 | 5 | 5.550 | -0.89 |
MPC | 16,000 | 6,528.00 | 2 | 0.408 | -0.49 |
PG | 5,785 | 11,790.30 | 2 | 2.040 | 3.03 |
SFC | 2,000 | 13,946.15 | 3 | 7.000 | 3.70 |
TRI | 3,000 | 3,820.00 | 2 | 1.300 | 3.17 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
AP30A | 3.25% APS Bank plc Unsecured Sub € 2025-2030 | 97.990 | -0.01 |
BB33A | 5.25% Bonnici Bros Properties plc Unsecured € 2033 S1 T1 | 101.500 | 0.01 |
BN32A | 4.5% BNF Bank plc Unsecured Sub Bonds 2027-2032 | 98.750 | -0.25 |
BV30A | 3.5% Bank of Valletta plc € Notes 2030 S1 T1 | 93.000 | 0.00 |
BV30B | 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 87.950 | 0.00 |
BV31A | 3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 93.000 | 0.00 |
CB25A | 5.25% Central Business Centres plc Unsecured € 2025 S2T1 | 100.750 | -0.25 |
CC30A | 4% Cablenet Communication Systems plc Unsecured € 2030 | 94.750 | 0.00 |
CF26A | 4.25% CPHCL Finance plc Unsecured € 2026 | 98.000 | 1.03 |
DF26A | 5% Dizz Finance plc Unsecured € 2026 | 98.000 | -2.00 |
DN33A | 4.75% Dino Fino Finance plc Secured € 2033 | 100.990 | 0.00 |
G332A | 4.5% G3 Finance plc Secured € 2032 | 100.000 | 0.00 |
GH27A | 4.5% Grand Harbour Marina plc Unsecured € 2027 | 100.450 | -0.05 |
GO31A | 3.5% GO plc Unsecured € 2031 | 96.800 | -0.05 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 98.990 | 0.00 |
HF28A | 3.85% Hili Finance Company plc Unsecured € 2028 | 96.500 | 0.01 |
HM24A | 5% Hal Mann Vella Group plc Secured € 2024 | 100.070 | 0.01 |
IB32A | 5% Izola Bank Unsecured Bonds 2032 | 100.000 | 0.00 |
IH24A | 6% International Hotel Investments plc € 2024 | 100.900 | -0.10 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 101.600 | 0.00 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 100.500 | 0.00 |
IZ29A | 4.25% IZI Finance plc Unsecured € 2029 | 99.980 | 0.03 |
MD26A | 4% MIDI plc Secured € 2026 | 99.950 | -0.04 |
MF32A | 5% Mariner Finance plc Unsecured € 2032 | 100.000 | 0.00 |
MS26A | 4.5% MedservRegis plc Unsecured € 2026 | 96.500 | 1.21 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 99.000 | 0.00 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 95.000 | 0.00 |
QW33A | 5.25% Qawra Palace plc Secured € 2033 | 101.700 | 0.00 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 101.000 | 2.02 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 99.000 | 0.25 |
TG26A | 5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 100.000 | 0.40 |
TI27A | 3.75% Tumas Investments plc Unsecured € 2027 | 98.250 | 1.29 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 100.000 | 0.06 |
VR27A | 3.75% Virtu Finance plc Unsecured € 2027 | 98.700 | 0.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G28E | 2.60% MGS 2028 (V) | 96.750 | 0.00 |
G32G | 4% MGS 2032 (VII) | 102.700 | -0.29 |
The Prospects MTF bonds that were traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
ORF01 | 4.75% Orion Finance plc € Unsecured 2027 | 100.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]