MSE Equity Index Climbs To 1 Year High
MSE Daily Trading Report, 01 August 2023
MSE Equity Total Return Index | 8109.179 | +0.98% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 874.038 | -0.02% |
MSE Corporate Bonds Total Return Index | 1161.963 | +0.00% |
- During today’s trading session nine issues were active, five advanced, while the rest remained unchanged.
- The best performing equity during today’s trading session was MaltaPost plc (+13.89%).
- HSBC Bank Malta plc was the most liquid, as turnover reached just above €76,600.
- A total of 49 trades were executed across all traded equities for a total turnover of €242,503.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 5,485 | 3,375.62 | 3 | 0.620 | 0.81 |
AXR | 1,003 | 451.35 | 1 | 0.450 | 0.00 |
BMIT | 8,050 | 3,300.50 | 2 | 0.410 | 0.00 |
BOV | 53,654 | 67,348.73 | 13 | 1.280 | 2.40 |
HSB | 58,439 | 76,604.75 | 11 | 1.300 | 4.00 |
MIA | 11,359 | 64,178.35 | 9 | 5.650 | 0.00 |
MTP | 1,372 | 562.52 | 1 | 0.410 | 13.89 |
RS2 | 8,000 | 9,951.60 | 5 | 1.300 | 0.00 |
TML | 20,000 | 16,730.00 | 4 | 0.840 | 6.33 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
6PM25 | 5.1% 6PM Holdings plc Unsecured € 2025 | 100.990 | 1.50 |
AS33A | 6.25% AST Group plc Secured Bonds 2033 | 102.500 | 0.00 |
BD27A | 4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 99.990 | -1.00 |
BV30B | 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 88.000 | -1.12 |
CC30A | 4% Cablenet Communication Systems plc Unsecured € 2030 | 94.500 | 0.11 |
GM30A | 6.25% GPH Malta Finance plc Unsecured € 2030 | 100.000 | 0.00 |
GO31A | 3.5% GO plc Unsecured € 2031 | 96.900 | 1.79 |
HF29A | 3.8% Hili Finance Company plc Unsecured € 2029 | 95.990 | 1.58 |
HM24A | 5% Hal Mann Vella Group plc Secured € 2024 | 101.000 | 0.25 |
IH24A | 6% International Hotel Investments plc € 2024 | 101.500 | 0.59 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 101.200 | -0.30 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 99.000 | -1.79 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 99.000 | 0.00 |
MY27A | 3.75% Mercury Projects Finance plc Secured € 2027 | 96.000 | -3.03 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 98.000 | 0.00 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.000 | 0.00 |
SM32A | 4.65% Smartcare Finance plc Secured € 2032 | 99.850 | 0.10 |
TG26A | 5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 100.500 | 0.50 |
TI24A | 5% Tumas Investments plc Unsecured € 2024 | 100.000 | 0.00 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 99.000 | -1.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G23C | 1.4% MGS 2023 (III) | 99.510 | 0.03 |
G27A | 1.5% MGS 2027 (I) | 92.900 | 0.87 |
G28A | 4.8% MGS 2028 (I) | 105.000 | -0.96 |
G28B | 4.5% MGS 2028 (II) | 103.000 | -0.96 |
G30A | 5.25% MGS 2030 (I) | 109.940 | -0.05 |
G31A | 5.2% MGS 2031 (I) | 110.900 | 0.82 |
G32G | 4% MGS 2032 (VII) | 102.350 | 0.00 |
G34A | 4.1% MGS 2034 (I) | 103.000 | -0.39 |
G39A | 2.1% MGS 2039 (I) | 82.000 | 0.00 |
G43A | 4.00% MGS 2043 (I) | 101.000 | 0.00 |
The Prospects MTF bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
BSB01 | 5% Busy Bee Finance plc Unsecured € 2029 | 100.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]