HSBC Shares Gain 4%
MSE Daily Trading Report, 20 September 2023
MSE Equity Total Return Index | 7863.356 | -0.11% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 865.023 | -0.19% |
MSE Corporate Bonds Total Return Index | 1163.107 | +0.18% |
- During today’s trading session nine issues were active, two advanced, four declined while the rest remained unchanged.
- The best performing equity during today’s trading session was HSBC Bank Malta plc (+4.35%).
- The worst performing equity during today’s trading session was RS2 plc (-3.91%).
- Malta International Airport plc was the most liquid, as turnover reached just above €40,800.
- A total of 22 trades were executed across all traded equities for a total turnover of €131,001.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BMIT | 64,500 | 26,575.76 | 6 | 0.410 | -0.97 |
BOV | 16,576 | 20,720.00 | 3 | 1.250 | -0.79 |
HSB | 16,380 | 19,656.00 | 3 | 1.200 | 4.35 |
IHI | 1,100 | 561.00 | 1 | 0.510 | 0.99 |
LSR | 762 | 762.00 | 1 | 1.000 | 0.00 |
MIA | 7,290 | 40,824.00 | 3 | 5.600 | -1.75 |
MLT | 20,000 | 11,800.00 | 2 | 0.590 | 0.00 |
RS2 | 8,000 | 9,330.48 | 2 | 1.230 | -3.91 |
STS | 603 | 771.84 | 1 | 1.280 | 0.00 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
1923A | 5.1% 1923 Investments plc Unsecured € 2024 | 99.950 | -0.05 |
AX24A | 6% AX Investments Plc € 2024 | 100.500 | -0.74 |
AX26A | 3.25% AX Group plc Unsec Bds 2026 Series I | 95.000 | -2.06 |
BD24A | 4.25% Best Deal Properties Holding plc Secured € 2024 | 101.000 | 0.00 |
CC30A | 4% Cablenet Communication Systems plc Unsecured € 2030 | 97.990 | 0.25 |
EF27A | 4% Eden Finance plc Unsecured € 2027 | 99.000 | -0.40 |
G332A | 4.5% G3 Finance plc Secured € 2032 | 99.500 | 0.00 |
GO31A | 3.5% GO plc Unsecured € 2031 | 94.990 | 0.02 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 99.000 | -0.50 |
HF29A | 3.8% Hili Finance Company plc Unsecured € 2029 | 93.630 | -2.47 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 100.000 | 1.27 |
IB25A | 4.5% Izola Bank plc Unsecured € 2025 | 99.000 | 1.02 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 100.890 | 0.89 |
IZ29A | 4.25% IZI Finance plc Unsecured € 2029 | 99.000 | 0.01 |
JU35A | 5.5% Juel Group plc € Secured 2035 | 101.500 | -1.93 |
MD26A | 4% MIDI plc Secured € 2026 | 99.800 | 0.00 |
MO31A | 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 94.500 | 0.00 |
MP32A | 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 96.000 | 0.00 |
MS26B | 5.75% MedservRegis plc Unsecured USD 2026 | 95.000 | -4.52 |
MY27A | 3.75% Mercury Projects Finance plc Secured € 2027 | 98.000 | 0.00 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 98.500 | 0.00 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 99.690 | 1.72 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 98.250 | -1.75 |
TM29A | 3.75% TUM Finance plc Secured € 2029 | 95.000 | -1.04 |
VR27A | 3.75% Virtu Finance plc Unsecured € 2027 | 97.000 | 0.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G30A | 5.25% MGS 2030 (I) | 107.650 | -1.08 |
The Prospects MTF bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
AGR01 | 4.875% AgriHoldings Plc Senior Secured € 2024 | 98.990 | 0.02 |
TST01 | 5.5% Testa Finance plc € Bonds 2029 | 98.190 | -0.31 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]