MSE Index Drops, Tigne Mall Boosts Turnover
MSE Daily Trading Report, 6 October 2023
MSE Equity Total Return Index | 7733.859 | -1.54% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 857.709 | -0.14% |
MSE Corporate Bonds Total Return Index | 1160.493 | +0.34% |
- During today’s trading session eight issues were active, two advanced, three declined while the rest remained unchanged.
- The best performing equity during today’s trading session was GO plc (+2.14%).
- The worst performing equity during today’s trading session was International Hotel Investments plc (-14.9%).
- Tigne Mall plc was the most liquid, as turnover reached just above €969,500.
- A total of 38 trades were executed across all traded equities for a total turnover of €1,062,657.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 10,000 | 6,000.00 | 2 | 0.600 | 0.00 |
BOV | 54,016 | 65,606.55 | 13 | 1.210 | -3.97 |
GO | 1,800 | 5,148.00 | 1 | 2.860 | 2.14 |
HSB | 1,509 | 1,739.35 | 4 | 1.170 | 1.74 |
IHI | 1,695 | 735.63 | 1 | 0.434 | -14.90 |
MIA | 1,800 | 10,120.00 | 2 | 5.650 | 0.00 |
MTP | 9,654 | 3,766.98 | 2 | 0.370 | -9.76 |
TML | 1,182,219 | 969,541.28 | 13 | 0.820 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
6.25% AST Group plc Secured Bonds 2033 | 103.500 | 0.00 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 99.980 | 0.00 |
4% Eden Finance plc Unsecured € 2027 | 99.350 | -0.05 |
4% Exalco Finance plc Secured € 2028 | 100.000 | -0.74 |
4.5% G3 Finance plc Secured € 2032 | 99.500 | 0.00 |
3.5% GO plc Unsecured € 2031 | 96.800 | 2.43 |
4.75% Gap Group plc Secured € 2025 – 2027 | 100.490 | -0.01 |
4% Hili Finance Company plc Unsecured € 2027 | 98.900 | 3.55 |
3.85% Hili Finance Company plc Unsecured € 2028 | 97.500 | 0.52 |
5% Hal Mann Vella Group plc Secured € 2024 | 100.150 | 0.00 |
4.5% Hili Properties plc Unsecured € 2025 | 99.970 | -0.01 |
5.75% International Hotel Investments plc Unsecured € 2025 | 101.000 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 99.000 | 0.00 |
4.25% IZI Finance plc Unsecured € 2029 | 98.950 | 3.07 |
5.5% Juel Group plc € Secured 2035 | 103.500 | 0.00 |
4% MIDI plc Secured € 2026 | 99.850 | -0.05 |
5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | 0.00 |
5.85% Mediterranean Investments Holding plc Unsecured € 2028 | 102.500 | 0.00 |
4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 99.000 | 0.00 |
3.75% Mercury Projects Finance plc Secured € 2027 | 98.000 | -1.01 |
4.50% The Ona plc Secured € 2028-2034 | 99.490 | -0.01 |
3.75% Premier Capital plc Unsecured € 2026 | 97.000 | -1.52 |
4.35% SD Finance plc Unsecured € 2027 | 98.000 | 0.51 |
4% Stivala Group Finance plc Secured € 2027 | 100.000 | 0.00 |
3.75% TUM Finance plc Secured € 2029 | 96.000 | 0.00 |
3.75% Virtu Finance plc Unsecured € 2027 | 97.000 | 0.00 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
1.4% MGS 2024 (III) | 98.240 | 0.04 |
0.25% MGS 2026 (III) | 89.710 | -0.37 |
1.5% MGS 2027 (I) | 92.100 | 0.02 |
5.1% MGS 2029 (I) | 106.000 | -0.60 |
4.45% MGS 2032 (II) | 102.520 | -1.03 |
4% MGS 2032 (VII) | 99.000 | -0.90 |
4.00% MGS 2033 (IV) R | 100.750 | 0.89 |
4.00% MGS 2038 (I) | 98.800 | 0.00 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
---|---|---|
5.5% IG Finance plc € Unsecured 2024-2027 | 100.000 | 0.50 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]