MSE Equity Index Sinks To 3-Month Low
MSE Daily Trading Report, 25 October 2023
MSE Equity Total Return Index | 7653.188 | -0.22% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 857.402 | +0.17% |
MSE Corporate Bonds Total Return Index | 1152.469 | +0.20% |
- During today’s trading session 10 issues were active, one advanced, four declined while the rest remained unchanged.
- The best performing equity during today’s trading session was Bank of Valletta plc (+0.82%).
- The worst performing equity during today’s trading session was Loqus Holdings plc (-16.67%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €17,100.
- A total of 25 trades were executed across all traded equities for a total turnover of €53,158.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 12,479 | 7,326.16 | 6 | 0.590 | 0.00 |
BOV | 14,004 | 17,124.92 | 3 | 1.230 | 0.82 |
GO | 3,200 | 9,244.00 | 4 | 2.920 | 0.00 |
HSB | 1,976 | 2,252.64 | 1 | 1.140 | -0.87 |
IHI | 3,727 | 1,689.75 | 2 | 0.450 | 0.00 |
LOM | 8,000 | 6,000.00 | 1 | 0.750 | -1.32 |
LQS | 3,280 | 410.00 | 1 | 0.125 | -16.67 |
MIA | 100 | 545.00 | 1 | 5.450 | 0.00 |
MPC | 2,000 | 776.00 | 3 | 0.400 | 0.00 |
PG | 4,000 | 7,790.00 | 3 | 1.910 | -4.50 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
AX26A | 3.25% AX Group plc Unsec Bds 2026 Series I | 96.000 | 0.52 |
AX29A | 3.75% AX Group plc Unsec Bds 2029 Series II | 95.010 | -0.51 |
AX32A | 3.5% AX Real Estate plc Unsecured € 2032 | 92.980 | -1.61 |
BD24A | 4.25% Best Deal Properties Holding plc Secured € 2024 | 101.000 | 0.00 |
EX28A | 4% Exalco Finance plc Secured € 2028 | 95.000 | -5.00 |
GH27A | 4.5% Grand Harbour Marina plc Unsecured € 2027 | 97.000 | -0.02 |
GP26A | 3.9% Gap Group plc Secured € 2024-2026 | 97.490 | 3.70 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 99.970 | 0.07 |
JD33A | 6% JD Capital plc Secured Bonds 2033 S2 T1 | 101.750 | -1.21 |
MD26A | 4% MIDI plc Secured € 2026 | 99.950 | 5.18 |
MI28A | 5.85% Mediterranean Investments Holding plc Unsecured € 2028 | 102.500 | 0.00 |
MR26A | 4% Merkanti Holding plc Secured € 2026 | 99.000 | 0.10 |
MY32A | 4.3% Mercury Project Finance plc Secured € 2032 | 98.890 | -0.11 |
ON34A | 4.50% The Ona plc Secured € 2028-2034 | 98.990 | -0.01 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 96.000 | -1.03 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.000 | 3.57 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 99.500 | -0.75 |
TI27A | 3.75% Tumas Investments plc Unsecured € 2027 | 98.000 | 2.07 |
VR27A | 3.75% Virtu Finance plc Unsecured € 2027 | 95.000 | -0.52 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G26C | 0.25% MGS 2026 (III) | 89.300 | -0.67 |
G27D | 0.40% MGS 2027 (IV) | 86.450 | -15.92 |
G27F | 3.4% MGS 2027 (VI) | 100.900 | 2.33 |
G28A | 4.8% MGS 2028 (I) | 103.740 | -0.65 |
G28B | 4.5% MGS 2028 (II) | 102.460 | 0.35 |
G29A | 5.1% MGS 2029 (I) | 105.820 | -0.91 |
G29B | 2.3% MGS 2029 (II) | 91.440 | -0.62 |
G30A | 5.25% MGS 2030 (I) | 107.140 | -1.00 |
G31A | 5.2% MGS 2031 (I) | 107.600 | 0.75 |
G32A | 4.65% MGS 2032 (I) | 104.000 | -0.54 |
G32B | 4.45% MGS 2032 (II) | 102.500 | 0.72 |
G33A | 4.3% MGS 2033 (I) | 101.300 | -1.34 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]