MSE Equity Index Struggles To Gain Momentum
MSE Daily Trading Report, 8 November 2023
MSE Equity Total Return Index | 7,709.547 | -0.05% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 868.352 | +0.06% |
MSE Corporate Bonds Total Return Index | 1,154.028 | +0.76% |
- During today’s trading session 8 issues were active, two advanced, four declined while the rest remained unchanged.
- The best performing equity during today’s trading session was PG plc (+4.21%).
- The worst performing equity during today’s trading session was MaltaPost plc (-16.33%).
- Malta International Airport plc was the most liquid, as turnover reached just above €32,800.
- A total of 22 trades were executed across all traded equities for a total turnover of €72,840.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
AXR | 370 | 170.20 | 1 | 0.460 | 1.77 |
BMIT | 56,000 | 22,972.00 | 3 | 0.410 | -0.49 |
CVS | 2,000 | 2,097.68 | 3 | 1.050 | -2.78 |
HSB | 3,762 | 4,326.30 | 3 | 1.150 | 0.00 |
LOM | 558 | 421.29 | 1 | 0.755 | 0.00 |
MIA | 5,980 | 32,899.00 | 4 | 5.500 | -0.90 |
MTP | 8,630 | 3,562.30 | 3 | 0.410 | -16.33 |
PG | 3,350 | 6,391.66 | 4 | 1.980 | 4.21 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
1923A | 5.1% 1923 Investments plc Unsecured € 2024 | 97.010 | -0.08 |
BX27A | 3.75% Bortex Group Finance plc Unsecured € 2027 | 95.000 | -2.06 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 95.510 | -2.04 |
HF28A | 3.85% Hili Finance Company plc Unsecured € 2028 | 90.010 | -4.24 |
HF29A | 3.8% Hili Finance Company plc Unsecured € 2029 | 90.000 | -3.74 |
HM24A | 5% Hal Mann Vella Group plc Secured € 2024 | 100.750 | 0.00 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 99.000 | -1.00 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 96.500 | 0.63 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 91.000 | -0.22 |
JD33A | 6% JD Capital plc Secured Bonds 2033 S2 T1 | 102.000 | 0.00 |
MD26A | 4% MIDI plc Secured € 2026 | 99.000 | -0.90 |
MI27A | 5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | 1.94 |
MM26A | 4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 98.000 | 0.00 |
MO31A | 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 87.010 | 1.17 |
MR26A | 4% Merkanti Holding plc Secured € 2026 | 96.000 | -3.03 |
MS26A | 4.5% MedservRegis plc Unsecured € 2026 | 96.500 | -0.52 |
SA32A | 4.55% St Anthony Co plc Secured € 2032 | 101.000 | 0.51 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 98.000 | 0.00 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.000 | 1.01 |
SP29A | 4% SP Finance plc Secured € 2029 | 97.500 | -2.01 |
TG26A | 5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 97.500 | -2.30 |
TI24A | 5% Tumas Investments plc Unsecured € 2024 | 100.000 | 0.00 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 99.000 | 0.51 |
VR27A | 3.75% Virtu Finance plc Unsecured € 2027 | 95.000 | 0.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G26EA | 3.55% MGS 2026 (V) R | 100.000 | -0.99 |
G27F | 3.4% MGS 2027 (VI) | 100.000 | -0.99 |
G32A | 4.65% MGS 2032 (I) | 106.130 | 0.09 |
G32G | 4% MGS 2032 (VII) | 101.000 | -0.41 |
G35A | 2.2% MGS 2035 (I) | 83.490 | 1.00 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]