MSE Equity Index Ends Year on Positive Note
MSE Daily Trading Report, 29 December 2023
MSE Equity Total Return Index | 8477.527 | +2.56% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 920.047 | -0.07% |
MSE Corporate Bonds Total Return Index | 1161.460 | +0.03% |
- During today’s trading session 10 issues were active, seven advanced, one declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Malita Inv plc (+18.00%).
- The worst performing equity during today’s trading session was Loqus Holdings plc (-15.00%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €232,700.
- A total of 49 trades were executed across all traded equities for a total turnover of €459,868.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BOV | 166,999 | 232,771.80 | 18 | 1.420 | 7.58 |
GO | 20,000 | 60,782.00 | 3 | 3.060 | 0.66 |
HSB | 32,803 | 41,685.54 | 4 | 1.280 | 0.00 |
IHI | 1,000 | 575.00 | 1 | 0.575 | 6.48 |
LQS | 6,175 | 1,049.75 | 1 | 0.170 | -15.00 |
MDI | 30,000 | 9,040.00 | 3 | 0.310 | 4.73 |
MIA | 3,192 | 18,204.00 | 6 | 5.750 | 0.00 |
MLT | 1,000 | 590.00 | 1 | 0.590 | 18.00 |
MSC | 1,000 | 400.00 | 1 | 0.400 | 5.26 |
RS2 | 82,002 | 94,770.59 | 11 | 1.190 | 7.21 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
AX33A | 5.85% AX Group plc Unsecured € 2033 | 103.750 | -0.23 |
BD27A | 4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 100.000 | -0.79 |
BV30B | 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 92.000 | 0.00 |
CB25A | 5.25% Central Business Centres plc Unsecured € 2025 S2T1 | 101.000 | 0.00 |
DF26A | 5% Dizz Finance plc Unsecured € 2026 | 99.000 | 0.00 |
GM30A | 6.25% GPH Malta Finance plc Unsecured € 2030 | 103.150 | 1.13 |
GO31A | 3.5% GO plc Unsecured € 2031 | 93.000 | -1.59 |
GP27A | 4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
HF29A | 3.8% Hili Finance Company plc Unsecured € 2029 | 93.400 | -0.11 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 91.300 | 1.44 |
JD33A | 6% JD Capital plc Secured Bonds 2033 S2 T1 | 101.500 | -0.49 |
JU35A | 5.5% Juel Group plc € Secured 2035 | 102.000 | 0.00 |
MF24A | 5.3% Mariner Finance plc Unsecured € 2024 | 99.980 | 0.00 |
MO31A | 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 94.000 | 0.00 |
MP32A | 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 97.000 | 0.05 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 98.000 | 1.54 |
PL28A | 5.75% Plan Group plc Secured € Bonds 2028 | 101.000 | -0.98 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 99.000 | -1.00 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 97.000 | -2.02 |
TI24A | 5% Tumas Investments plc Unsecured € 2024 | 100.000 | 0.00 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 100.000 | 0.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G26EA | 3.55% MGS 2026 (V) R | 101.750 | 0.16 |
G28A | 4.8% MGS 2028 (I) | 108.120 | -0.12 |
G30A | 5.25% MGS 2030 (I) | 113.180 | -0.18 |
G32B | 4.45% MGS 2032 (II) | 110.000 | -0.61 |
G41A | 2.4% MGS 2041 (I) | 85.770 | 0.00 |
The Prospects MTF bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
KAF01 | 4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 95.000 | 0.11 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]