Trading Volume Dips as MSE Starts New Week

MSE Daily Trading Report, 20 May 2024

 

MSE Equity Total Return Index 8193.973 -0.53%
MSE Malta Government Stocks Total Return Index 908.620 -0.11%
MSE Corporate Bonds Total Return Index 1173.118 -0.18%
  • During today’s trading session three issues were active, three declined while the rest remained unchanged.
  • The worst performing equity during today’s trading session was Bank of Valletta plc (-2.11%).
  • Bank of Valletta plc was the most liquid, as turnover reached just above €26,800.
  • A total of 14 trades were executed across all traded equities for a total turnover of €30,288.

The Equities traded today were:

Symbol Code  Volume Traded  Value Traded Trades Closing Price % Change
BOV  18,985  26,883.07 10 1.390 -2.11
HSB  1,993  2,826.75 3 1.410 -0.70
PG  300  579.00 1 1.930 -1.53

 

The Corporate bonds traded today were:

Closing Price % Change
5.8% Agora Estates plc Secured € 2036 S1 T1 102.600 -1.35
3.25% AX Group plc Unsec Bds 2026 Series I 99.000 -0.80
3.5% AX Real Estate plc Unsecured € 2032 92.500 1.09
4% Cablenet Communication Systems plc Unsecured € 2030 97.000 0.52
4.25% CPHCL Finance plc Unsecured € 2026 100.000 0.00
4% Exalco Finance plc Secured € 2028 100.000 0.00
6.25% GPH Malta Finance plc Unsecured € 2030 102.000 0.01
3.5% GO plc Unsecured € 2031 97.270 -0.03
4% Hili Finance Company plc Unsecured € 2027 99.000 0.00
5% Izola Bank Unsecured Bonds 2032 99.150 0.15
5.75% International Hotel Investments plc Unsecured € 2025 100.750 -0.48
4% International Hotel Investments plc Secured € 2026 100.000 0.00
4% International Hotel Investments plc Unsecured € 2026 96.750 -2.76
3.65% IHI plc Unsecured € 2031 95.000 0.32
6% International Hotel Investments plc 2033 102.500 -2.29
4.25% IZI Finance plc Unsecured € 2029 98.000 -2.00
4% MeDirect Bank (Malta) plc Sub Unsecured € 2024-2029 96.750 0.26
4% MeDirect Bank (Malta) plc Sub Unsecured £ 2024-2029 96.500 -3.02
5% Mariner Finance plc Unsecured € 2032 102.000 0.99
4% Merkanti Holding plc Secured € 2026 100.000 0.30
4.25% Mercury Projects Finance plc Secured € 2031 100.000 0.00
4.3% Mercury Project Finance plc Secured € 2032 101.000 0.00
6% Pharmacare Finance plc Unsecured € 2033 103.500 0.24
4.35% SD Finance plc Unsecured € 2027 100.250 3.62
4% Shoreline Mall plc Secured € 2026 98.000 2.08
4.65% Smartcare Finance plc Secured € 2031 99.000 -0.95
4% SP Finance plc Secured € 2029 100.000 -0.50
4% Stivala Group Finance plc Secured € 2027 100.000 -0.98
3.65% Stivala Group Finance plc Secured € 2029 95.110 -4.31
3.75% TUM Finance plc Secured € 2029 98.750 -0.25
5% Von der Heyden Group Finance plc Unsecured € 2032 100.100 -0.89

 

The Government bonds traded today were:

Closing Price % Change
2.3% MGS 2029 (II) 95.240 0.06
3.35% MGS 2029 (V) r 100.650 0.25
4% MGS 2032 (VII) 104.100 -0.65
4.00% MGS 2038 (I) 103.060 -0.89
4.00% MGS 2043 (I) 103.100 -0.87

 

No Prospects MTF bonds were traded today.

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]