BOV Steady Despite High Turnover
MSE Daily Trading Report, 5 June 2024
MSE Equity Total Return Index | 8125.664 | -0.22% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 910.179 | +0.16% |
MSE Corporate Bonds Total Return Index | 1173.952 | -0.45% |
- During today’s trading session 13 issues were active, four advanced, five declined while the rest remained unchanged.
- The best performing equity during today’s trading session was Malita Investments plc (+2.13%).
- The worst performing equity during today’s trading session was Malta Properties Company plc (-11.18%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €129,200.
- A total of 65 trades were executed across all traded equities for a total turnover of €400,496.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 22,660 | 11,495.62 | 11 | 0.500 | -3.85 |
BMIT | 105,000 | 35,781.40 | 5 | 0.340 | -3.41 |
BOV | 92,447 | 129,207.66 | 16 | 1.400 | 0.00 |
GO | 34,900 | 104,700.00 | 6 | 3.000 | 0.67 |
HLI | 45,000 | 9,530.00 | 3 | 0.210 | 0.00 |
HSB | 16,877 | 23,965.34 | 3 | 1.420 | 1.43 |
IHI | 22,461 | 10,361.39 | 3 | 0.460 | 0.00 |
MIA | 9,000 | 50,916.40 | 7 | 5.700 | 0.88 |
MLT | 3,856 | 1,763.62 | 2 | 0.480 | 2.13 |
MPC | 10,135 | 3,060.77 | 2 | 0.302 | -11.18 |
RS2 | 16,544 | 15,007.32 | 5 | 0.900 | -5.26 |
RS2P | 5,000 | 4,550.00 | 1 | 0.910 | -9.90 |
STS | 131 | 157.20 | 1 | 1.200 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
3.5% AX Real Estate plc Unsecured € 2032 | 92.500 | -1.07 |
5.85% Burmarrad Group Assets plc € Secured Bonds 2034 | 102.750 | 0.00 |
4.75% Dino Fino Finance plc Secured € 2033 | 101.690 | 2.20 |
4% Eden Finance plc Unsecured € 2027 | 98.970 | 0.00 |
4% Hili Finance Company plc Unsecured € 2027 | 96.000 | -3.99 |
5.75% International Hotel Investments plc Unsecured € 2025 | 101.250 | 0.25 |
4% International Hotel Investments plc Unsecured € 2026 | 99.450 | -0.45 |
3.65% IHI plc Unsecured € 2031 | 93.000 | -2.11 |
6% International Hotel Investments plc 2033 | 102.500 | -2.38 |
4.25% IZI Finance plc Unsecured € 2029 | 99.000 | 0.00 |
5.5% Juel Group plc € Secured 2035 | 102.500 | 0.00 |
4% MIDI plc Secured € 2026 | 99.500 | 0.00 |
4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 97.000 | 0.00 |
4.25% Mercury Projects Finance plc Secured € 2031 | 100.000 | 0.00 |
4.3% Mercury Project Finance plc Secured € 2032 | 100.000 | -0.99 |
4.50% The Ona plc Secured € 2028-2034 | 96.000 | 0.94 |
3.75% Premier Capital plc Unsecured € 2026 | 97.570 | 0.00 |
5.75% Phoenicia Finance Company plc Unsec Bonds 2028-2033 | 101.500 | 0.00 |
5.75% Plan Group plc Secured € Bonds 2028 | 101.100 | -1.84 |
3.9% Plaza Centres plc Unsecured € 2026 | 98.000 | -0.41 |
4.35% SD Finance plc Unsecured € 2027 | 99.850 | 1.63 |
4% Stivala Group Finance plc Secured € 2027 | 99.100 | 0.00 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
1.4% MGS 2024 (III) | 99.800 | 0.06 |
3.55% MGS 2026 (V) | 100.750 | 0.26 |
3.15% MGS 2027 (VII) | 101.500 | 2.02 |
3.50% MGS 2028 (VI) | 101.000 | 0.00 |
5.25% MGS 2030 (I) | 110.240 | -0.07 |
1.00% MGS 2031 (II) | 85.470 | 0.00 |
4.45% MGS 2032 (II) | 107.210 | 0.62 |
4% MGS 2032 (VII) | 103.930 | -0.09 |
4.00% MGS 2033 (IV) | 104.180 | -0.03 |
4.00% MGS 2038 (I) | 103.000 | 0.09 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]