MSE Index Loses Ground
MSE Daily Trading Report, 19 June 2024
MSE Equity Total Return Index | 8185.260 | -0.04% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 911.333 | +0.04% |
MSE Corporate Bonds Total Return Index | 1170.894 | -0.11% |
- During today’s trading session eleven issues were active, one advanced, four declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Bank of Valletta plc (+0.71%).
- The worst performing equity during today’s trading session was Malta Properties Company plc (-5.88%).
- M&Z plc was the most liquid, as turnover reached €203,000.
- A total of 23 trades were executed across all traded equities for a total turnover of €303,437.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 8,850 | 4,557.75 | 1 | 0.515 | 0.00 |
BOV | 34,302 | 48,040.90 | 8 | 1.410 | 0.71 |
GO | 2,184 | 6,356.40 | 4 | 2.900 | 0.00 |
HSB | 6,500 | 10,010.00 | 1 | 1.540 | -0.65 |
IHI | 23,505 | 10,342.20 | 2 | 0.440 | 0.00 |
LOM | 1,125 | 888.75 | 1 | 0.790 | 0.00 |
MIA | 3,070 | 17,399.00 | 2 | 5.700 | 0.00 |
MPC | 1,357 | 434.24 | 1 | 0.320 | -5.88 |
MTP | 2,240 | 999.04 | 1 | 0.446 | 0.00 |
MZ | 350,000 | 203,000.00 | 1 | 0.580 | -2.52 |
PG | 730 | 1,408.90 | 1 | 1.930 | -0.52 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
6.25% AST Group plc Secured Bonds 2033 | 105.100 | 0.10 |
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 | 98.000 | -2.00 |
3.65% IHI plc Unsecured € 2031 | 94.000 | 0.80 |
6% International Hotel Investments plc 2033 | 102.610 | -1.34 |
5.5% Juel Group plc € Secured 2035 | 103.500 | 0.49 |
5.25% Qawra Palace plc Secured € 2033 | 103.790 | -0.01 |
4.65% Smartcare Finance plc Secured € 2031 | 100.000 | 0.00 |
3.75% Tumas Investments plc Unsecured € 2027 | 96.500 | 3.76 |
3.75% TUM Finance plc Secured € 2029 | 98.750 | 0.00 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
1.4% MGS 2024 (III) | 99.810 | 0.03 |
3.55% MGS 2026 (V) | 100.760 | 0.07 |
3.4% MGS 2027 (VI) | 100.570 | -0.23 |
3.35% MGS 2029 (V) | 100.260 | 0.08 |
5.2% MGS 2031 (I) | 111.670 | 0.40 |
4% MGS 2032 (VII) | 104.100 | 0.10 |
2.2% MGS 2035 (I) | 86.000 | -1.38 |
4.00% MGS 2038 (I) | 103.000 | 0.16 |
4.30% MGS 2038 (II) | 106.210 | -0.27 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]