MSE Equity Index Rebounds
MSE Daily Trading Report, 4 July 2024
MSE Equity Total Return Index | 8230.255 | +0.25% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 906.978 | +0.00% |
MSE Corporate Bonds Total Return Index | 1182.027 | +0.00% |
- During today’s trading session 12 issues were active, three advanced, five declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Malta International Airport plc (+1.79%)
- The worst performing equity during today’s trading session was Grand Harbour Marina plc (-29.55%).
- Malta International Airport plc was the most liquid, as turnover reached just above €38,600.
- A total of 30 trades were executed across all traded equities for a total turnover of €108,052.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 42,900 | 21,933.76 | 7 | 0.515 | 0.00 |
BMIT | 1,425 | 498.75 | 1 | 0.350 | 0.00 |
BOV | 20,200 | 29,380.86 | 8 | 1.460 | 1.39 |
GHM | 583 | 361.46 | 1 | 0.620 | -29.55 |
GO | 2,000 | 5,880.00 | 1 | 2.940 | 0.00 |
IHI | 10,000 | 4,140.00 | 2 | 0.414 | 0.49 |
MIA | 6,775 | 38,617.50 | 4 | 5.700 | 1.79 |
MLT | 1,644 | 789.12 | 1 | 0.480 | 0.00 |
MMS | 70 | 93.10 | 1 | 1.330 | -0.75 |
MPC | 320 | 99.17 | 2 | 0.308 | -3.75 |
MZ | 8,695 | 4,869.20 | 1 | 0.560 | -3.45 |
SFC | 200 | 1,390.00 | 1 | 6.950 | -0.71 |
The Corporate bonds traded today were:
Security name | Closing Price | % Change | |
---|---|---|---|
AX29A | 3.75% AX Group plc Unsec Bds 2029 Series II | 100.000 | 0.00 |
CE33A | 5% CF Estates Finance plc Secured € 2028-2033 | 100.000 | 0.00 |
CF26A | 4.25% CPHCL Finance plc Unsecured € 2026 | 100.250 | 0.25 |
CM34A | 6.25% Camilleri Finance plc € Unsecured Bonds 2034 | 105.500 | 0.38 |
DN33A | 4.75% Dino Fino Finance plc Secured € 2033 | 99.000 | -1.00 |
GO31A | 3.5% GO plc Unsecured € 2031 | 96.500 | 0.26 |
GP26A | 3.9% Gap Group plc Secured € 2024-2026 | 100.000 | 0.00 |
GP27A | 4.75% Gap Group plc Secured € 2025 – 2027 | 100.010 | 2.79 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 100.000 | 0.00 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 100.000 | -0.50 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 98.990 | 0.00 |
IH33A | 6% International Hotel Investments plc 2033 | 105.400 | 0.38 |
JU35A | 5.5% Juel Group plc € Secured 2035 | 102.200 | -0.97 |
MP32A | 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 100.300 | 1.31 |
MY32A | 4.3% Mercury Projects Finance plc Secured € 2032 | 100.000 | 0.00 |
PF33A | 6% Pharmacare Finance plc Unsecured € 2033 | 104.510 | 0.00 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 99.000 | 0.00 |
SH26A | 4% Shoreline Mall plc Secured € 2026 | 96.000 | 0.00 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 99.000 | 0.00 |
TG26A | 5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 100.500 | -0.50 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 100.010 | 0.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G43A | 4.00% MGS 2043 (I) | 101.600 | 0.00 |
The Prospects MTF traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
KAF01 | 4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 94.980 | 0.03 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]