Major Equities Lift MSE Index Despite Negative Sentiment
MSE Daily Trading Report, 31 July 2024
MSE Equity Total Return Index | 8291.225 | +0.09% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 921.765 | +0.09% |
MSE Corporate Bonds Total Return Index | 1182.212 | -0.01% |
- During today’s trading session 17 issues were active, four advanced, seven declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Mapfre Middlesea plc (+7.32%)
- The worst performing equity during today’s trading session was Plaza Centres plc (-12.70%)
- HSBC Bank Malta plc was the most liquid, as turnover reached just below €200,000.
- A total of 98 trades were executed across all traded equities for a total turnover of just below €802,957.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 116,426 | 56,607.31 | 20 | 0.480 | -4.00 |
AXR | 8,333 | 3,806.51 | 3 | 0.458 | 0.00 |
BMIT | 12,700 | 4,318.00 | 1 | 0.340 | 0.00 |
BOV | 124,136 | 193,165.09 | 11 | 1.560 | -0.64 |
GHM | 6,000 | 3,720.00 | 1 | 0.620 | 0.00 |
GO | 1,917 | 5,579.30 | 4 | 2.920 | 0.69 |
HSB | 120,931 | 199,810.74 | 22 | 1.700 | 6.92 |
IHI | 2,440 | 947.20 | 2 | 0.380 | -7.32 |
MIA | 565 | 3,208.00 | 2 | 5.700 | 0.88 |
MMS | 99,586 | 121,682.88 | 10 | 1.320 | 7.32 |
MPC | 1,100 | 363.00 | 1 | 0.330 | -10.81 |
PG | 74,400 | 134,209.15 | 8 | 1.800 | -5.76 |
PZC | 5,000 | 2,750.00 | 1 | 0.550 | -12.70 |
RS2 | 43,794 | 32,941.60 | 6 | 0.775 | 0.00 |
RS2P | 39,938 | 30,402.88 | 3 | 0.760 | -2.56 |
SFC | 1,350 | 9,247.50 | 2 | 6.850 | 0.00 |
STS | 168 | 198.24 | 1 | 1.180 | 0.00 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.85% AX Group plc Unsecured € 2033 | 106.500 | 0.28 |
3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 96.500 | 0.00 |
3.5% GO plc Unsecured € 2031 | 96.500 | 0.00 |
5% Hili Finance Company plc Unsecured Bonds 2029 | 102.390 | 0.04 |
5.75% International Hotel Investments plc Unsecured € 2025 | 101.500 | 0.50 |
4% International Hotel Investments plc Secured € 2026 | 100.000 | 0.00 |
4.25% IZI Finance plc Unsecured € 2029 | 100.000 | 0.01 |
4% MIDI plc Secured € 2026 | 99.990 | 0.00 |
6% Pharmacare Finance plc Unsecured € 2033 | 103.500 | -1.15 |
5.75% Plan Group plc Secured € Bonds 2028 | 103.990 | -0.01 |
4% Stivala Group Finance plc Secured € 2027 | 99.100 | 0.00 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 100.000 | -0.20 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
0.4% MGS 2026 (II) | 94.550 | 1.26 |
0.25% MGS 2026 (III) | 94.030 | 0.31 |
3.15% MGS 2027 (VII) | 100.440 | 0.15 |
4.8% MGS 2028 (I) | 106.760 | 0.45 |
3.95% MGS 2028 (VII) | 103.440 | 0.23 |
3.35% MGS 2029 (V) | 101.230 | 0.14 |
5.25% MGS 2030 (I) | 111.400 | 0.17 |
5.2% MGS 2031 (I) | 112.740 | 0.17 |
4% MGS 2032 (VII) | 105.250 | 0.15 |
3.75% MGS 2033 (III) | 103.550 | 4.52 |
4.00% MGS 2033 (IV) | 105.310 | 0.30 |
3% MGS 2040 (I) | 91.600 | 0.11 |
4.00% MGS 2043 (I) | 103.250 | 0.00 |
The Prospects MTF bonds traded today were:
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]