MSE Equity Index Returns to Negative Territory

MSE Daily Trading Report, 1 October 2024

 

MSE Equity Total Return Index 8365.266 -0.55%
MSE Malta Government Stocks Total Return Index 946.390 +0.18%
MSE Corporate Bonds Total Return Index 1182.700 +0.03%

 

  • During today’s trading session five issues were active, three declined while the rest remained unchanged.
  • The worst performing equity during today’s trading session was Lombard Bank Malta plc (-8.24%)
  • Malta International Airport plc was the most liquid, as turnover reached just above €38,000.
  • A total of 14 trades were executed across all traded equities for a total turnover of €54,898.

 

The Equities traded today were:

Symbol Code  Volume Traded  Value Traded Trades Closing Price % Change
BOV  4,500  7,515.00 2 1.670 -1.18
HSB  2,662  3,913.14 4 1.470 -0.68
LOM  5,000  3,900.00 1 0.780 -8.24
MIA  6,335  38,010.00 6 6.000 0.00
MLT  3,000  1,560.00 1 0.520 0.00

 

The Corporate bonds traded today were:

Security Name Closing Price % Change
5.8% Agora Estates plc Secured € 2036 S1 T1 104.000 -1.14
6.25% AST Group plc Secured Bonds 2033 103.100 -1.90
5.85% AX Group plc Unsecured € 2033 108.990 0.92
5.85% Burmarrad Group Assets plc € Secured Bonds 2034 105.900 -0.09
4% Cablenet Communication Systems plc Unsecured € 2030 97.850 0.00
6.25% Camilleri Finance plc € Unsecured Bonds 2034 104.000 0.00
4% Eden Finance plc Unsecured € 2027 100.000 0.00
4% Exalco Finance plc Secured € 2028 100.000 -0.99
6.25% GPH Malta Finance plc Unsecured € 2030 104.490 0.47
3.5% GO plc Unsecured € 2031 98.500 0.52
4% Hili Finance Company plc Unsecured € 2027 100.000 -0.89
5% Hili Finance Company plc Unsecured Bonds 2029 102.470 -0.12
5% Izola Bank Unsecured Bonds 2032 100.000 0.00
5.75% International Hotel Investments plc Unsecured € 2025 100.000 -1.23
3.65% IHI plc Unsecured € 2031 94.000 -0.53
5.5% Juel Group plc € Secured 2035 104.000 0.97
3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 98.900 -0.10
3.75% Mercury Projects Finance plc Secured € 2027 100.000 0.01
4.3% Mercury Projects Finance plc Secured € 2032 99.500 1.21
5.3% Mercury Projects Finance plc Secured € Bonds 2034 102.480 0.00
4.50% The Ona plc Secured € 2028-2034 99.950 -0.05
3.75% Premier Capital plc Unsecured € 2026 99.500 -0.40
5.75% Phoenicia Finance Company plc Unsec Bonds 2028-2033 104.350 -0.05
3.5% Simonds Farsons Cisk plc Unsecured € 2027 100.000 1.01
5% Von der Heyden Group Finance plc Unsecured € 2032 100.000 1.01

 

The Government bonds traded today were:

Security Name Closing Price % Change
3.55% MGS 2026 (V) 101.890 0.01
1.5% MGS 2027 (I) 97.390 0.02
3.4% MGS 2027 (VI) 102.450 0.80
4.8% MGS 2028 (I) 108.240 0.04
4.5% MGS 2028 (II) 107.300 0.05
3.50% MGS 2028 (VI) 103.290 0.15
3.35% MGS 2029 (V) 103.280 0.14
5.2% MGS 2031 (I) 115.000 0.21
4.65% MGS 2032 (I) 111.750 -0.06
4% MGS 2032 (VII) 107.520 0.24
4.00% MGS 2033 (IV) 108.000 0.59
3.50% MGS 2034 (III) r 103.650 0.55
4.00% MGS 2038 (I) 107.200 0.54
3% MGS 2040 (I) 95.000 0.00
4.00% MGS 2043 (I) 105.400 -0.14

 

No Prospects MTF bonds were traded today.

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]