GO and HSBC Post Gains
MSE Daily Trading Report, 1 November 2024
MSE Equity Total Return Index | 8565.285 | +0.32% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 942.882 | -0.08% |
MSE Corporate Bonds Total Return Index | 1182.245 | -0.02% |
- During today’s trading session 16 issues were active, three advanced, eight declined while the rest remained unchanged.
- The best performing equity during today’s trading session was GO p.l.c. (+3.70%)
- The worst performing equity during today’s trading session was Plaza Centres p.l.c. (-6.56%)
- GO p.l.c. was the most liquid, as turnover reached just above €71,230.
- A total of 44 trades were executed across all traded equities for a total turnover of €243,484.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 12,178 | 6,843.24 | 4 | 0.580 | -0.85 |
BOV | 13,465 | 23,489.42 | 5 | 1.780 | 0.00 |
GHM | 100 | 86.00 | 1 | 0.860 | -1.15 |
GO | 26,385 | 71,237.28 | 6 | 2.800 | 3.70 |
HLI | 60,000 | 13,560.00 | 1 | 0.226 | -1.74 |
HRV | 100 | 91.50 | 1 | 0.915 | -0.54 |
HSB | 12,050 | 17,508.10 | 6 | 1.460 | 2.82 |
LOM | 120 | 99.60 | 1 | 0.830 | 0.00 |
MDI | 32,700 | 7,848.00 | 3 | 0.240 | 0.00 |
MIA | 1,000 | 5,850.00 | 1 | 5.850 | 0.00 |
MLT | 50,000 | 26,000.00 | 1 | 0.520 | -4.59 |
PG | 1,629 | 3,095.10 | 1 | 1.900 | 0.00 |
PZC | 95,000 | 54,150.00 | 1 | 0.570 | -6.56 |
SFC | 1,569 | 10,498.40 | 7 | 6.650 | -0.75 |
STS | 100 | 124.00 | 1 | 1.240 | -0.80 |
TRI | 2,756 | 3,003.40 | 4 | 1.120 | 0.90 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.75% Best Deal Properties Holding plc Secured € 2027-2029 | 104.000 | 0.48 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 101.000 | 0.00 |
4% Exalco Finance plc Secured € 2028 | 100.000 | 0.00 |
3.5% GO plc Unsecured € 2031 | 98.000 | 0.01 |
5.75% International Hotel Investments plc Unsecured € 2025 | 100.000 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 100.000 | 0.50 |
3.65% IHI plc Unsecured € 2031 | 94.000 | -0.41 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 99.790 | 0.19 |
5.7% Merkanti Holding plc Secured € 2033 | 104.000 | -0.95 |
4.25% Mercury Projects Finance plc Secured € 2031 | 99.900 | -0.09 |
4% Stivala Group Finance plc Secured € 2027 | 99.500 | 0.00 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 100.200 | -0.40 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
1.85% MGS 2029 (III) | 95.780 | -0.34 |
5.2% MGS 2031 (I) | 113.280 | -1.09 |
1.00% MGS 2031 (II) | 88.300 | 0.73 |
4.3% MGS 2033 (I) | 108.300 | -0.76 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]