MGS Index: Consecutive Days on the Rise
MSE Daily Trading Report, 2 December 2024
MSE Equity Total Return Index | 8473.182 | -0.17% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 954.283 | +0.36% |
MSE Corporate Bonds Total Return Index | 1178.371 | -0.28% |
- During today’s trading session 11 issues were active, two advanced, four declined while the rest remained unchanged.
- The best performing equity during today’s trading session was Plaza Centres p.l.c. (+5.00%)
- The worst performing equity during today’s trading session was GO p.l.c. (-1.48%)
- Bank of Valletta p.l.c. was the most liquid, as turnover reached just above €54,400.
- A total of 33 trades were executed across all traded equities for a total turnover of €91,425.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 5,162 | 2,942.34 | 3 | 0.570 | -0.87 |
BMIT | 6,000 | 2,100.00 | 1 | 0.350 | 0.00 |
BOV | 33,180 | 56,406.00 | 12 | 1.700 | 0.00 |
GO | 6,000 | 16,000.00 | 2 | 2.660 | -1.48 |
HSB | 3,618 | 5,239.92 | 2 | 1.440 | -0.69 |
MLT | 7,508 | 3,979.24 | 1 | 0.530 | 0.00 |
MPC | 400 | 137.60 | 1 | 0.344 | 0.00 |
MTP | 150 | 72.00 | 1 | 0.480 | 0.00 |
PG | 12,620 | 23,922.29 | 4 | 1.910 | 0.53 |
PZC | 15,250 | 9,154.29 | 2 | 0.630 | 5.00 |
SFC | 1,537 | 10,221.90 | 4 | 6.650 | -0.75 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.1% 6PM Holdings plc Unsecured € 2025 | 99.000 | 0.00 |
5.8% APS Bank plc € Unsecured Subordinated 2028-2033 S1 T1 | 104.300 | -0.67 |
4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 100.000 | 0.00 |
5% Bank of Valletta Unsecured € Bonds 2029-2034 S1 T1 | 103.990 | 0.02 |
4.25% CPHCL Finance plc Unsecured € 2026 | 99.000 | 0.51 |
4% Eden Finance plc Unsecured € 2027 | 99.000 | -1.00 |
3.5% GO plc Unsecured € 2031 | 97.500 | 0.78 |
5% Hili Finance Company plc Unsecured Bonds 2029 | 102.000 | 0.00 |
5.75% International Hotel Investments plc Unsecured € 2025 | 99.500 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 97.770 | -2.08 |
4% International Hotel Investments plc Unsecured € 2026 | 97.000 | -1.92 |
3.65% IHI plc Unsecured € 2031 | 93.500 | 0.00 |
4% MIDI plc Secured € 2026 | 99.890 | 0.00 |
5% Mariner Finance plc Unsecured € 2032 | 101.750 | -0.25 |
5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.510 | 0.00 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 95.000 | 0.00 |
5.7% Merkanti Holding plc Secured € 2033 | 103.500 | -2.13 |
5.3% Mercury Projects Finance plc Secured € Bonds 2034 | 102.480 | 0.01 |
3.75% Premier Capital plc Unsecured € 2026 | 98.000 | 1.00 |
5.75% Plan Group plc Secured € Bonds 2028 | 101.100 | -2.78 |
4.55% St Anthony Co plc Secured € 2032 | 100.000 | 0.00 |
4.35% SD Finance plc Unsecured € 2027 | 98.110 | -1.79 |
4% Shoreline Mall plc Secured € 2026 | 97.500 | -0.51 |
4% SP Finance plc Secured € 2029 | 97.050 | -1.86 |
3.75% Tumas Investments plc Unsecured € 2027 | 98.250 | -0.76 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 100.000 | 3.09 |
3.75% Virtu Finance plc Unsecured € 2027 | 100.000 | 1.01 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.55% MGS 2026 (V) | 102.020 | 0.11 |
4.8% MGS 2028 (I) | 108.430 | 0.87 |
4.5% MGS 2028 (II) | 107.540 | 0.44 |
2.3% MGS 2029 (II) | 99.050 | -0.95 |
5.25% MGS 2030 (I) | 113.620 | 1.35 |
5.2% MGS 2031 (I) | 115.320 | 0.69 |
4.65% MGS 2032 (I) | 112.720 | 0.64 |
4.45% MGS 2032 (II) | 111.430 | 1.59 |
2.90% MGS 2032 (VI) | 100.000 | 0.00 |
4% MGS 2032 (VII) | 108.170 | 0.30 |
4.3% MGS 2033 (I) | 110.810 | 2.27 |
4.00% MGS 2033 (IV) | 106.480 | 0.00 |
4.1% MGS 2034 (I) | 109.430 | 2.38 |
3.50% MGS 2034 (III) r | 104.220 | 0.21 |
3.50% MGS 2034 (III) A | 104.260 | 2.22 |
3.25% MGS 2034 (IV) r | 102.000 | 0.14 |
4.00% MGS 2038 (I) | 108.000 | 0.06 |
3% MGS 2040 (I) | 96.130 | -0.90 |
2.4% MGS 2041 (I) | 88.110 | 0.65 |
4.00% MGS 2043 (I) | 108.000 | 0.30 |
2.60% MGS 2047 (I) | 85.670 | 0.86 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]