High Liquidity Drives Steady Rise in HSBC Shares
MSE Daily Trading Report, 16 December 2024
MSE Equity Total Return Index | 8439.536 | +0.45% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 957.933 | -0.03% |
MSE Corporate Bonds Total Return Index | 1177.417 | +0.02% |
- During today’s trading session ten issues were active, three advanced, two declined while the rest remained unchanged.
- The best performing equity during today’s trading session was International Hotel Investments p.l.c. (+4.00%)
- The worst performing equity during today’s trading session was Lombard Bank Malta p.l.c. (-3.66%)
- HSBC Bank Malta p.l.c. was the most liquid, as turnover reached just above €30,700.
- A total of 25 trades were executed across all traded equities for a total turnover of €65,287.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
APS | 6,190 | 3,482.54 | 4 | 0.555 | -3.48 |
---|---|---|---|---|---|
BOV | 11,242 | 19,337.14 | 6 | 1.730 | 1.76 |
GO | 30 | 80.40 | 1 | 2.680 | 0.00 |
HLI | 15,000 | 3,180.00 | 1 | 0.212 | 0.00 |
HSB | 21,690 | 30,738.20 | 5 | 1.420 | 0.71 |
IHI | 1,700 | 687.12 | 2 | 0.468 | 4.00 |
LOM | 2,509 | 1,982.11 | 1 | 0.790 | -3.66 |
LSR | 1,250 | 502.00 | 2 | 0.400 | 0.00 |
MIA | 891 | 5,212.35 | 2 | 5.850 | 0.00 |
RS2 | 170 | 85.00 | 1 | 0.500 | 0.00 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.1% 6PM Holdings plc Unsecured € 2025 | 100.000 | 1.01 |
5.5% Agora Estates plc Secured Bonds 2036 S1 T2 | 102.500 | 0.00 |
5% Bank of Valletta Unsecured € Bonds 2029-2034 S1 T1 | 103.500 | -0.24 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 96.170 | -1.87 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 99.500 | -0.50 |
4% Eden Finance plc Unsecured € 2027 | 98.530 | -1.72 |
4.5% Grand Harbour Marina plc Unsecured € 2027 | 97.190 | -2.32 |
3.5% GO plc Unsecured € 2031 | 96.600 | -1.42 |
4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
3.85% Hili Finance Company plc Unsecured € 2028 | 96.130 | -2.40 |
4.5% Hili Properties plc Unsecured € 2025 | 100.000 | 0.00 |
5.75% International Hotel Investments plc Unsecured € 2025 | 99.500 | 0.00 |
5.5% Juel Group plc € Secured 2035 | 103.000 | 0.00 |
5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | 0.00 |
5.85% Mediterranean Investments Holding plc Unsecured € 2028 | 102.500 | 0.00 |
3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 95.000 | -2.06 |
4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 100.000 | 0.50 |
3.75% Mercury Projects Finance plc Secured € 2027 | 97.220 | -0.01 |
6% Pharmacare Finance plc Unsecured € 2033 | 104.750 | -0.24 |
5.75% Phoenicia Finance Company plc Unsec Bonds 2028-2033 | 103.500 | -0.38 |
3.9% Plaza Centres plc Unsecured € 2026 | 98.400 | 0.00 |
4.35% SD Finance plc Unsecured € 2027 | 98.500 | 0.15 |
4% Stivala Group Finance plc Secured € 2027 | 99.500 | 2.58 |
3.75% Tumas Investments plc Unsecured € 2027 | 98.250 | 0.00 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 101.400 | 4.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.15% MGS 2027 (VII) | 101.650 | -0.03 |
3.50% MGS 2028 (VI) | 103.310 | -0.33 |
3.95% MGS 2028 (VII) | 104.910 | 0.33 |
1.85% MGS 2029 (III) | 96.850 | -0.46 |
3.35% MGS 2029 (V) | 103.490 | -0.30 |
4% MGS 2032 (VII) | 108.000 | 0.00 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]