MSE Index Sees Moderate Gain as Equities Advance
MSE Daily Trading Report, 12 February 2025
MSE Equity Total Return Index | 8584.348 | +1.01% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 950.707 | -0.05% |
MSE Corporate Bonds Total Return Index | 1184.893 | -0.05% |
- During today’s trading session 15 issues were active, five advanced, two declined while the rest remained unchanged.
- The best performing equity during today’s trading session was RS2 p.l.c. (+6.67%)
- The worst performing equity during today’s trading session was VBL p.l.c (-20.00%)
- PG p.l.c. was the most liquid, as turnover reached just above €114,500.
- A total of 45 trades were executed across all traded equities for a total turnover of €235,076.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 665 | 408.98 | 1 | 0.615 | 4.24 |
BMIT | 24,500 | 8,138.11 | 4 | 0.320 | -8.57 |
BOV | 32,150 | 57,870.00 | 7 | 1.800 | 0.00 |
CPT | 1,070 | 481.50 | 1 | 0.450 | 0.00 |
GO | 1,400 | 3,724.00 | 3 | 2.660 | 2.31 |
HLI | 12,500 | 2,412.50 | 1 | 0.193 | 0.00 |
HRV | 6,650 | 5,325.00 | 2 | 0.900 | 0.00 |
HSB | 29,441 | 43,440.64 | 10 | 1.540 | 6.21 |
MIA | 2,090 | 12,958.00 | 3 | 6.200 | 0.81 |
MZ | 13,500 | 7,290.00 | 1 | 0.540 | 0.00 |
PG | 40,100 | 74,610.00 | 5 | 1.860 | 0.00 |
PZC | 15,534 | 9,009.72 | 3 | 0.580 | 0.00 |
RS2 | 15,806 | 7,121.70 | 2 | 0.480 | 6.67 |
SFC | 120 | 786.00 | 1 | 6.550 | 0.00 |
VBL | 12,500 | 1,500.00 | 1 | 0.120 | -20.00 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.25% Bonnici Bros Properties plc Unsecured € 2033 S1 T1 | 101.600 | 0.10 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 98.000 | -1.99 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.000 | 0.00 |
6.25% Camilleri Finance plc € Unsecured Bonds 2034 | 104.400 | -0.01 |
5.4% Excel Finance plc € Secured Bonds 2031 | 102.000 | 0.00 |
4% Eden Finance plc Unsecured € 2027 | 100.000 | 0.00 |
6.25% GPH Malta Finance plc Unsecured € 2030 | 104.570 | -0.03 |
3.5% GO plc Unsecured € 2031 | 97.990 | 1.02 |
4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 97.050 | -0.46 |
5% Hili Finance Company plc Unsecured Bonds 2029 | 101.500 | 0.00 |
5.35% Hal Mann Vella Group plc Secured € 2031-2034 | 104.000 | 0.48 |
5.75% International Hotel Investments plc Unsecured € 2025 | 102.000 | 0.00 |
4% International Hotel Investments plc Unsecured € 2026 | 99.100 | 0.00 |
4.85% JD Capital plc Secured € 2032 S1 T1 | 101.000 | 1.00 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 96.000 | 1.05 |
3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 97.200 | -0.10 |
4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 100.000 | 0.00 |
5.7% Merkanti Holding plc Secured € 2033 | 103.000 | 0.00 |
4.5% MedservRegis plc Unsecured € 2026 | 99.890 | -0.01 |
4.3% Mercury Projects Finance plc Secured € 2032 | 99.990 | -0.01 |
4.50% The Ona plc Secured € 2028-2034 | 101.000 | 1.01 |
6% Pharmacare Finance plc Unsecured € 2033 | 105.600 | 1.25 |
5.75% Phoenicia Finance Company plc Unsec Bonds 2028-2033 | 102.000 | -1.45 |
3.9% Plaza Centres plc Unsecured € 2026 | 98.500 | 0.00 |
4.55% St Anthony Co plc Secured € 2032 | 100.000 | -0.10 |
4.35% SD Finance plc Unsecured € 2027 | 99.000 | -1.00 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 98.750 | -3.09 |
4% SP Finance plc Secured € 2029 | 99.990 | 1.51 |
4% Stivala Group Finance plc Secured € 2027 | 101.000 | 1.51 |
3.65% Stivala Group Finance plc Secured € 2029 | 100.000 | 0.00 |
3.75% TUM Finance plc Secured € 2029 | 97.000 | 0.00 |
3.75% Virtu Finance plc Unsecured € 2027 | 99.500 | -0.50 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.55% MGS 2026 (V) | 101.760 | -0.04 |
3.4% MGS 2027 (VI) | 102.380 | -0.14 |
3.35% MGS 2029 (V) | 102.400 | -0.29 |
4.45% MGS 2032 (II) | 109.140 | -0.69 |
3.25% MGS 2034 (IV) r | 99.790 | -0.57 |
2.5% MGS 2036 (I) | 91.940 | 0.00 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]