MSE Equity Index Continues Upward Trend

MSE Daily Trading Report, 19 May 2025

 

MSE Equity Total Return Index 8800.596 +0.32%
MSE Malta Government Stocks Total Return Index 962.760 -0.06%
MSE Corporate Bonds Total Return Index 1185.536 -0.10%

 

  • During today’s trading session 12 issues were active, four advanced, two declined while the rest remained unchanged.
  • The best performing equity during today’s trading session was Trident Estates plc (5.83%)
  • The worst performing equity during today’s trading session was MaltaPost plc (-6.10%)
  • Bank of Valletta plc was the most liquid, as turnover reached just above €52,100.
  • A total of 37 trades were executed across all traded equities for a total turnover of €207,673.

 

The Equities traded today were:

Symbol Code  Volume Traded  Value Traded Trades Closing Price % Change
AXR  14,000  5,468.00 4 0.400 -4.76
BOV  26,464  52,166.60 7 1.980 1.02
GO  1,230  3,296.40 1 2.680 0.00
HLI  192,000  46,080.00 3 0.240 0.00
HSB  5,000  7,140.73 5 1.440 0.70
LOM  3,004  2,253.00 1 0.750 0.00
MIA  3,935  23,403.25 6 5.950 0.00
MTP  19,645  7,858.00 1 0.400 -6.10
PG  16,845  31,156.75 3 1.850 0.00
PZC  34,400  20,828.00 2 0.620 5.08
SFC  525  3,202.50 1 6.100 0.00
TRI  4,650  4,819.46 3 1.090 5.83

 

The Corporate bonds traded today were:

Security Name Closing Price % Change
3.25% APS Bank plc Unsecured Sub € 2025-2030 95.000 0.00
5.85% AX Group plc Unsecured € 2033 105.850 -0.14
5.25% Bonnici Bros Properties plc Unsecured € 2033 S1 T1 102.000 0.00
3.5% Bank of Valletta plc € Notes 2030 S1 T1 98.000 1.03
3.5% Bank of Valletta plc € Notes 2030 S2 T1 94.900 0.96
3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 97.850 -0.11
4% Central Business Centres plc Unsecured € 2027-2033 98.000 0.00
5.4% Excel Finance plc € Secured Bonds 2031 101.500 -0.46
4% Eden Finance plc Unsecured € 2027 99.950 -0.15
3.5% GO plc Unsecured € 2031 97.990 -0.01
4.75% Gap Group plc Secured € 2025 – 2027 100.000 0.00
3.85% Hili Finance Company plc Unsecured € 2028 97.000 -1.02
5% Hili Finance Company plc Unsecured Bonds 2029 101.500 -0.49
5.35% Hal Mann Vella Group plc Secured € 2031-2034 104.000 -0.10
3.65% IHI plc Unsecured € 2031 93.500 1.52
6% International Hotel Investments plc 2033 104.500 0.00
4.85% JD Capital plc Secured € 2032 S1 T1 100.750 0.75
5.6% JD Capital plc Secured € Bonds 2035 101.000 0.44
5.5% Juel Group plc € Secured 2035 101.000 -0.49
5.25% Mediterranean Investments Holding plc Unsecured € 2027 100.310 0.06
5% MedservRegis plc Secured € 2029 100.500 -0.50
5.3% Mercury Projects Finance plc Secured € Bonds 2034 101.990 0.04
4.35% SD Finance plc Unsecured € 2027 100.950 0.45
3.5% Simonds Farsons Cisk plc Unsecured € 2027 99.950 0.00
4% Stivala Group Finance plc Secured € 2027 100.000 -0.99
3.75% TUM Finance plc Secured € 2029 97.050 0.00
5.2% VBL plc Secured € Bonds 2030-2034 102.000 0.39
5% Von der Heyden Group Finance plc Unsecured € 2032 98.010 -1.99
3.75% Virtu Finance plc Unsecured € 2027 99.750 -0.05

 

The Government bonds traded today were:

Security Name Closing Price % Change
3.55% MGS 2026 (V) 101.650 -0.02
3.4% MGS 2027 (VI) 102.800 -0.01
3.50% MGS 2028 (VI) 103.500 0.14
5.25% MGS 2030 (I) 112.010 -0.44
3% MGS 2040 (I) 97.800 0.00
3.40% MGS 2042 (I) 100.400 -0.10
4.00% MGS 2043 (I) 102.500 -2.38

 

The Prospects MTF bonds traded today were:

Closing Price % Change
5% Busy Bee Finance plc Unsecured € 2029 100.000 0.00

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]