MSE Indexes Rebound Upwards
MSE Daily Trading Report, 4 September 2025
MSE Equity Total Return Index | 8911.564 | +0.39% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 962.008 | +0.15% |
MSE Corporate Bonds Total Return Index | 1167.087 | +0.06% |
- During today’s trading session six issues were active, two advanced, none declined while the rest remained unchanged.
- The best performing equity during today’s trading session was HSBC Bank Malta plc (+2.29%)
- Bank of Valletta plc was the most liquid, as turnover reached just above €54,350.
- A total of 27 trades were executed across all traded equities for a total turnover of €147,813.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BOV | 28,608 | 54,355.20 | 14 | 1.900 | 0.53 |
GO | 8,000 | 21,440.00 | 1 | 2.680 | 0.00 |
HLI | 63,700 | 15,288.00 | 3 | 0.240 | 0.00 |
HSB | 31,508 | 42,211.20 | 5 | 1.340 | 2.29 |
MIA | 1,698 | 10,018.20 | 2 | 5.900 | 0.00 |
MLT | 10,000 | 4,500.00 | 2 | 0.450 | 0.00 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.25% Bonnici Bros Properties plc Unsecured € 2033 S1 T1 | 101.000 | -0.74 |
3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 98.000 | 1.34 |
5.00% Bank of Valletta plc € Unsec Sub Bonds 2030–2035 S2 T1 | 101.400 | 0.40 |
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 | 100.000 | 0.50 |
5% CF Estates Finance plc Secured € 2028-2033 | 100.000 | 0.00 |
4.5% Grand Harbour Marina plc Unsecured € 2027 | 100.000 | 0.00 |
4% Hili Finance Company plc Unsecured € 2027 | 99.000 | 1.22 |
3.8% Hili Finance Company plc Unsecured € 2029 | 97.000 | 0.00 |
5% Hili Finance Company plc Unsecured Bonds 2029 | 100.600 | 0.11 |
4.5% Hili Properties plc Unsecured € 2025 | 99.750 | 1.79 |
4% International Hotel Investments plc Unsecured € 2026 | 99.500 | 1.00 |
3.65% IHI plc Unsecured € 2031 | 93.710 | -0.31 |
5.85% Mediterranean Investments Holding plc Unsecured € 2028 | 100.500 | 0.00 |
4.5% MedservRegis plc Unsecured € 2026 | 100.500 | 0.50 |
5.75% Plan Group plc Secured € Bonds 2028 | 102.500 | 0.49 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.000 | 1.01 |
4.65% Smartcare Finance plc Secured € 2031 | 98.500 | -1.99 |
4.65% Smartcare Finance plc Secured € 2032 | 97.000 | -3.48 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
0.25% MGS 2026 (III) | 97.770 | 0.05 |
0.40% MGS 2027 (IV) | 96.020 | 0.09 |
4.8% MGS 2028 (I) | 106.860 | -0.07 |
2.3% MGS 2029 (II) | 99.000 | 0.18 |
5.25% MGS 2030 (I) | 111.200 | 0.14 |
2.90% MGS 2032 (VI) | 98.640 | -0.01 |
4% MGS 2032 (VII) | 105.740 | 0.38 |
3.50% MGS 2034 (III) | 100.920 | 0.59 |
3.50% MGS 2035 (III) | 99.900 | 1.37 |
4.00% MGS 2043 (I) | 103.650 | 1.62 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]