MIA Rises as RS2 Drops Sharply
MSE Daily Trading Report, 16 September 2025
MSE Equity Total Return Index | 8870.537 | 0.11% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 962.846 | 0.02% |
MSE Corporate Bonds Total Return Index | 1165.066 | 0.19% |
- During today’s trading session 12 issues were active, two advanced, two declined while the rest remained unchanged.
- The best performing equity during today’s trading session was Malta International Airport plc (+3.45%)
- The worst performing equity during today’s trading session was RS2 plc (-16.22%)
- Malta International Airport plc was the most liquid, as turnover reached just below €128,200.
- A total of 40 trades were executed across all traded equities for a total turnover of €208,949.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 1,144 | 606.32 | 3 | 0.530 | 0.00 |
AXR | 90,561 | 28,764.55 | 7 | 0.308 | -5.52 |
BOV | 3,427 | 6,442.76 | 2 | 1.880 | 0.00 |
GO | 950 | 2,492.00 | 2 | 2.680 | 0.00 |
HLI | 34,300 | 8,232.00 | 2 | 0.240 | 0.00 |
HRV | 100 | 70.00 | 1 | 0.700 | 0.00 |
HSB | 23,828 | 31,630.83 | 7 | 1.330 | 0.76 |
IHI | 1,000 | 450.00 | 1 | 0.450 | 0.00 |
LOM | 950 | 679.25 | 1 | 0.715 | 0.00 |
MIA | 21,366 | 128,196.00 | 9 | 6.000 | 3.45 |
PG | 80 | 146.40 | 1 | 1.830 | 0.00 |
RS2 | 3,930 | 1,238.50 | 4 | 0.310 | -16.22 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.25% ACMUS plc € Secured Bonds 2028-2030 | 100.950 | 0.00 |
6.25% AST Group plc Secured Bonds 2033 | 104.950 | 1.40 |
3.25% AX Group plc Unsec Bds 2026 Series I | 98.000 | 0.01 |
5.85% AX Group plc Unsecured € 2033 | 103.500 | 0.00 |
5.85% Burmarrad Group Assets plc € Secured Bonds 2034 | 101.500 | 0.00 |
5.00% Bank of Valletta plc € Unsec Sub Bonds 2030–2035 S2 T1 | 101.400 | 0.40 |
3.75% Bortex Group Finance plc Unsecured € 2027 | 98.000 | -0.09 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 98.000 | 3.04 |
5.4% Excel Finance plc € Secured Bonds 2031 | 100.250 | -0.10 |
4% Eden Finance plc Unsecured € 2027 | 100.000 | 0.00 |
5.80% GPH Malta Finance plc Unsecured € 2032 | 102.740 | 0.00 |
4.35% Hudson Malta plc Unsecured € 2026 | 99.000 | 0.00 |
4% Hili Finance Company plc Unsecured € 2027 | 98.500 | -0.25 |
3.85% Hili Finance Company plc Unsecured € 2028 | 97.800 | 0.31 |
5% Hili Finance Company plc Unsecured Bonds 2029 | 100.600 | 0.10 |
5% Izola Bank Unsecured Bonds 2032 | 100.000 | 2.04 |
4% International Hotel Investments plc Secured € 2026 | 100.000 | 0.00 |
3.65% IHI plc Unsecured € 2031 | 94.000 | 0.00 |
5.30% International Hotel Investments € Unsec Bonds 2035 | 103.990 | 0.00 |
4.25% IZI Finance plc Unsecured € 2029 | 99.500 | -0.25 |
4.85% JD Capital plc Secured € 2032 S1 T1 | 100.000 | 0.00 |
6% JD Capital plc Secured Bonds 2033 S2 T1 | 102.000 | 0.00 |
5.35% MM Star Malta Finance plc Secured Bonds € 2029-31 | 101.140 | -0.01 |
4% MIDI plc Secured € 2026 | 93.010 | -5.09 |
3.75% Premier Capital plc Unsecured € 2026 | 99.000 | 1.54 |
5.75% Plan Group plc Secured € Bonds 2028 | 102.250 | 0.00 |
5.25% Qawra Palace plc Secured € 2033 | 101.500 | 0.00 |
5.5% QLZH Holding plc Secured Callable € Bonds 2030-35 S1 T1 | 100.200 | -0.79 |
4.35% SD Finance plc Unsecured € 2027 | 98.980 | 1.00 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.000 | 0.00 |
4.65% Smartcare Finance plc Secured € 2031 | 99.050 | 1.02 |
4.65% Smartcare Finance plc Secured € 2032 | 100.000 | 0.05 |
4% Stivala Group Finance plc Secured € 2027 | 99.990 | 2.55 |
3.75% Tumas Investments plc Unsecured € 2027 | 97.010 | -2.99 |
5.2% TUM Finance plc Secured Callable € Bonds 2031 -2034 | 101.500 | 1.43 |
3.75% TUM Finance plc Secured € 2029 | 96.500 | 0.00 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 97.010 | -0.12 |
3.75% Virtu Finance plc Unsecured € 2027 | 99.000 | 0.25 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.55% MGS 2026 (V) | 101.140 | -0.03 |
3.4% MGS 2027 (VI) | 102.200 | -0.16 |
3.35% MGS 2029 (V) | 102.920 | -0.08 |
4% MGS 2032 (VII) | 106.090 | 0.11 |
4.00% MGS 2033 (IV) | 105.710 | 0.09 |
4.1% MGS 2034 (I) | 106.000 | 0.09 |
3.50% MGS 2034 (III) | 101.550 | -0.06 |
3.25% MGS 2034 (IV) | 99.530 | 0.23 |
3.50% MGS 2035 (III) | 100.050 | 0.28 |
3.40% MGS 2035 (IV) A | 99.730 | 0.12 |
4.00% MGS 2038 (I) | 103.000 | 0.04 |
The Prospects MTF bonds traded today were;
Closing Price | % Change | |
---|---|---|
5% Busy Bee Finance plc Unsecured € 2029 | 100.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]