Plaza Centres Falls While BOV Tops Trading
MSE Daily Trading Report, 19 September 2025
MSE Malta Government Stocks Total Return Index | 964.526 | 0.10% |
---|---|---|
MSE Corporate Bonds Total Return Index | 1164.550 | -0.11% |
MSE Equity Total Return Index | 8892.602 | -0.77% |
- During today’s trading session 10 issues were active, none advanced, six declined while the rest remained unchanged.
- The worst performing equity during today’s trading session was Plaza Centres p.l.c (-3.08%)
- Bank of Valletta plc was the most liquid, as turnover reached just above €272,740
- A total of 39 trades were executed across all traded equities for a total turnover of €364,483
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 15,026 | 7,663.26 | 3 | 0.510 | 0.00 |
BOV | 145,153 | 272,743.64 | 13 | 1.850 | -2.12 |
GO | 800 | 2,128.00 | 1 | 2.660 | -0.75 |
HLI | 18,500 | 4,440.00 | 1 | 0.240 | 0.00 |
HSB | 36,149 | 51,687.13 | 10 | 1.420 | -0.70 |
IHI | 5,283 | 2,430.18 | 2 | 0.460 | 0.00 |
MIA | 1,561 | 9,287.95 | 3 | 5.950 | 0.00 |
MMS | 5,009 | 7,212.96 | 1 | 1.440 | -0.69 |
PZC | 7,000 | 4,410.00 | 1 | 0.630 | -3.08 |
SFC | 400 | 2,480.00 | 4 | 6.200 | -0.80 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.25% ACMUS plc € Secured Bonds 2028-2030 | 100.950 | 0.00 |
4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 100.000 | 0.00 |
5.35% Best Deal Properties Holding plc Unsecured € 2032 | 101.000 | 0.00 |
5.4% Excel Finance plc € Secured Bonds 2031 | 100.500 | 0.00 |
4% Hili Finance Company plc Unsecured € 2027 | 97.150 | -1.62 |
4% International Hotel Investments plc Secured € 2026 | 99.850 | -0.15 |
5.6% JD Capital plc Secured € Bonds 2035 | 100.010 | -1.95 |
4% MIDI plc Secured € 2026 | 92.000 | 1.10 |
5.5% QLZH Holding plc Secured Callable € Bonds 2030-35 S1 T1 | 100.650 | 0.65 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 99.000 | -0.25 |
4% Stivala Group Finance plc Secured € 2027 | 100.000 | 0.01 |
3.75% TUM Finance plc Secured € 2029 | 96.800 | 0.00 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 97.000 | -0.01 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
0.40% MGS 2027 (IV) | 96.030 | 0.01 |
2.3% MGS 2029 (II) | 100.000 | 0.98 |
1.00% MGS 2031 (II) | 90.400 | 0.53 |
3% MGS 2040 (I) | 92.000 | 1.55 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]