APS Bank Boosts Market Sentiment in Otherwise Flat Session

MSE Daily Trading Report, 11 November 2025

MSE Equity Total Return Index 8879.475 +0.29%
MSE Malta Government Stocks Total Return Index 970.366 0.00%
MSE Corporate Bonds Total Return Index 1154.402 0.00%

 

  • During today’s trading session nine issues were active, three advanced, three declined while the rest remained unchanged.
  • The best performing equity during today’s trading session was APS Bank plc (+13.04%)
  • The worst performing equity during today’s session was Quinco Holdings plc  (16.67-%)
  • Bank of Valletta plc was the most liquid, as turnover reached just above €58,800.
  • A total of 30 trades were executed across all traded equities for a total turnover of €99,542.

The Equities traded today were:

Symbol Code  Volume Traded  Value Traded Trades Closing Price % Change
APS  165  85.80 1 0.520 13.04
BMIT  30,000  8,460.00 2 0.282 0.00
BOV  31,061  58,814.18 10 1.900 0.00
GO  4,574  11,343.52 4 2.480 0.00
IHI  1,000  420.00 1 0.420 0.48
MIA  1,800  10,397.00 7 5.750 -2.54
MTP  4,000  1,752.00 1 0.438 9.50
PG  1,000  1,750.00 1 1.750 -0.57
QNC  6,490  6,520.00 3 1.000 -16.67


The Corporate bonds traded today we
re:

Security Name Closing Price % Change
5.8% Agora Estates plc Secured € 2036 S1 T1 101.030 0.03
5.5% Agora Estates plc Secured 2036 S1 T2 100.000 -1.95
5.8% APS Bank plc € Unsecured Subordinated 2028-2033 S1 T1 103.000 0.00
6.25% AST Group plc Secured 2033 101.000 0.00
5.25% Bonnici Bros Properties plc Unsecured € 2033 S1 T1 100.990 -0.01
5.35% Best Deal Properties Holding plc Unsecured € 2032 100.000 0.00
3.75% Bortex Group Finance plc Unsecured € 2027 97.000 0.00
4.75% Gap Group plc Secured € 2025 – 2027 100.000 0.00
4% Hili Finance Company plc Unsecured € 2027 98.500 -0.48
5.4% AGB Finance plc Secured € Bonds 2035 S1 T1 99.670 0.01
5.2% HH Finance plc € Secured Bonds 2035 100.390 -0.08
5% Mariner Finance plc Unsecured € 2032 100.500 0.50
3.75% Mercury Projects Finance plc Secured € 2027 96.990 3.17
4.25% Mercury Projects Finance plc Secured € 2031 99.990 0.49
5.75% Plan Group plc Secured € 2028 102.000 0.00
3.65% Stivala Group Finance plc Secured € 2029 99.900 1.94

The Government bonds traded today were:

Security Name Closing Price % Change
3.55% MGS 2026 (V) 100.930 -0.01
0.90% MGS 2027 (V) 97.720 0.00
3.4% MGS 2027 (VI) 102.090 0.09
3.15% MGS 2027 (VII) 101.380 -0.15
4.5% MGS 2028 (II) 105.970 -0.03
3.50% MGS 2028 (VI) 102.800 -0.12
5.1% MGS 2029 (I) 109.470 -0.04
3.35% MGS 2029 (V) 103.070 0.03
2.80% MGS 2030 (III) 100.880 0.88
1.00% MGS 2031 (II) 91.250 0.11
4.65% MGS 2032 (I) 110.470 0.04
4.45% MGS 2032 (II) 109.300 0.16
2.90% MGS 2032 (VI) 99.520 -0.06
4% MGS 2032 (VII) 106.530 0.08
4.00% MGS 2033 (IV) 106.340 0.13
4.1% MGS 2034 (I) 106.740 0.23
3.50% MGS 2034 (III) 102.300 0.23
3.25% MGS 2034 (IV) 100.310 0.23
3.50% MGS 2035 (III) 100.760 0.08
3.40% MGS 2035 (IV) r 100.590 0.19
4.00% MGS 2038 (I) 106.000 0.00
3.80% MGS 2040 (II) 100.600 0.32
1.8% MGS 2051 (I) 63.600 2.00

The Prospects MTF bonds traded today were:

Closing Price % Change
7.25% Hart Capital Partners Europe Plc Sec Call € 2025-2027 100.000 0.00

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]