Market Ends Mixed with International Hotel Investments on Top
MSE Daily Trading Report, 19 November 2025
| MSE Equity Total Return Index | 8796.989 | 0.29% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 971.152 | 0.00% |
| MSE Corporate Bonds Total Return Index | 1153.597 | 0.01% |
- During today’s trading session 13 issues were active, four advanced, three declined while the rest remained unchanged.
- The best performing equity during today’s trading session was International Hotel Investments plc (+7.88%)
- The worst performing equity during today’s session was RS2 plc (-16.67%)
- Bank of Valletta plc was the most liquid, as turnover reached just above €98,810.
- A total of 31 trades were executed across all traded equities for a total turnover of €141,837.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 8,884 | 4,588.89 | 3 | 0.520 | 0.00 |
| BMIT | 20 | 5.80 | 1 | 0.290 | 0.00 |
| BOV | 52,389 | 98,813.44 | 12 | 1.880 | 0.00 |
| GHM | 150 | 135.00 | 1 | 0.900 | 0.00 |
| HSB | 4,551 | 6,416.91 | 2 | 1.410 | 0.00 |
| IHI | 300 | 131.40 | 1 | 0.438 | 7.88 |
| MIA | 2,500 | 14,875.00 | 3 | 5.950 | 0.85 |
| MLT | 10,000 | 3,618.00 | 2 | 0.360 | 5.26 |
| MMS | 60 | 81.00 | 1 | 1.350 | -3.57 |
| MTP | 4,000 | 1,752.00 | 1 | 0.438 | 6.83 |
| PG | 100 | 174.00 | 1 | 1.740 | -0.57 |
| RS2 | 1,784 | 446.00 | 2 | 0.250 | -16.67 |
| SFC | 2,000 | 10,800.00 | 1 | 5.400 | 0.00 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 5.8% APS Bank plc € Unsecured Subordinated 2028-2033 S1 T1 | 103.100 | 0.10 |
| 3.75% AX Group plc Unsec 2029 Series II | 99.000 | 0.00 |
| 5.35% Best Deal Properties Holding plc Unsecured € 2032 | 100.000 | 0.00 |
| 5.85% Burmarrad Group Assets plc € Secured 2034 | 101.750 | -1.21 |
| 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 93.000 | -2.11 |
| 5.00% Bank of Valletta plc € Unsec Sub 2030–2035 S2 T1 | 100.690 | 0.04 |
| 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 99.000 | 0.20 |
| 4% Central Business Centres plc Unsecured € 2027-2033 | 91.010 | -4.70 |
| 6.25% Camilleri Finance plc € Unsecured 2034 | 101.500 | 0.00 |
| 5.3% Golden Triangle plc € Secured 2030 | 101.000 | 0.00 |
| 4% Hili Finance Company plc Unsecured € 2027 | 98.390 | 1.22 |
| 5% Hili Finance Company plc Unsecured 2029 | 100.000 | 0.00 |
| 5.4% AGB Finance plc Secured € Bonds 2035 S1 T1 | 99.950 | 0.71 |
| 5.2% HH Finance plc € Secured Bonds 2035 | 100.360 | 0.01 |
| 6% International Hotel Investments plc 2033 | 103.500 | 0.10 |
| 5.30% International Hotel Investments € Unsec 2035 | 101.750 | 1.75 |
| 5.5% Juel Group plc € Secured 2035 | 101.900 | 1.88 |
| 5.35% MM Star Malta Finance plc Secured € 2029-31 | 101.000 | 0.00 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 100.000 | 0.00 |
| 5.75% Plan Group plc Secured € 2028 | 101.500 | -0.98 |
| 5.25% Qawra Palace plc Secured € 2033 | 100.000 | -2.44 |
| 4.35% SD Finance plc Unsecured € 2027 | 97.000 | 0.00 |
| 5.2% SD Finance plc € Unsecured 2031 S1 T1 | 101.000 | 0.00 |
| 5.2% VBL plc Secured € 2030-2034 | 100.000 | -0.50 |
The Government bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 0.25% MGS 2026 (III) | 98.130 | 0.33 |
| 3.55% MGS 2026 (V) | 100.890 | 0.00 |
| 3.85% MGS 2026 (VI) | 101.210 | 0.01 |
| 0.80% MGS 2027 (III) | 98.000 | 8.77 |
| 3.4% MGS 2027 (VI) | 102.050 | 0.00 |
| 4.8% MGS 2028 (I) | 106.500 | 0.01 |
| 2.60% MGS 2028 (V) | 100.620 | 0.03 |
| 2.3% MGS 2029 (II) | 99.260 | 0.01 |
| 1.85% MGS 2029 (III) | 97.850 | -0.01 |
| 3.35% MGS 2029 (V) | 102.990 | -0.01 |
| 1.00% MGS 2031 (II) | 91.190 | -0.02 |
| 0.90% MGS 2031 (V) | 90.200 | -0.01 |
| 4% MGS 2032 (VII) | 106.000 | 0.00 |
| 4.00% MGS 2033 (IV) | 110.000 | 3.66 |
| 3.50% MGS 2034 (III) | 102.000 | 0.00 |
| 3.25% MGS 2034 (IV) | 100.110 | 0.09 |
| 4.30% MGS 2038 (II) | 106.810 | -0.48 |
| 2.1% MGS 2039 (I) | 82.910 | 0.02 |
| 2.4% MGS 2041 (I) | 83.320 | -0.05 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
