Stocks Gain as Government and Corporate Bonds Edge Lower
MSE Daily Trading Report, 10th April 2026
| MSE Equity Total Return Index | 9462.656 | +0.72% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 960.234 | -0.16% |
| MSE Corporate Bonds Total Return Index | 1156.089 | -0.04% |
- During today’s trading session 12 issues were active, six advanced, three declined while the rest remained unchanged.
- The best performing equity during today’s trading session was Simonds Farsons Cisk plc ( +7.41%).
- The worst performing equity during today’s trading session was Harvest Technology plc ( -5%).
- APS Bank plc was the most liquid, as turnover reached just above €102,800.
- A total of 36 trades were executed across all traded equities for a total turnover of €348,422.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 206,589 | 102,800.04 | 8 | 0.500 | 2.04 |
| BMIT | 15,220 | 4,231.16 | 1 | 0.278 | -0.71 |
| BOV | 32,000 | 67,200.00 | 4 | 2.100 | 0.48 |
| FIM | 16,903 | 2,169.83 | 1 | 0.150 | 0.00 |
| GO | 2,099 | 5,499.38 | 1 | 2.620 | -1.50 |
| HLI | 53,400 | 14,418.00 | 3 | 0.270 | 0.00 |
| HRV | 3,600 | 3,245.00 | 2 | 0.950 | -5.00 |
| MIA | 13,367 | 82,877.90 | 4 | 6.250 | 0.81 |
| MMS | 400 | 561.70 | 2 | 1.580 | 1.94 |
| PG | 500 | 840.00 | 1 | 1.680 | 4.35 |
| RS2 | 1,175 | 364.75 | 2 | 0.314 | 0.00 |
| SFC | 11,640 | 64,214.15 | 7 | 5.800 | 7.41 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 5.8% Agora Estates plc Secured € 2036 S1 T1 | 100.010 | -1.75 |
| 3.75% AX Group plc Unsec 2029 Series II | 98.500 | 0.00 |
| 5.35% Best Deal Properties Holding plc Unsecured € 2032 | 100.000 | 0.00 |
| 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 100.000 | 1.01 |
| 4% Central Business Centres plc Unsecured € 2027-2033 | 90.000 | 0.00 |
| 4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 99.990 | -0.01 |
| 6.25% Camilleri Finance plc € Unsecured 2034 | 102.000 | 0.00 |
| 4.75% Dino Fino Finance plc Secured € 2033 | 98.990 | 4.09 |
| 5.4% Excel Finance plc € Secured 2031 | 100.000 | 0.00 |
| 5.5% Finestday Malta plc € Secured 2036 | 100.000 | -0.99 |
| 5.3% Golden Triangle plc € Secured 2030 | 100.000 | 0.00 |
| 4% Hili Finance Company plc Unsecured € 2027 | 99.550 | -0.45 |
| 3.85% Hili Finance Company plc Unsecured € 2028 | 96.520 | 0.00 |
| 5% Hili Finance Company plc Unsecured 2029 | 100.000 | 0.00 |
| 4% International Hotel Investments plc Unsecured € 2026 | 99.000 | 0.00 |
| 3.65% IHI plc Unsecured € 2031 | 92.500 | -1.52 |
| 6% International Hotel Investments plc 2033 | 102.000 | 0.00 |
| 5.30% International Hotel Investments € Unsec 2035 | 101.390 | -1.08 |
| 4.85% JD Capital plc Secured € 2032 S1 T1 | 99.620 | -0.02 |
| 5.6% JD Capital plc Secured € 2035 | 99.400 | -0.50 |
| 6% JD Capital plc Secured 2033 S2 T1 | 100.000 | 0.00 |
| 5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | 0.00 |
| 4.3% Mercury Projects Finance plc Secured € 2032 | 96.100 | 0.00 |
| 4.50% The Ona plc Secured € 2028-2034 | 96.050 | 0.00 |
| 3.75% Premier Capital plc Unsecured € 2026 | 100.000 | 0.00 |
| 6% Pharmacare Finance plc Unsecured € 2033 | 100.500 | 1.52 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 3.55% MGS 2026 (V) | 100.300 | -0.01 |
| 3.4% MGS 2027 (VI) | 101.180 | 0.00 |
| 3.15% MGS 2027 (VII) | 100.750 | 0.00 |
| 4.5% MGS 2028 (II) | 103.450 | -0.03 |
| 3.50% MGS 2028 (VI) | 101.460 | 0.06 |
| 3.35% MGS 2029 (V) | 101.140 | -0.01 |
| 4.65% MGS 2032 (I) | 107.220 | -0.16 |
| 4% MGS 2032 (VII) | 103.650 | -0.50 |
| 3.50% MGS 2034 (III) | 98.990 | -0.20 |
| 3.25% MGS 2034 (IV) | 97.090 | -0.71 |
| 2.5% MGS 2036 (I) | 88.090 | -0.91 |
| 4.00% MGS 2038 (I) | 100.180 | -0.35 |
| 4.30% MGS 2038 (II) | 104.700 | 1.29 |
| 3% MGS 2040 (I) | 88.460 | -4.37 |
| 3.80% MGS 2040 (II) | 97.100 | -0.92 |
| 2.4% MGS 2041 (I) | 80.450 | 1.78 |
| 3.40% MGS 2042 (I) | 90.870 | 1.72 |
| 4.00% MGS 2043 (I) | 98.500 | -1.50 |
| 1.8% MGS 2051 (I) | 60.010 | 1.40 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
