Equities and Corporate Bonds in the Green While Government Stocks Edge Lower
MSE Daily Trading Report, 12th June 2026
| MSE Equity Total Return Index | 10111.863 | +2.36% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 963.516 | -0.14% |
| MSE Corporate Bonds Total Return Index | 1154.010 | +0.1% |
During today’s trading session 21 issues were active, seven advanced, five declined while the rest remained unchanged.
- The best performing equity during today’s trading session was RS2 plc ( +141.2%).
- The worst performing equity during today’s trading session was Harvest Technology plc ( -9.1%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €134,407.
- A total of 70 trades were executed across all traded equities for a total turnover of €338,706.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 28,301 | 16,131.57 | 8 | 0.570 | 0.00 |
| BOV | 65,440 | 134,407.40 | 12 | 2.060 | 0.98 |
| FIM | 72,900 | 11,689.78 | 1 | 0.185 | 0.00 |
| GO | 6,000 | 15,000.00 | 1 | 2.500 | 1.63 |
| HLI | 10,000 | 2,700.00 | 1 | 0.270 | 0.00 |
| HRV | 9,000 | 9,000.00 | 1 | 1.000 | -9.09 |
| HSB | 5,234 | 7,419.94 | 4 | 1.410 | -2.08 |
| IHI | 11,275 | 6,308.50 | 4 | 0.620 | -3.13 |
| MDI | 14,000 | 3,170.00 | 4 | 0.260 | 30.00 |
| MIA | 2,100 | 12,510.00 | 3 | 6.100 | 0.00 |
| MLT | 5,693 | 2,083.64 | 1 | 0.366 | 0.00 |
| MMS | 404 | 545.40 | 1 | 1.350 | 0.00 |
| MPC | 1,000 | 364.00 | 1 | 0.364 | 0.00 |
| MTP | 11,108 | 4,931.95 | 1 | 0.444 | 3.26 |
| PG | 650 | 1,079.00 | 1 | 1.660 | -0.60 |
| PZC | 60,764 | 51,613.54 | 6 | 0.860 | 1.18 |
| QNC | 1,750 | 1,346.85 | 3 | 0.900 | 20.00 |
| RS2 | 137,512 | 48,738.64 | 12 | 0.820 | 141.18 |
| RS2P | 6,685 | 2,005.50 | 1 | 0.300 | -6.25 |
| SFC | 1,050 | 5,860.00 | 2 | 6.200 | 0.00 |
| TRI | 1,750 | 1,799.95 | 2 | 1.150 | 0.00 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 5.8% APS Bank plc € Unsecured Subordinated 2028-2033 S1 T1 | 104.000 | 0.00 |
| 3.5% AX Real Estate plc Unsecured € 2032 | 92.500 | -1.60 |
| 5.35% Best Deal Properties Holding plc Unsecured € 2032 | 100.900 | -0.10 |
| 5.5% Finestday Malta plc € Secured 2036 | 100.000 | -0.60 |
| 3.5% GO plc Unsecured € 2031 | 95.000 | 0.00 |
| 4% Hili Finance Company plc Unsecured € 2027 | 98.500 | 0.42 |
| 3.85% Hili Finance Company plc Unsecured € 2028 | 98.000 | 2.07 |
| 5% Hili Finance Company plc Unsecured 2029 | 99.990 | 1.00 |
| 5% Hili Finance Company plc € Unsecured 2033 | 98.010 | -1.99 |
| 5% Izola Bank Unsecured 2032 | 93.010 | -2.09 |
| 5.75% IG Industries plc Unsecured Callable € 2031-2036 | 98.800 | 0.30 |
| 4% International Hotel Investments plc Unsecured € 2026 | 98.110 | 0.10 |
| 6% JD Capital plc Secured 2033 S2 T1 | 101.500 | 0.25 |
| 5.35% MM Star Malta Finance plc Secured € 2029-31 | 97.010 | -2.99 |
| 6% Pharmacare Finance plc Unsecured € 2033 | 100.500 | 0.00 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 101.600 | 0.10 |
| 4.55% St Anthony Co plc Secured € 2032 | 98.000 | 1.02 |
| 5.2% SD Finance plc € Unsecured 2031 S1/T2 | 100.010 | -0.48 |
| 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 99.250 | 0.00 |
| 5.50% MM Triton Malta Finance plc € Sec 2032 | 100.000 | -1.45 |
| 5% Von der Heyden Group Finance plc Unsecured € 2032 | 95.010 | -2.05 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 4.5% MGS 2028 (II) | 103.610 | 0.09 |
| 1.70% MGS 2028 (IV) | 97.590 | 0.17 |
| 2.60% MGS 2028 (V) | 99.710 | 0.00 |
| 3.50% MGS 2028 (VI) | 101.000 | -0.22 |
| 5.1% MGS 2029 (I) | 106.470 | 0.24 |
| 2.3% MGS 2029 (II) | 97.950 | 0.18 |
| 3.35% MGS 2029 (V) | 100.810 | -0.58 |
| 5.25% MGS 2030 (I) | 108.030 | 0.31 |
| 0.90% MGS 2031 (V) | 89.120 | -0.16 |
| 4.65% MGS 2032 (I) | 106.920 | 0.45 |
| 3.80% MGS 2040 (II) | 96.800 | 0.58 |
| 2.4% MGS 2041 (I) | 80.470 | 0.59 |
| 4.10% MGS 2041 (II) | 99.900 | 0.00 |
| 4.00% MGS 2043 (I) | 97.000 | -2.76 |
No Prospect MTF bonds were traded today:
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited does not intend to give investment advice and the contents therein should not be construed as such. The Company is licensed to conduct investment services under the Investment Services Act by the MFSA and is a Member of the Malta Stock Exchange. The directors or related parties, including the company and their clients, are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited, 16 Central Business Hub, Level 3, Mdina Road, Attard ATD 9036, or on Tel: 21224410, or email [email protected]
