All MSE Indices Close In The Red
MSE Daily Trading Report, 24th August 2026
| MSE Equity Total Return Index | 10304.890 | -0.39% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 966.052 | -0.11% |
| MSE Corporate Bonds Total Return Index | 1168.572 | -0.06% |
During today’s trading session, 13 issues were active, three advanced, six declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was MedservRegis plc (+1.54%).
- The worst performing equity during today’s trading session was Computime Holding plc (-4.08%).
- Simonds Farsons Cisk plc was the most liquid, as turnover reached just above €242,105.
- A total of 64 trades were executed across all traded equities for a total turnover of €531,421.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 5,522 | 3,122.82 | 3 | 0.560 | -3.45 |
| BMIT | 67,512 | 17,553.12 | 1 | 0.260 | -2.99 |
| BOV | 49,855 | 109,113.39 | 23 | 2.190 | 0.00 |
| CPT | 23,300 | 10,977.00 | 3 | 0.470 | -4.08 |
| FIM | 46,639 | 9,579.79 | 4 | 0.250 | 0.81 |
| HSB | 2,953 | 4,315.44 | 4 | 1.460 | -1.35 |
| MDI | 50,000 | 11,500.00 | 1 | 0.230 | -1.71 |
| MDS | 5,600 | 3,696.00 | 1 | 0.660 | 1.54 |
| MIA | 3,607 | 23,329.95 | 7 | 6.600 | 0.76 |
| MLT | 550 | 206.80 | 1 | 0.376 | -1.05 |
| MZ | 2,000 | 1,130.00 | 1 | 0.565 | 0.00 |
| PG | 57,200 | 91,379.00 | 4 | 1.590 | 0.00 |
| SFC | 40,350 | 242,105.00 | 9 | 6.000 | 0.00 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 3.5% AX Real Estate plc Unsecured € 2032 | 93.000 | 0.00 |
| 3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 96.250 | 0.00 |
| 5.00% Bank of Valletta plc € Unsec Sub 2030–2035 S2 T1 | 100.000 | 0.00 |
| 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 100.000 | -0.10 |
| 5.75% Challenge Aviation plc € Secured 2032 S1/T1 | 103.000 | -0.48 |
| 4.75% Dino Fino Finance plc Secured € 2033 | 98.610 | 1.66 |
| 4% Eden Finance plc Unsecured € 2027 | 99.500 | 0.00 |
| 4% Exalco Finance plc Secured € 2028 | 99.000 | -1.00 |
| 3.5% GO plc Unsecured € 2031 | 94.400 | -1.67 |
| 4% Hili Finance Company plc Unsecured € 2027 | 100.000 | 0.00 |
| 3.85% Hili Finance Company plc Unsecured € 2028 | 96.730 | -1.77 |
| 5% Hili Finance Company plc Unsecured 2029 | 102.000 | 0.00 |
| 5.75% Adventum Quartum Central Europe SICAV plc € Unsec 2027 | 100.400 | -0.09 |
| 5.35% James B. Finance plc Partly Secured & Guaranteed 2035 | 102.000 | 0.00 |
| 5.35% MM Star Malta Finance plc Secured € 2029-31 | 102.000 | 0.00 |
| 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 94.150 | 0.05 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 102.000 | 0.99 |
| 5.25% Qawra Palace plc Secured € 2033 | 102.000 | 0.00 |
| 4.35% SD Finance plc Unsecured € 2027 | 99.000 | 0.00 |
| 6.5% Shoreline Mall plc Secured € 2028 | 100.000 | 1.01 |
| 5.2% VBL plc Secured € 2030-2034 | 99.250 | -0.95 |
| 5% Von der Heyden Group Finance plc Unsecured € 2032 | 95.030 | 0.02 |
| 3.75% Virtu Finance plc Unsecured € 2027 | 99.000 | 0.00 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 4.65% MGS 2032 (I) | 106.450 | 0.08 |
| 4% MGS 2032 (VII) | 103.000 | -0.03 |
| 3.80% MGS 2040 (II) | 95.850 | -2.19 |
| 4.10% MGS 2041 (II) | 98.290 | -2.20 |
No Prospect MTF bonds traded today:
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited does not intend to give investment advice and the contents therein should not be construed as such. The Company is licensed to conduct investment services under the Investment Services Act by the MFSA and is a Member of the Malta Stock Exchange. The directors or related parties, including the company and their clients, are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited, 16 Central Business Hub, Level 3, Mdina Road, Attard ATD 9036, or on Tel: 21224410, or email [email protected]
