Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5700 | 0.0000 % | 15-06-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.4900 | 0.0000 % | 05-06-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.0600 | 0.0000 % | 15-06-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2600 | 0.0000 % | 15-06-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1850 | 0.0000 % | 15-06-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5000 | 0.0000 % | 15-06-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.9900 | -1.0000 % | 25-05-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.1200 | 12.0000 % | 15-06-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 15-06-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4100 | 0.0000 % | 15-06-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.6150 | -0.8065 % | 15-06-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.6500 | 146.2121 % | 14-05-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7300 | 0.0000 % | 11-06-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.5000 | 0.0000 % | 03-06-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5800 | 0.0000 % | 11-06-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.1900 | 0.0000 % | 03-06-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3400 | -7.1038 % | 15-06-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.0000 | -1.6393 % | 15-06-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3640 | 0.0000 % | 15-06-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4680 | 5.4054 % | 15-06-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.3500 | 0.0000 % | 15-06-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6900 | 1.4706 % | 03-06-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2600 | 30.0000 % | 12-06-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6600 | 0.0000 % | 15-06-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8600 | 1.1765 % | 12-06-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.3000 | -6.2500 % | 12-06-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.4000 | -51.2195 % | 15-06-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.1000 | 0.0000 % | 14-05-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 6.2000 | 0.0000 % | 12-06-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.9000 | 2.8571 % | 10-06-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.1500 | 0.0000 % | 12-06-2026 |
| VBL | VBL PLC EUR | EUR | 0.2280 | 20.0000 % | 03-06-2026 |
