Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.6000 | 0.0000 % | 07-10-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.5400 | 0.0000 % | 07-10-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.4000 | 0.0000 % | 07-10-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2580 | -0.7692 % | 07-10-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.3280 | 5.8065 % | 02-10-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5400 | 0.0000 % | 07-10-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.9250 | 0.0000 % | 02-10-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.0000 | 0.0000 % | 07-10-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 13-07-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.5600 | 1.9608 % | 07-10-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.5900 | -4.0650 % | 05-10-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.4500 | 0.0000 % | 24-09-2026 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.4400 | -32.3077 % | 24-09-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7400 | 0.0000 % | 29-09-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.4800 | -4.0000 % | 03-08-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5500 | -2.6549 % | 29-09-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.1750 | -12.5000 % | 06-10-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3360 | -13.8462 % | 05-10-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.5500 | 0.7692 % | 07-10-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.4300 | 0.0000 % | 05-10-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4940 | 0.0000 % | 06-10-2026 |
| MMS | Mapfre Malta plc. | EUR | 1.3500 | 0.7463 % | 06-10-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6100 | -8.9552 % | 05-10-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2000 | 0.0000 % | 07-10-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6500 | 3.1250 % | 07-10-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8300 | 0.0000 % | 07-10-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.4100 | -36.9231 % | 05-10-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.4500 | 0.0000 % | 06-10-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.1200 | -9.6774 % | 06-10-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 6.4500 | -1.5267 % | 05-10-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8800 | 18.9189 % | 25-09-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0500 | 0.0000 % | 07-10-2026 |
| VBL | VBL PLC EUR | EUR | 0.2200 | -2.6549 % | 07-10-2026 |
