MSE Index Registers a Negligible Downtick in Trading
MSE Daily Trading Report, 4 April 2023
| MSE Equity Total Return Index | 7377.806 | -0.01% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 885.464 | 0.14% |
| MSE Corporate Bonds Total Return Index | 1139.620 | 0.00% |
- During today’s trading session four issues were active, one advanced, two declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Bank of Valletta plc (+3.45%).
- The worst performing equity during today’s trading session was LifeStar Holding (-77.56%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €60,200.
- A total of 22 trades were executed across all traded equities for a total turnover of €127,634.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| BOV | 67,239 | 60,245.91 | 13 | 0.900 | 3.45 |
| HSB | 50,600 | 51,617.00 | 3 | 1.020 | 0.00 |
| LSR | 795 | 160.59 | 2 | 0.202 | -77.56 |
| MMS | 9,000 | 14,718.50 | 4 | 1.640 | -0.61 |
The Corporate bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 6% AX Investments Plc € 2024 | 100.510 | 0.21 |
| 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 87.500 | 0.00 |
| 5.25% Central Business Centres plc Unsecured € 2025 S2T1 | 101.000 | 0.50 |
| 4% Cablenet Communication Systems plc Unsecured € 2030 | 96.000 | 0.00 |
| 5% CF Estates Finance plc Secured € 2028-2033 | 101.000 | 0.20 |
| 3.5% GO plc Unsecured € 2031 | 93.000 | 0.00 |
| 4.35% Hudson Malta plc Unsecured € 2026 | 99.000 | 0.00 |
| 4.5% Hili Properties plc Unsecured € 2025 | 100.000 | 0.00 |
| 5.75% International Hotel Investments plc Unsecured € 2025 | 101.000 | 0.00 |
| 4% International Hotel Investments plc Secured € 2026 | 100.000 | 0.00 |
| 4.25% IZI Finance plc Unsecured € 2029 | 100.000 | 0.05 |
| 4% MeDirect Bank (Malta) plc Sub Unsecured € 2024-2029 | 94.000 | 0.05 |
| 4% MIDI plc Secured € 2026 | 100.000 | 0.00 |
| 5.3% Mariner Finance plc Unsecured € 2024 | 100.300 | 0.30 |
| 5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | 0.00 |
| 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 93.000 | 0.00 |
| 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 99.000 | -0.50 |
| 4% Merkanti Holding plc Secured € 2026 | 98.000 | 0.05 |
| 4.25% Mercury Projects Finance plc Secured € 2031 | 99.000 | 0.00 |
| 4.50% The Ona plc Secured € 2028-2034 | 98.000 | 0.00 |
| 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 95.000 | 1.07 |
| 4% SP Finance plc Secured € 2029 | 98.000 | 0.00 |
| 4% Stivala Group Finance plc Secured € 2027 | 98.750 | 0.15 |
| 3.65% Stivala Group Finance plc Secured € 2029 | 95.500 | 1.87 |
| 5% Tumas Investments plc Unsecured € 2024 | 99.000 | 0.00 |
| 5% Von der Heyden Group Finance plc Unsecured € 2032 | 99.970 | 0.02 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 4.8% MGS 2028 (I) | 107.670 | 1.62 |
| 4.5% MGS 2028 (II) | 108.000 | 0.93 |
| 2.60% MGS 2028 (V) | 99.000 | 0.00 |
| 2.90% MGS 2032 (VI) | 95.520 | 0.23 |
| 4.3% MGS 2033 (I) | 106.400 | 0.00 |
| 4.1% MGS 2034 (I) | 105.110 | 0.46 |
| 2.5% MGS 2036 (I) | 87.730 | 0.52 |
| 3% MGS 2040 (I) | 90.300 | -1.85 |
| 4.00% MGS 2043 (I) R | 101.900 | 0.39 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
