MIA Sees Active Trading Amid Slight Price Dip
MSE Daily Trading Report, 29 April 2025
MSE Equity Total Return Index | 8774.661 | -0.81% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 964.827 | -0.01% |
MSE Corporate Bonds Total Return Index | 1180.884 | +0.27% |
- During today’s trading session five issues were active, none advanced, two declined while the rest remained unchanged.
- The worst performing equity during today’s trading session was Bank of Valletta p.l.c. (-2.53%)
- Malta International Airport p.l.c. was the most liquid, as turnover reached just under €59,500.
- A total of 32 trades were executed across all traded equities for a total turnover of €111,360.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BMIT | 465 | 157.17 | 1 | 0.338 | 0.00 |
BOV | 25,019 | 48,726.41 | 18 | 1.930 | -2.53 |
GO | 1,100 | 2,904.00 | 1 | 2.640 | 0.00 |
HSB | 69 | 99.36 | 1 | 1.440 | 0.00 |
MIA | 9,960 | 59,473.00 | 11 | 5.950 | -1.65 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5% Bank of Valletta Unsecured Subordinated € Bonds 2029-2034 | 103.000 | 0.73 |
3.75% Bortex Group Finance plc Unsecured € 2027 | 97.000 | 0.00 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 98.300 | 0.72 |
4.25% CPHCL Finance plc Unsecured € 2026 | 99.800 | 0.30 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.100 | -0.89 |
4.5% Endo Finance plc Unsecured € 2029 | 99.900 | -0.10 |
4.5% Grand Harbour Marina plc Unsecured € 2027 | 99.000 | -1.00 |
4% Hili Finance Company plc Unsecured € 2027 | 99.970 | 0.07 |
5.35% Hal Mann Vella Group plc Secured € 2031-2034 | 103.990 | -0.01 |
4% International Hotel Investments plc Secured € 2026 | 99.900 | -0.09 |
5.30% International Hotel Investments € Unsec Bonds 2035 | 101.990 | 1.48 |
4.25% IZI Finance plc Unsecured € 2029 | 100.500 | 1.01 |
4.85% JD Capital plc Secured € 2032 S1 T1 | 99.840 | -0.06 |
5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.250 | -0.05 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 91.500 | -0.33 |
3.75% Mercury Projects Finance plc Secured € 2027 | 97.730 | -2.27 |
4.3% Mercury Projects Finance plc Secured € 2032 | 99.980 | 0.00 |
5.3% Mercury Projects Finance plc Secured € Bonds 2034 | 101.550 | -0.93 |
3.75% Premier Capital plc Unsecured € 2026 | 99.500 | 0.00 |
6% Pharmacare Finance plc Unsecured € 2033 | 103.000 | 0.00 |
5.75% Phoenicia Finance Company plc Unsec Bonds 2028-2033 | 103.500 | 1.32 |
4.55% St Anthony Co plc Secured € 2032 | 100.000 | 0.00 |
4.35% SD Finance plc Unsecured € 2027 | 100.500 | 2.03 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.4% MGS 2027 (VI) | 103.040 | 0.00 |
4.8% MGS 2028 (I) | 108.110 | 1.23 |
4.5% MGS 2028 (II) | 107.320 | 0.30 |
3.50% MGS 2028 (VI) | 103.840 | -0.10 |
5.1% MGS 2029 (I) | 110.880 | 0.95 |
2.3% MGS 2029 (II) | 99.420 | -0.68 |
5.25% MGS 2030 (I) | 112.560 | 0.03 |
5.2% MGS 2031 (I) | 113.960 | 0.21 |
4.65% MGS 2032 (I) | 111.260 | -0.30 |
4% MGS 2032 (VII) | 107.060 | 0.06 |
4.1% MGS 2034 (I) | 107.140 | -0.41 |
3.50% MGS 2035 (III) r | 101.890 | 0.63 |
4.00% MGS 2038 (I) | 104.600 | 0.04 |
3.40% MGS 2042 (I) | 98.000 | -3.78 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
---|---|---|
5% Busy Bee Finance plc Unsecured € 2029 | 99.500 | -0.50 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]