Simonds Farsons Cisk Drives Equity Index Downwards
MSE Daily Trading Report, 30 September 2025
MSE Equity Total Return Index | 8759.058 | -1.17% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 966.104 | +0.17% |
MSE Corporate Bonds Total Return Index | 1161.064 | -0.05% |
- During today’s trading session 14 issues were active, one advanced, six declined while the rest remained unchanged.
- The best performing equity during today’s trading session was MaltaPost plc (+0.96%)
- The worst performing equity during today’s trading session was Simonds Farsons Cisk plc (-11.71%)
- Simonds Farsons Cisk plc was the most liquid, as turnover reached just above €69,300.
- A total of 38 trades were executed across all traded equities for a total turnover of €143,396.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BMIT | 20,000 | 6,080.00 | 2 | 0.304 | 0.00 |
BOV | 4,871 | 9,043.39 | 4 | 1.850 | -0.54 |
FIM | 225 | 22.08 | 1 | 0.115 | 0.00 |
GO | 50 | 132.00 | 1 | 2.640 | 0.00 |
HLI | 16,666 | 3,999.84 | 3 | 0.240 | 0.00 |
HSB | 1,247 | 1,778.27 | 2 | 1.410 | 0.00 |
IHI | 1,000 | 450.00 | 1 | 0.450 | -5.86 |
MIA | 1,175 | 7,037.50 | 2 | 5.950 | -0.83 |
MPC | 20,873 | 7,121.39 | 3 | 0.340 | -0.58 |
MTP | 29,998 | 12,539.16 | 4 | 0.420 | 0.96 |
MZ | 17,250 | 9,769.88 | 2 | 0.570 | -3.39 |
PG | 7,500 | 13,780.00 | 2 | 1.840 | 0.00 |
RS2 | 7,661 | 2,298.30 | 1 | 0.300 | 0.00 |
SFC | 13,539 | 69,344.20 | 10 | 4.900 | -11.71 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
5.25% ACMUS plc € Secured Bonds 2028-2030 | 100.880 | 0.88 |
5.8% APS Bank plc € Unsecured Subordinated 2028-2033 S1 T1 | 105.000 | 0.00 |
6.25% AST Group plc Secured Bonds 2033 | 101.000 | -3.76 |
5.25% Bonnici Bros Properties plc Unsecured € 2033 S1 T1 | 100.000 | 0.00 |
4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 100.000 | 0.00 |
5.00% Bank of Valletta plc € Unsec Sub Bonds 2030–2035 S2 T1 | 101.350 | 0.85 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.500 | -0.50 |
5.4% Excel Finance plc € Secured Bonds 2031 | 100.230 | 0.23 |
4% Eden Finance plc Unsecured € 2027 | 100.000 | 1.78 |
5.3% Golden Triangle plc € Secured Bonds 2030 | 101.250 | -0.62 |
4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
5% Hili Finance Company plc Unsecured Bonds 2029 | 100.100 | 0.10 |
5.35% Hal Mann Vella Group plc Secured € 2031-2034 | 103.000 | -0.96 |
3.65% IHI plc Unsecured € 2031 | 91.050 | 0.05 |
6% International Hotel Investments plc 2033 | 103.500 | 0.00 |
5.30% International Hotel Investments € Unsec Bonds 2035 | 102.490 | 2.49 |
4.85% JD Capital plc Secured € 2032 S1 T1 | 98.010 | -1.99 |
5.6% JD Capital plc Secured € Bonds 2035 | 100.300 | -1.67 |
5.5% Juel Group plc € Secured 2035 | 101.500 | -0.49 |
5.35% MM Star Malta Finance plc Secured Bonds € 2029-31 | 100.130 | 0.00 |
3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 97.000 | 0.00 |
6% Pharmacare Finance plc Unsecured € 2033 | 101.000 | -1.94 |
4% SP Finance plc Secured € 2029 | 98.010 | -1.79 |
5.2% VBL plc Secured € Bonds 2030-2034 | 99.010 | -1.97 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 97.010 | -1.80 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.55% MGS 2026 (V) | 101.070 | 0.00 |
3.4% MGS 2027 (VI) | 102.140 | -0.07 |
3.15% MGS 2027 (VII) | 101.440 | 0.01 |
3.35% MGS 2029 (V) | 102.820 | 0.07 |
2.80% MGS 2030 (III) | 100.540 | -0.14 |
3.00% MGS 2030 (IV) | 101.040 | -0.70 |
5.2% MGS 2031 (I) | 112.330 | -0.08 |
2.90% MGS 2032 (VI) | 98.850 | 0.11 |
4% MGS 2032 (VII) | 105.770 | 0.03 |
4.00% MGS 2033 (IV) | 105.330 | 0.40 |
3.50% MGS 2034 (III) | 101.250 | 0.21 |
3.50% MGS 2035 (III) | 99.760 | 0.77 |
3.40% MGS 2035 (IV) r | 99.300 | 0.54 |
3.40% MGS 2042 (I) | 100.200 | 0.00 |
4.00% MGS 2043 (I) | 100.310 | 0.01 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
---|---|---|
4.75% Gillieru Investments plc Secured Bonds 2028 | 91.000 | -8.08 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]