APS Bank Stands Out in Mixed Trading Session
MSE Daily Trading Report, 04 November 2025
| MSE Equity Total Return Index | 8787.415 | 0.24% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 969.284 | 0.00% |
| MSE Corporate Bonds Total Return Index | 1154.639 | 0.29% |
- During today’s trading session 13 issues were active, four advanced, seven declined while the rest remained unchanged.
- The best performing equity during today’s trading session was APS Bank plc (+6.09%)
- The worst performing equity during today’s session was RS2 plc Pref (-15.79%)
- GO plc was the most liquid, as turnover reached just above €65,200.
- A total of 32 trades were executed across all traded equities for a total turnover of €146,221.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 17,027 | 8,024.42 | 5 | 0.488 | 6.09 |
| AXR | 3,321 | 996.30 | 2 | 0.300 | -1.32 |
| BMIT | 937 | 271.73 | 1 | 0.290 | -2.68 |
| BOV | 24,886 | 46,603.08 | 7 | 1.880 | 0.00 |
| GO | 25,696 | 65,271.84 | 6 | 2.540 | -0.78 |
| MDI | 40,000 | 6,815.00 | 2 | 0.170 | -5.56 |
| MIA | 520 | 3,042.00 | 1 | 5.850 | 0.00 |
| MLT | 7,500 | 3,345.00 | 1 | 0.446 | -0.45 |
| MTP | 9,237 | 3,803.97 | 2 | 0.412 | 5.64 |
| PG | 100 | 176.00 | 1 | 1.760 | 0.57 |
| QNC | 5,063 | 5,458.97 | 2 | 1.070 | -0.93 |
| RS2 | 1,125 | 339.75 | 1 | 0.302 | 0.67 |
| RS2P | 6,478 | 2,072.96 | 1 | 0.320 | -15.79 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change | |
|---|---|---|---|
| AC30A | 5.25% ACMUS plc € Secured 2028-2030 | 99.900 | 0.00 |
| AX33A | 5.85% AX Group plc Unsecured € 2033 | 103.500 | 0.19 |
| BG34A | 5.85% Burmarrad Group Assets plc € Secured 2034 | 103.000 | 1.48 |
| BV35A | 5.00% Bank of Valletta plc € Unsec Sub 2030–2035 S2 T1 | 100.710 | 0.41 |
| BV34A | 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 98.800 | -0.20 |
| CC30A | 4% Cablenet Communication Systems plc Unsecured € 2030 | 95.000 | -1.04 |
| CL33A | 4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.000 | 0.01 |
| EF27A | 4% Eden Finance plc Unsecured € 2027 | 98.000 | 0.00 |
| GO31A | 3.5% GO plc Unsecured € 2031 | 95.000 | -1.04 |
| GT30A | 5.3% Golden Triangle plc € Secured 2030 | 101.960 | 1.96 |
| GP27A | 4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
| HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 97.000 | 0.00 |
| HF29B | 5% Hili Finance Company plc Unsecured 2029 | 101.990 | 2.04 |
| PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 99.000 | 0.51 |
| PH33A | 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 101.500 | 0.00 |
| PL28A | 5.75% Plan Group plc Secured € 2028 | 101.750 | 0.00 |
The Government bonds traded today were:
| Security Name | Closing Price | % Change | |
|---|---|---|---|
| G27E | 0.90% MGS 2027 (V) | 97.700 | 0.00 |
| G29B | 2.3% MGS 2029 (II) | 99.280 | 0.01 |
| G29E | 3.35% MGS 2029 (V) | 103.050 | 0.02 |
| G32G | 4% MGS 2032 (VII) | 106.460 | -0.02 |
| G34C | 3.50% MGS 2034 (III) | 102.150 | -0.03 |
| G34D | 3.25% MGS 2034 (IV) | 100.150 | 0.15 |
| G35A | 2.2% MGS 2035 (I) | 89.860 | 0.02 |
| G35C | 3.50% MGS 2035 (III) | 100.770 | -0.03 |
| G40B | 3.80% MGS 2040 (II) | 100.250 | -0.07 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
