All MSE Indices Decrease Marginally
MSE Daily Trading Report, 9th March 2026
| MSE Equity Total Return Index | 9224.743 | -0.08% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 972.097 | -0.45% |
| MSE Corporate Bonds Total Return Index | 1153.658 | -0.06% |
- During today’s trading session 11 issues were active, one advanced, two declined while the rest remained unchanged.
- The best performing equity during today’s trading session was Loqus Holdings plc ( +9.38%).
- The worst performing equity during today’s trading session was Malta Properties Company plc ( -4.44%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €58,900.
- A total of 38 trades were executed across all traded equities for a total turnover of €154,507.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 3,614 | 1,861.21 | 2 | 0.515 | 0.00 |
| BMIT | 10,000 | 2,800.00 | 1 | 0.280 | -2.78 |
| BOV | 28,330 | 58,945.24 | 13 | 2.100 | 0.00 |
| GO | 11,940 | 29,881.10 | 5 | 2.520 | 0.00 |
| HLI | 98,000 | 26,460.00 | 2 | 0.270 | 0.00 |
| LQS | 13,500 | 4,650.00 | 3 | 0.350 | 9.38 |
| MDI | 40,000 | 7,200.00 | 1 | 0.180 | 0.00 |
| MIA | 3,273 | 19,475.50 | 3 | 6.000 | 0.00 |
| MPC | 800 | 285.88 | 3 | 0.430 | -4.44 |
| MSC | 5,092 | 870.00 | 3 | 0.210 | 0.00 |
| MTP | 4,900 | 2,077.60 | 2 | 0.424 | 0.00 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 5.25% ACMUS plc € Secured 2028-2030 | 100.000 | 0.00 |
| 6.25% AST Group plc Secured 2033 | 101.250 | -0.25 |
| 3.5% AX Real Estate plc Unsecured € 2032 | 93.500 | 0.01 |
| 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 93.550 | 0.05 |
| 5.00% Bank of Valletta plc € Unsec Sub 2030–2035 S2 T1 | 100.000 | -0.99 |
| 3.75% Bortex Group Finance plc Unsecured € 2027 | 97.350 | 0.10 |
| 5% CF Estates Finance plc Secured € 2028-2033 | 99.500 | 0.00 |
| 4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.500 | 0.00 |
| 4% Exalco Finance plc Secured € 2028 | 99.000 | -0.75 |
| 6.25% GPH Malta Finance plc Unsecured € 2030 | 100.080 | -2.08 |
| 3.5% GO plc Unsecured € 2031 | 96.030 | 0.03 |
| 5.3% Golden Triangle plc € Secured 2030 | 100.000 | 0.00 |
| 4% Hili Finance Company plc Unsecured € 2027 | 100.000 | 1.99 |
| 3.8% Hili Finance Company plc Unsecured € 2029 | 97.000 | 1.04 |
| 5% Hili Finance Company plc Unsecured 2029 | 100.000 | 0.10 |
| 5% Hili Finance Company plc € Unsecured 2033 | 100.350 | -0.61 |
| 5.2% HH Finance plc € Secured Bonds 2035 | 98.010 | -1.99 |
| 3.65% IHI plc Unsecured € 2031 | 92.010 | 0.00 |
| 5.30% International Hotel Investments € Unsec 2035 | 100.000 | 0.00 |
| 5.6% JD Capital plc Secured € 2035 | 99.650 | -0.05 |
| 5.5% Juel Group plc € Secured 2035 | 101.500 | 2.50 |
| 5.35% MM Star Malta Finance plc Secured € 2029-31 | 100.000 | 0.00 |
| 5.85% Mediterranean Investments Holding plc Unsecured € 2028 | 100.900 | -0.10 |
| 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 95.500 | 0.58 |
| 3.75% Premier Capital plc Unsecured € 2026 | 100.000 | 0.00 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 102.000 | 0.00 |
| 4.35% SD Finance plc Unsecured € 2027 | 99.000 | 1.66 |
| 5.2% SD Finance plc € Unsecured 2031 S1 T1 | 101.500 | -0.48 |
| 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 99.000 | 0.00 |
| 4.5% Shoreline Mall plc Secured € 2032 | 88.000 | 0.00 |
| 4% Stivala Group Finance plc Secured € 2027 | 98.200 | -1.80 |
| 5% Von der Heyden Group Finance plc Unsecured € 2032 | 98.490 | -0.01 |
The Government bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 2.60% MGS 2028 (V) | 100.000 | -0.25 |
| 2.90% MGS 2032 (VI) | 97.300 | -0.83 |
| 4% MGS 2032 (VII) | 102.000 | -2.90 |
| 4.00% MGS 2033 (IV) | 103.320 | -1.92 |
| 3.50% MGS 2035 (III) | 99.600 | 0.00 |
| 4.00% MGS 2038 (I) | 102.000 | 0.00 |
| 2.1% MGS 2039 (I) | 82.000 | -1.31 |
| 4.00% MGS 2043 (I) | 101.000 | 0.00 |
| 3.55% MGS 2026 (V) | 100.380 | -0.07 |
The Prospects MTF bonds traded were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 4.75% Gillieru Investments plc Secured Bonds 2028 | 94.000 | -1.05 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
