Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5900 | 0.0000 % | 29-10-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.5250 | 0.9615 % | 23-10-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.3500 | -0.4237 % | 29-10-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2520 | 0.0000 % | 28-10-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.3280 | 0.0000 % | 15-10-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.4800 | 0.8130 % | 28-10-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.9000 | -2.7027 % | 29-10-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 0.9500 | -5.0000 % | 14-10-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 13-07-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.5600 | 0.0000 % | 29-10-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.5200 | 0.0000 % | 29-10-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.4500 | 0.0000 % | 29-10-2026 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.3120 | -29.0909 % | 15-10-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.6400 | -12.3288 % | 26-10-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.4700 | -2.0833 % | 20-10-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5000 | -2.9126 % | 26-10-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.1800 | 2.8571 % | 20-10-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3500 | 0.0000 % | 23-10-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.4500 | -0.7692 % | 28-10-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.4160 | -13.3333 % | 26-10-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4900 | 3.3755 % | 29-10-2026 |
| MMS | Mapfre Malta plc. | EUR | 1.3700 | 0.7353 % | 27-10-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.5800 | 3.5714 % | 28-10-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2000 | 2.5641 % | 28-10-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.4500 | -9.3750 % | 26-10-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8000 | 5.9603 % | 28-10-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.3800 | 2.7027 % | 26-10-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.4300 | 19.4444 % | 29-10-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.1200 | -9.6774 % | 06-10-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 6.2500 | 1.6260 % | 23-10-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8500 | 0.0000 % | 22-10-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0100 | 0.0000 % | 26-10-2026 |
| VBL | VBL PLC EUR | EUR | 0.2200 | -2.6549 % | 07-10-2026 |
