Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.4940 | 0.4065 % | 09-12-2025 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.3480 | 0.0000 % | 28-11-2025 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 1.9100 | 0.0000 % | 09-12-2025 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2800 | -4.7619 % | 09-12-2025 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1800 | 0.0000 % | 26-11-2025 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5400 | -1.5504 % | 09-12-2025 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.8700 | -3.3333 % | 09-12-2025 |
| HRV | Harvest Technology PLC EUR | EUR | 0.6200 | -4.6154 % | 27-11-2025 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2340 | -0.8475 % | 09-12-2025 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4000 | 0.0000 % | 09-12-2025 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.4400 | 0.0000 % | 09-12-2025 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.4400 | 120.0000 % | 05-11-2025 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.6400 | -4.4776 % | 09-12-2025 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.2300 | 27.7778 % | 09-12-2025 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.6000 | 0.0000 % | 24-11-2025 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.2000 | -10.7143 % | 24-11-2025 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3700 | -11.0577 % | 09-12-2025 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 5.8000 | 0.0000 % | 09-12-2025 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3600 | 9.0909 % | 02-12-2025 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4400 | -1.7857 % | 09-12-2025 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.4200 | 5.1852 % | 04-12-2025 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.7300 | -2.6667 % | 29-10-2025 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.1700 | -5.5556 % | 04-11-2025 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.7000 | -1.1628 % | 09-12-2025 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.6800 | 0.7407 % | 02-12-2025 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.3500 | 16.6667 % | 27-11-2025 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.3000 | -13.2948 % | 09-12-2025 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.2500 | 1.6260 % | 05-09-2025 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.2000 | 4.4177 % | 09-12-2025 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8950 | -0.5556 % | 01-12-2025 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0000 | -0.9901 % | 09-12-2025 |
| VBL | VBL PLC EUR | EUR | 0.1800 | -3.2258 % | 09-12-2025 |
