Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5300 | 2.9126 % | 28-04-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.4520 | -5.8333 % | 29-04-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.0900 | 0.0000 % | 29-04-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2520 | -6.6667 % | 28-04-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1350 | -10.0000 % | 27-04-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5400 | 0.0000 % | 29-04-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 1.0100 | 12.2222 % | 29-04-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.1200 | 16.6667 % | 29-04-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 29-04-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4200 | 0.0000 % | 28-04-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.5000 | 0.0000 % | 29-04-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.2640 | -40.0000 % | 01-04-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7400 | -1.3333 % | 29-04-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.3500 | 0.0000 % | 27-04-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5800 | 0.0000 % | 23-04-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.1900 | -5.0000 % | 27-04-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3400 | -12.8205 % | 29-04-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.1500 | -0.8065 % | 29-04-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3800 | 3.8251 % | 22-04-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4400 | 0.9174 % | 28-04-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.5700 | -0.6329 % | 28-04-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6500 | 0.0000 % | 29-04-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2600 | 18.1818 % | 09-04-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6300 | -2.9762 % | 29-04-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8700 | -1.1364 % | 16-04-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.2100 | -65.0000 % | 14-04-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.2860 | -1.3793 % | 29-04-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.1000 | 8.9109 % | 28-04-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.7500 | 0.0000 % | 29-04-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8850 | -0.5618 % | 16-02-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0900 | 3.8095 % | 22-04-2026 |
| VBL | VBL PLC EUR | EUR | 0.2300 | 21.6931 % | 23-04-2026 |
