Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5000 | 0.0000 % | 16-02-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.3480 | 0.0000 % | 27-01-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.0400 | -1.9231 % | 17-02-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2820 | -1.3986 % | 17-02-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1700 | -13.2653 % | 17-02-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5200 | 0.0000 % | 17-02-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.8800 | 0.0000 % | 16-02-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 0.7000 | 0.0000 % | 16-02-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2400 | 0.0000 % | 17-02-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4400 | -0.6897 % | 17-02-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.4400 | 0.0000 % | 02-02-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.6500 | 47.7273 % | 29-12-2025 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7000 | 0.0000 % | 12-02-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.2500 | 0.0000 % | 17-02-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5800 | 0.0000 % | 16-02-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.2200 | 15.7895 % | 29-12-2025 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.4000 | 16.9591 % | 13-02-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 5.8500 | 0.0000 % | 17-02-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3700 | 0.0000 % | 17-02-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4200 | -0.9434 % | 12-02-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.3400 | -0.7407 % | 17-02-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.7000 | 0.0000 % | 17-02-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.1870 | -1.5789 % | 09-02-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6500 | 0.6098 % | 13-02-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.7800 | -2.5000 % | 06-02-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.5900 | 68.5714 % | 09-02-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.3400 | 8.2803 % | 17-02-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.1700 | -6.4000 % | 17-02-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.6000 | 9.8039 % | 13-02-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8850 | -0.5618 % | 16-02-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0400 | 0.0000 % | 16-02-2026 |
| VBL | VBL PLC EUR | EUR | 0.1810 | 0.0000 % | 16-02-2026 |
