Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.4960 | 1.6393 % | 05-11-2025 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.3000 | -1.3158 % | 04-11-2025 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 1.9000 | 1.0638 % | 05-11-2025 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2980 | 2.7586 % | 05-11-2025 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.2500 | 0.0000 % | 05-11-2025 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5200 | -0.7874 % | 05-11-2025 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.9000 | 7.7844 % | 27-10-2025 |
| HRV | Harvest Technology PLC EUR | EUR | 0.6500 | -7.1429 % | 29-10-2025 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2200 | 0.0000 % | 21-10-2025 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4200 | -0.6993 % | 05-11-2025 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.4400 | 0.0000 % | 05-11-2025 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.4400 | 120.0000 % | 05-11-2025 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.6500 | -0.7634 % | 29-10-2025 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.1800 | 20.0000 % | 26-09-2025 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.6000 | -5.5118 % | 27-10-2025 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.2240 | 17.8947 % | 05-11-2025 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.4480 | 0.4484 % | 05-11-2025 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 5.8500 | 0.0000 % | 04-11-2025 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3280 | -3.5294 % | 05-11-2025 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4100 | -0.4854 % | 05-11-2025 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.4900 | 12.0301 % | 05-11-2025 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.7300 | -2.6667 % | 29-10-2025 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.1700 | -5.5556 % | 04-11-2025 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.7600 | 0.5714 % | 04-11-2025 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.5600 | -1.7544 % | 05-11-2025 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.3200 | -15.7895 % | 04-11-2025 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.3020 | 0.6667 % | 04-11-2025 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.2500 | 1.6260 % | 05-09-2025 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.5500 | 12.8049 % | 05-11-2025 |
| CVS | The Convenience Shop plc EUR | EUR | 0.7900 | -1.2500 % | 31-10-2025 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0200 | -3.7736 % | 05-11-2025 |
| VBL | VBL PLC EUR | EUR | 0.1800 | 0.0000 % | 22-10-2025 |
