Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5900 | 3.5088 % | 01-09-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.5200 | -3.7037 % | 27-08-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.3300 | 2.1930 % | 01-09-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2580 | -3.7313 % | 28-08-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.2600 | 4.0000 % | 25-08-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.5800 | 0.0000 % | 31-08-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 0.9250 | 0.0000 % | 01-09-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.0800 | 8.0000 % | 26-08-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 13-07-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.5000 | 1.3514 % | 01-09-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.5850 | -8.5938 % | 01-09-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.4500 | -10.0000 % | 26-06-2026 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.6500 | 146.2121 % | 14-05-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7300 | -2.0134 % | 31-08-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.4800 | -4.0000 % | 03-08-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5650 | 0.0000 % | 24-08-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.1900 | -5.0000 % | 29-07-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3800 | 0.0000 % | 27-08-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.6500 | 0.7576 % | 01-09-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.4300 | 2.3810 % | 28-08-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4900 | 2.0833 % | 01-09-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.3700 | -2.8369 % | 24-08-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6900 | 1.4706 % | 28-08-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2300 | 8.4906 % | 31-08-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6400 | 2.5000 % | 31-08-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8400 | 5.0000 % | 17-08-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.6700 | -1.4706 % | 05-08-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.4400 | 4.7619 % | 01-09-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.2300 | 6.9565 % | 31-08-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 6.1000 | 1.6667 % | 25-08-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.7400 | 5.7143 % | 28-08-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0000 | -9.0909 % | 18-08-2026 |
| VBL | VBL PLC EUR | EUR | 0.2020 | -8.1818 % | 01-09-2026 |
