Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.5000 | -1.9608 % | 01-04-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.4740 | 4.4053 % | 27-03-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 2.1000 | 0.0000 % | 01-04-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2980 | 6.4286 % | 24-03-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.1800 | 5.8824 % | 23-02-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.6400 | 0.0000 % | 01-04-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 1.0000 | 1.0101 % | 20-03-2026 |
| HRV | Harvest Technology PLC EUR | EUR | 1.0000 | 0.0000 % | 24-03-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2700 | 0.0000 % | 01-04-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4400 | 0.0000 % | 30-03-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.4360 | 0.0000 % | 01-04-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.2640 | -40.0000 % | 01-04-2026 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7200 | 2.8571 % | 25-03-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.3500 | -0.5682 % | 23-03-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.5800 | 0.0000 % | 01-04-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.2040 | -2.8571 % | 01-04-2026 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.3700 | -2.6316 % | 30-03-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 6.1500 | 0.8197 % | 01-04-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3600 | -16.2791 % | 30-03-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4420 | -3.9130 % | 24-03-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.5500 | 0.0000 % | 25-03-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6500 | -5.7971 % | 01-04-2026 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.2200 | -18.5185 % | 30-03-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6900 | 4.9689 % | 26-03-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8700 | -1.1364 % | 25-03-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.6000 | 1.6949 % | 05-03-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.3200 | 10.3448 % | 25-03-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.0100 | -18.5484 % | 26-03-2026 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.4000 | -0.9174 % | 26-03-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8850 | -0.5618 % | 16-02-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0900 | 0.0000 % | 25-03-2026 |
| VBL | VBL PLC EUR | EUR | 0.1890 | 0.5319 % | 20-03-2026 |
