Local Equities
| Symbol | Name | Currency | Closing Price | Net Change | Price Date |
| APS | APS Bank plc EUR | EUR | 0.4840 | 0.0000 % | 22-01-2026 |
| AXR | AX Real Estate p.l.c. Ordinary ‘A’ Shares EUR | EUR | 0.3480 | 0.0000 % | 12-01-2026 |
| BOV | Bank of Valletta p.l.c. Ord €1.00 | EUR | 1.9200 | 1.0526 % | 22-01-2026 |
| BMIT | BMIT Technologies plc Ordinary Shares €0.10 | EUR | 0.2800 | 0.0000 % | 19-01-2026 |
| FIM | FIMBank p.l.c. Ord US$0.50 | USD | 0.2100 | 23.5294 % | 05-01-2026 |
| GO | GO p.l.c. Ord €0.582343 | EUR | 2.4800 | -0.8000 % | 22-01-2026 |
| GHM | Grand Harbour Marina p.l.c. Ord €0.12 | EUR | 1.0000 | 11.1111 % | 29-12-2025 |
| HRV | Harvest Technology PLC EUR | EUR | 0.6300 | -10.0000 % | 20-01-2026 |
| HLI | Hili Properties p.l.c. EUR | EUR | 0.2340 | 0.0000 % | 19-01-2026 |
| HSB | HSBC Bank Malta p.l.c. Ord €0.30 | EUR | 1.4300 | 0.0000 % | 22-01-2026 |
| IHI | International Hotel Investments p.l.c. Ord €1.00 | EUR | 0.4500 | 0.0000 % | 22-01-2026 |
| LSR | LifeStar Holdings plc | EUR | 0.9750 | 150.0000 % | 15-01-2025 |
| LSI | Lifestar Insurance PLC EUR | EUR | 0.6500 | 47.7273 % | 29-12-2025 |
| LOM | Lombard Bank Malta p.l.c. Ord €0.25 | EUR | 0.7600 | -3.1847 % | 20-01-2026 |
| LQS | Loqus Holdings p.l.c. Ord €0.232937 | EUR | 0.2380 | 3.4783 % | 08-01-2026 |
| MZ | M&Z p.l.c. Ordinary Shares EUR | EUR | 0.6000 | 1.6949 % | 21-01-2026 |
| MSC | Main Street Complex plc Ord €0.10 | EUR | 0.2200 | 15.7895 % | 29-12-2025 |
| MLT | Malita Investments p.l.c. Ord B €0.50 | EUR | 0.4000 | 0.0000 % | 19-01-2026 |
| MIA | Malta International Airport p.l.c. Ord €0.25 | EUR | 5.8500 | 0.0000 % | 22-01-2026 |
| MPC | Malta Properties Company plc Ord €0.32 | EUR | 0.3340 | -4.5714 % | 16-01-2026 |
| MTP | MaltaPost p.l.c. Ord €0.25 | EUR | 0.4500 | -4.2553 % | 22-01-2026 |
| MMS | Mapfre Middlesea p.l.c Ord €0.21 | EUR | 1.3400 | -2.1898 % | 22-01-2026 |
| MDS | Medserv p.l.c. Ord €0.10 | EUR | 0.6500 | -10.9589 % | 18-12-2025 |
| MDI | MIDI p.l.c. Ord €0.20 | EUR | 0.1900 | -3.0612 % | 20-01-2026 |
| PG | PG p.l.c. Ord €0.25 | EUR | 1.6900 | 0.0000 % | 09-01-2026 |
| PZC | Plaza Centres p.l.c. Ord €0.20 | EUR | 0.8900 | 22.7586 % | 07-01-2026 |
| RS2P | RS2 Pfd Rg Registered Shs Eur | EUR | 0.2520 | -28.0000 % | 19-01-2026 |
| RS2 | RS2 Software p.l.c. Ord €0.06 | EUR | 0.3300 | -2.9412 % | 19-01-2026 |
| STS | Santumas Shareholdings plc Ord €0.275 | EUR | 1.2500 | 1.6260 % | 05-09-2025 |
| SFC | Simonds Farsons Cisk p.l.c. Ord €0.30 | EUR | 5.4500 | 0.9259 % | 22-01-2026 |
| CVS | The Convenience Shop plc EUR | EUR | 0.8900 | -0.5587 % | 12-01-2026 |
| TRI | Trident Estates plc Ord €1.00 | EUR | 1.0900 | 9.0000 % | 29-12-2025 |
| VBL | VBL PLC EUR | EUR | 0.1860 | 0.0000 % | 14-01-2026 |
