MSE Index Returns to Negative Territory
The MSE Equity Total Return Index reversed yesterday’s gain as it ended today’s session 0.149% lower at 9,782.831 points. Nine equities were active, of which four traded lower while only one posted a gain. A total turnover of €199,419 was generated as 42 transactions were executed.
The worst performance was recorded by the only active banking equity, Bank of Valletta plc, as it lost 1.78% in value to €1.105. Traded volume amounted to 49,638 shares over 15 transactions.
Telecommunications company, GO plc was down 0.9% to €4.42, as two trades of 7,520 shares were executed.
Similarly, a couple of transactions of 2,000 Medserv plc shares shaved 0.83% off the share price, to €1.19.
In the property sector, Malita Investments plc lost 0.59% to a price of €0.845. The equity traded twice as 31,500 shares changed hands.
A sole deal of 20,000 MIDI plc shares had no impact on the share price of €0.64.
The only positive mover of the session, was International Hotel Investments plc, as it climbed 1.99% to €0.77. A total of 32,797 shares were exchanged over eight deals.
RS2 Software plc traded four times as 17,147 shares changed ownership. The share price closed at an unchanged €1.91.
Likewise, BMIT Technologies plc closed at an unchanged price of €0.53, despite a turnover of €10,994.
Malta International Airport plc also traded unchanged at €7.45 on slim volume.
In the Corporate Debt Market, 20 issues were active, of which nine gained ground while another seven closed in the opposite direction. The 5.75% Central Business Centres plc Unsecured € 2021 S1T1 registered the worst performance, as it fell 1.53% to €102.75. At the other end of the spectrum, the 3.85% Hili Finance Company plc Unsecured € 2028 advanced 0.98% to €101.94.
In the Sovereign Debt Market, out of 15 active issues, 13 registered a positive movement, while only the 4.6% MGS 2020 (II) posted a loss, of 0.1% to €103.15. The best performer was the 5.2% MGS 2031 (I) as it closed at €158.29, translating into a rise in price of 0.66%.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 49,638 | 55,360.73 | 15 | 1.105 | -1.78% |
GO | 7,520 | 33,184.40 | 2 | 4.420 | -0.90% |
IHI | 32,797 | 24,426.72 | 8 | 0.770 | 1.99% |
MIA | 135 | 1,005.75 | 1 | 7.450 | 0.00% |
MDS | 2,000 | 2,380.00 | 2 | 1.190 | -0.83% |
RS2 | 17,147 | 32,510.77 | 4 | 1.910 | 0.00% |
MDI | 20,000 | 12,800.00 | 1 | 0.640 | 0.00% |
MLT | 31,500 | 26,757.50 | 2 | 0.845 | -0.59% |
BMIT | 20,800 | 10,994.00 | 7 | 0.530 | 0.00% |
The Corporate Bonds traded today were:
Closing Price | Percentage Change | |
4.8% Bank of Valletta Plc Sub € 2020 | 100.000 | -0.89% |
5.75% Central Business Centres plc Unsecured € 2021 S1T1 | 102.750 | -1.53% |
6% Medserv plc Sec. & Grntd € Notes 2020-2023 S1 T1 | 100.700 | -0.79% |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 102.750 | 0.73% |
5% Hal Mann Vella Group plc Secured € 2024 | 105.000 | 0.67% |
5.1% 1923 Investments plc Unsecured € 2024 | 102.300 | 0.29% |
5.75% International Hotel Investments plc Unsecured € 2025 | 107.000 | 0.90% |
5.1% 6PM Holdings plc Unsecured € 2025 | 102.850 | 0.83% |
4.25% Corinthia Finance plc Unsecured € 2026 | 104.990 | -0.01% |
4% International Hotel Investments plc Secured € 2026 | 103.390 | -0.06% |
4% Merkanti Holding plc Secured € 2026 | 101.990 | 0.00% |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 101.750 | 0.24% |
4% International Hotel Investments plc Unsecured € 2026 FI | 102.750 | 0.00% |
3.75% Mercury Projects Finance plc Secured € 2027 | 102.300 | 0.02% |
4.35% SD Finance plc Unsecured € 2027 | 104.000 | 0.00% |
4.5% Grand Harbour Marina plc Unsecured € 2027 | 104.000 | -0.24% |
3.85% Hili Finance Company plc Unsecured € 2028 | 101.940 | 0.98% |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 104.490 | 0.47% |
3.65% Stivala Group Finance plc Secured € 2029 | 102.450 | -0.05% |
4.25% Mercury Projects Finance plc Secured € 2031 | 104.400 | 0.00% |
The Government Stocks traded today were
Closing Price | % Change | |
4.6% MGS 2020 (II) | 103.150 | -0.10% |
5% MGS 2021(I) | 110.230 | 0.03% |
4.8% MGS 2028 (I) | 142.840 | 0.03% |
4.5% MGS 2028 (II) | 140.650 | 0.20% |
2.3% MGS 2029 (II) | 121.550 | 0.08% |
5.25% MGS 2030 (I) | 154.130 | 0.35% |
5.2% MGS 2031 (I) | 158.290 | 0.66% |
4.65% MGS 2032 (I) | 154.310 | 0.57% |
4.45% MGS 2032 (II) | 152.000 | 0.00% |
4.3% MGS 2033 (I) | 152.000 | 0.07% |
4.1% MGS 2034 (I) | 152.000 | 0.34% |
2.5% MGS 2036 (I) | 130.970 | 0.04% |
2.1% MGS 2039 (I) | 125.880 | 0.29% |
3% MGS 2040 (I) | 144.430 | 0.54% |
2.4% MGS 2041 (I) | 133.500 | 0.11% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].