MIA drags MSE Index into the red

MSE Daily Trading Report, 23 October, 2019

The MSE Equity Total Return Index returned to negative territory, as it closed 0.136% lower at 9,766.764 points. Out of seven active equities, two traded higher while another one declined. A total of 13 transactions were executed – generating a total turnover of just under €73,500.

Malta International Airport plc was the only equity that registered a negative performance as two deals involving a total of 2,800 shares dragged its price 2.03% lower to €7.25. A total turnover of €20,300 was recorded.

Two equities were active in the banking sector. Bank of Valletta plc traded on three occasions as 25,104 shares exchanged hands, generating a total turnover of €27,766. During the session, it reached a high of €1.12 but closed at €1.09 once again. Similarly, Lombard Bank Malta plc was active over a sole deal of 2,311 shares. Its previous closing price of €2.26 was not impacted.

The best performer was GlobalCapital plc, as it closed 21.62% higher at €0.27. This was the result of a sole deal of 9,100 shares, which generated a total turnover of €2,457.
In the property sector, MIDI plc ended the session on a positive note as it closed 1.41% higher at €0.72. One deal of 400 shares was executed.

Telecommunications Company GO plc was up by 0.46%, to close at €4.36, as two deals involving 2,000 shares were executed. Total turnover stood at €8,700. Meanwhile, its subsidiary, BMIT Technologies plc was active over three deals but the closing price was left unchanged at €0.53.

In the corporate debt market, 23 issues were active, of which five headed north while another three closed in the opposite direction. The best performer was the 5% Hal Mann Vella Group plc Secured € 2024 as it closed 1.63% higher at €105.70.

In the sovereign debt market, 20 issues were active, of which 16 registered gains while another four declined. The 2.1% MGS 2039 (I) headed the list of gainers with a 2.38% rise, to close at €127.50.

 

The Equities traded today were:

Symbol Code Volume Traded Value Traded Trades Closing Price % Change
BOV 25,104 27,766.48 3 1.090 0.00%
LOM 2,311 5,222.86 1 2.260 0.00%
GO 2,000 8,700.00 2 4.360 0.46%
GCL 9,100 2,457.00 1 0.270 21.62%
MIA 2,800 20,300.00 2 7.250 -2.03%
MDI 400 288.00 1 0.720 1.41%
BMIT 16,500 8,745.00 3 0.530 0.00%

 The Corporate Bonds traded today were:

  Closing Price % Change
7.5% MeDirect Bank plc Subordinated EUR 2019 100.000 0.00%
7.5% MeDirect Bank plc Subordinated GBP 2019 100.000 -0.10%
3.65% GAP Group plc Secured € 2022 102.000 0.00%
5% Mediterranean Investments Holding plc Unsecured € 2022 100.500 0.00%
6% Pendergardens Developments plc Secured € 2022 Series II 110.000 0.00%
6% AX Investments Plc € 2024 115.000 0.00%
6% International Hotel Investments plc € 2024 108.500 0.00%
5.3% Mariner Finance plc Unsecured € 2024 110.000 0.00%
5% Hal Mann Vella Group plc Secured € 2024 105.700 1.63%
5.1% 1923 Investments plc Unsecured € 2024 101.150 0.00%
5.75% International Hotel Investments plc Unsecured € 2025 106.500 0.19%
5.1% 6PM Holdings plc Unsecured € 2025 100.550 -0.45%
4.5% Hili Properties plc Unsecured € 2025 103.550 0.00%
4.25% Corinthia Finance plc Unsecured € 2026 103.700 0.00%
4% International Hotel Investments plc Secured € 2026 103.000 0.00%
5% Dizz Finance plc Unsecured € 2026 102.000 0.05%
3.75% Premier Capital plc Unsecured € 2026 104.310 0.00%
4.35% SD Finance plc Unsecured € 2027 104.500 0.00%
4% Stivala Group Finance plc Secured € 2027 104.500 0.00%
3.75% Virtu Finance plc Unsecured € 2027 104.530 0.01%
4% Exalco Finance plc Secured € 2028 105.100 0.10%
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 104.000 0.00%
3.65% Stivala Group Finance plc Secured € 2029 103.000 -0.85%

 The Government Stocks traded today were:

Closing Price % Change
4.6% MGS 2020 (II) 102.430 -0.01%
5% MGS 2021(I) 109.240 -0.03%
4.3% MGS 2022 (II) 111.250 -0.22%
5.1% MGS 2022(I) 114.830 0.03%
5.5% MGS 2023 (I) 120.970 -0.12%
4.8% MGS 2028 (I) 140.590 0.24%
4.5% MGS 2028 (II) 138.280 0.20%
2.3% MGS 2029 (II) 119.320 0.34%
5.1% MGS 2029 (I) 147.010 0.20%
5.25% MGS 2030 (I) 151.510 0.26%
5.2% MGS 2031 (I) 155.840 0.26%
4.65% MGS 2032 (I) 152.310 0.46%
4.45% MGS 2032 (II) 150.190 0.34%
4.3% MGS 2033 (I) 150.910 0.39%
4.1% MGS 2034 (I) 151.290 0.46%
2.2% MGS 2035 (I) 125.390 0.11%
2.5% MGS 2036 (I) 130.320 0.73%
2.1% MGS 2039 (I) 127.500 2.38%
3% MGS 2040 (I) 142.820 0.63%
2.4% MGS 2041 (I) 132.000 0.93%

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].