Medserv and Plaza Centres reach double digit performances
MSE Daily Trading Report, 13 July 2020
The MSE Equity Total Return Index closed 0.369% lower at 8,139.509 points. In total, 10 equities were active reaching a total market value of €84,282. This value was spread across 25 transactions. There were only two equities which closed in positive territory whilst another four closed lower leaving the remaining four equities unchanged.
With just a single trade Medserv plc shares rallied by 18.42% to end the session at €0.675. On the other hand Plaza Centres plc shares plunged by 17.48% to reach the price level of €0.85.
With 10 transactions, the most active equity was Malta International Airport plc. The share price decreased by 2.61% to close at €5.60. The total market turnover for this equity tallied to €46,603.
Furthermore, both PG plc and International Hotel Investments plc closed in the red as they declined by 0.5% and 1.72% respectively.
BMIT Technologies plc closed in the green as a couple of trades amplified the price by 1.25% to end the session at €0.486.
In the banking sector, both Bank of Valletta plc and HSBC Bank Malta plc traded flat.
Similarly, Malita Investments plc and Simonds Farsons Cisk plc closed unchanged at €0.91 and €8 respectively.
In the Corporate Debt market, 17 issues were active, of which four registered gains while another five closed in the red. The 3.65% Stivala Group Finance plc Secured € 2029 headed the list of gainers with a 0.48% movement in price, to close at €101.99. On the other hand, 3.75% Premier Capital plc Unsecured € 2026 closed 1.23% lower at €100.25.
In the Sovereign Bond market, out of ten active issues, two registered gains, whilst five closed in the red. The other two issues remained unchanged. The 3% MGS 2040 (I) registered the largest increase closing 3.28% higher at €141.50. On the other hand the 4.45% MGS 2032 (II) registered the largest decline of 2% to close at €141.12.
There were not active trades in the Prospects MTF market.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 15,900 | 15,582.00 | 4 | 0.980 | 0.00 |
HSB | 500 | 480.00 | 1 | 0.960 | 0.00 |
SFC | 100 | 800.00 | 1 | 8.000 | 0.00 |
IHI | 6,000 | 3,420.00 | 1 | 0.570 | -1.72 |
PZC | 8,738 | 7,877.70 | 3 | 0.850 | -17.48 |
MIA | 8,092 | 46,062.55 | 10 | 5.600 | -2.61 |
MDS | 650 | 438.75 | 1 | 0.675 | 18.42 |
MLT | 500 | 455.00 | 1 | 0.910 | 0.00 |
PG | 1,000 | 1,960.00 | 1 | 1.960 | -0.51 |
BMIT | 15,000 | 7,205.52 | 2 | 0.486 | 1.25 |
Corporate Bonds traded today were:
Closing Price | % Change | |
3.65% GAP Group plc Secured € 2022 | 100.010 | -0.39 |
5% Mediterranean Investments Holding plc Unsecured € 2022 | 99.950 | 0.00 |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 101.950 | -0.05 |
6% International Hotel Investments plc € 2024 | 102.100 | 0.00 |
5% Hal Mann Vella Group plc Secured € 2024 | 103.000 | 0.00 |
5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | 0.02 |
4.5% Hili Properties plc Unsecured € 2025 | 101.000 | -0.93 |
4.25% Corinthia Finance plc Unsecured € 2026 | 100.000 | 0.01 |
4% MIDI plc Secured € 2026 | 100.500 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 100.000 | -0.01 |
3.75% Premier Capital plc Unsecured € 2026 | 100.250 | -1.23 |
3.75% Mercury Projects Finance plc Secured € 2027 | 101.000 | 0.00 |
4% Eden Finance plc Unsecured € 2027 | 101.500 | 0.00 |
3.75% Tumas Investments plc Unsecured € 2027 | 100.600 | 0.10 |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 98.990 | 0.00 |
3.75% TUM Finance plc Secured € 2029 | 101.000 | 0.00 |
3.65% Stivala Group Finance plc Secured € 2029 | 101.990 | 0.48 |
The Government Stocks traded today were:
Closing Price | % Change | |
5% MGS 2021(I) | 105.310 | -0.02 |
4.3% MGS 2022 (II) | 107.820 | 0.00 |
5.5% MGS 2023 (I) | 116.020 | -1.64 |
1.5% MGS 2027 (I) | 110.000 | 0.00 |
4.8% MGS 2028 (I) | 136.000 | 0.37 |
4.65% MGS 2032 (I) | 143.160 | -0.58 |
4.45% MGS 2032 (II) | 141.120 | -2.00 |
2.1% MGS 2039 (I) | 125.000 | -0.79 |
3% MGS 2040 (I) | 141.500 | 3.28 |
2.4% MGS 2041 (I) | 130.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].