All indices end the week in the red

MSE Daily Trading Report, 05 February, 2021

 

MSE Equity Total Return Index 8,096.278 points -0.63%
MSE Malta Government Stocks Total Return Index 1,152.450 points -0.16%
MSE Corporate Bonds Total Return Index 1,098.070 points -0.17%

 

  • The best performers were Tigne’ Mall plc (+6.2%), MIDI plc (+5.4%) and HSBC Bank Malta plc (+4.8%).
  • The worst performers were International Hotel Investments plc (-9.4%), Bank of Valletta plc (-1.1%) and Malta International Airport plc (-0.8%).
  • Once again, Bank of Valletta plc was the most liquid as it generated a total turnover of €43,804. Six deals involving 47,101 shares were executed.

 

The Equities traded today were:

Symbol Code Volume Traded Value Traded Trades Closing Price % Change
BOV 47,101 43,803.93 6 0.930 -1.06
HSB 9,604 8,443.38 3 0.880 4.76
SFC 1,247 9,976.00 1 8.000 0.00
GO 2,300 7,590.60 4 3.440 1.18
IHI 41,000 25,430.00 5 0.630 -9.35
PZC 33,007 30,366.44 1 0.920 0.00
MIA 4,000 24,531.90 4 6.100 -0.81
RS2 459 936.36 1 2.040 0.00
MDI 10,000 3,548.00 2 0.390 5.41
MLT 10,000 8,800.00 1 0.880 0.00
TML 428 319.03 2 0.770 6.21
TRI 2,300 3,384.00 2 1.470 -0.68


The Corporate bonds traded today were:

  Closing Price % Change
5% Mediterranean Investments Holding plc Unsecured € 2022 99.000 0.00
4.25% GAP Group plc Secured € 2023 103.000 0.00
4.4% Von der Heyden Group Finance plc Unsecured € 2024 99.800 -1.08
5% Tumas Investments plc Unsecured € 2024 103.500 2.42
5.1% 1923 Investments plc Unsecured € 2024 101.470 1.47
5.75% International Hotel Investments plc Unsecured € 2025 102.200 0.00
5.1% 6PM Holdings plc Unsecured € 2025 101.200 0.20
4.5% Hili Properties plc Unsecured € 2025 101.500 -0.98
4.25% Corinthia Finance plc Unsecured € 2026 101.000 -1.51
4% MIDI plc Secured € 2026 103.100 -0.05
4% International Hotel Investments plc Secured € 2026 101.700 -0.79
5% Dizz Finance plc Unsecured € 2026 100.000 0.50
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 100.000 -0.50
3.75% Premier Capital plc Unsecured € 2026 102.800 0.00
4% International Hotel Investments plc Unsecured € 2026 98.710 -2.26
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 102.000 -0.49
4% Stivala Group Finance plc Secured € 2027 102.700 -0.77
3.75% Virtu Finance plc Unsecured € 2027 103.100 0.00
3.75% Bortex Group Finance plc Unsecured € 2027 100.050 -1.43
3.85% Hili Finance Company plc Unsecured € 2028 99.500 -0.50
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 99.500 -0.48
4% SP Finance plc Secured EUR Bonds 2029 100.990 0.00
3.75% TUM Finance plc Secured € 2029 100.010 -1.85
3.65% Stivala Group Finance plc Secured € 2029 101.990 1.92
3.8% Hili Finance Company plc Unsecured € 2029 99.490 0.19
4% MeDirect Bank (Malta) plc Sub Unsecured € 2024-2029 99.500 0.81
3.75% AX Group plc Unsec Bds 2029 Series II 101.800 0.09
4% Cablenet Communication Systems plc Unsecured € 2030 102.020 -1.90
4.5% Shoreline Mall plc Secured € 2032 100.000 0.00


The Government Stocks traded today were
:

  Closing Price % Change
4.5% MGS 2028 (II) 134.750 0.00
5.1% MGS 2029 (I) 142.810 0.51
5.2% MGS 2031 (I) 149.630 0.00
4.45% MGS 2032 (II) 148.000 0.34
4.3% MGS 2033 (I) 148.000 0.00
4.1% MGS 2034 (I) 146.000 0.00
2.5% MGS 2036 (I) 130.000 -0.38
2.1% MGS 2039 (I) 127.500 -0.97
3% MGS 2040 (I) 142.000 -0.70
2.4% MGS 2041 (I) 132.500 -1.12


The Prospects MTF bonds traded today were:

  Closing Price % Change
5.5% AST Group plc Unsecured € 2028 99.990 0.00

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].,