MSE Index kicks off the month in the red
MSE Daily Trading Report, 01 June, 2021
MSE Equity Total Return Index | 8,072.736 points | -1.11% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,116.786 points | 0.04% |
MSE Corporate Bonds Total Return Index | 1,126.062 points | 0.19% |
- The best performers were Malta International Airport plc (+3.2%) and Malta Properties Company plc (+0.9%).
- The worst performers were Lombard Bank Malta plc (-11.7%), Simonds Farsons Cisk plc (-8.3%) and Trident Estates plc (-5.1%).
- Simonds Farsons Cisk plc was the most liquid as it generated a total turnover of €62,363. Nine deals involving 7,800 shares were executed.
- Grand Harbour Marina plc published the Financial Analysis Summary (FAS) for 2021.
- Click here to download the FAS.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 12,874 | 11,571.03 | 4 | 0.880 | -3.30 |
---|---|---|---|---|---|
HSB | 9,877 | 7,970.38 | 4 | 0.800 | -1.23 |
LOM | 2,923 | 5,754.12 | 3 | 1.960 | -11.71 |
SFC | 7,800 | 62,363.05 | 9 | 8.250 | -8.33 |
GO | 5,500 | 18,700.00 | 3 | 3.400 | 0.00 |
MIA | 780 | 4,992.00 | 1 | 6.400 | 3.23 |
MDS | 4,390 | 2,503.75 | 2 | 0.825 | -0.60 |
MTP | 785 | 973.40 | 1 | 1.240 | 0.00 |
MPC | 3,100 | 1,689.50 | 1 | 0.545 | 0.93 |
TRI | 4,800 | 7,133.00 | 2 | 1.480 | -5.13 |
BMIT | 24,248 | 11,881.52 | 4 | 0.490 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
3.65% GAP Group plc Secured € 2022 | 102.000 | 0.00 |
---|---|---|
6% Medserv plc Sec. & Grntd € Notes 2020-2023 S1 T1 | 99.000 | 0.00 |
6% International Hotel Investments plc € 2024 | 105.000 | 0.00 |
5% Tumas Investments plc Unsecured € 2024 | 103.000 | 0.98 |
5.1% 6PM Holdings plc Unsecured € 2025 | 102.000 | 0.00 |
4.5% Hili Properties plc Unsecured € 2025 | 102.000 | -0.10 |
5% Dizz Finance plc Unsecured € 2026 | 98.000 | -0.25 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 101.500 | 0.00 |
4% International Hotel Investments plc Unsecured € 2026 | 101.750 | 0.00 |
3.75% Virtu Finance plc Unsecured € 2027 | 104.000 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 101.500 | 1.50 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 103.400 | 0.00 |
4.25% Mercury Projects Finance plc Secured € 2031 | 104.000 | 0.00 |
4.5% Shoreline Mall plc Secured € 2032 | 101.150 | 0.00 |
The Government Stocks traded today were:
5% MGS 2021(I) | 101.000 | 0.00 |
---|---|---|
4.3% MGS 2022 (II) | 104.480 | -0.08 |
5.1% MGS 2022(I) | 106.620 | -0.01 |
4.8% MGS 2028 (I) | 133.260 | 0.04 |
4.65% MGS 2032 (I) | 143.330 | 0.07 |
4.3% MGS 2033 (I) | 141.730 | 0.10 |
4.1% MGS 2034 (I) | 141.390 | 0.28 |
2.1% MGS 2039 (I) | 128.000 | 0.00 |
3% MGS 2040 (I) | 132.150 | 0.14 |
Closing Price | % Change |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
4.75% Orion Finance plc € Unsecured 2027 | 99.550 | -0.45% |
---|
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]